BXFDX
ETF
BXFDX
·
UNKNOWN
·
11 holdings
Quick Summary
Price History
Concentration Risk
1,13%
Broadly spread
Low risk
High risk
The top 10 holdings only account for 1,13%. No single stock can meaningfully hurt this fund — you'd need a broad market selloff to see real damage.
Top 10 Holdings
1,13% of fund
LEARCS US EQUITY
LEARCS US EQUITY
CTI FOODS HOLDING CO
CTI FOODS HOLDING CO. LLC
HRN BIDCO AS
HRN BIDCO AS
SERTA SIMMONS COMMON
SERTA SIMMONS COMMON
HX BIDCO AS
HX BIDCO AS
CAMPFIRE TOPCO LIMIT
CAMPFIRE TOPCO LIMITED
VUE TOPCO EQUITY A3
VUE TOPCO EQUITY A3
DON JERSEY TOPCO LIM
DON JERSEY TOPCO LIMITED
JUBILEE TOPCO LIMITE
JUBILEE TOPCO LIMITED
TECHNICOLOR CREATIVE
TECHNICOLOR CREATIVE STUDIOS
Other positions
All Holdings (11)
| # | Ticker | Name | Weight | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | LEARCS US EQUITY | LEARCS US EQUITY | 0,57% | 9.599 | 729.524,0 |
| 2 | CTI FOODS HOLDING CO | CTI FOODS HOLDING CO. LLC | 0,21% | 8.019 | 265.027,95 |
| 3 | HRN BIDCO AS | HRN BIDCO AS | 0,19% | 10.600 | 243.824,08 |
| 4 | SERTA SIMMONS COMMON | SERTA SIMMONS COMMON | 0,14% | 22.009 | 182.674,7 |
| 5 | HX BIDCO AS | HX BIDCO AS | 0,02% | 2.135 | 25.510,43 |
| 6 | CAMPFIRE TOPCO LIMIT | CAMPFIRE TOPCO LIMITED | 0,00% | 1,48 M | 0,0 |
| 7 | VUE TOPCO EQUITY A3 | VUE TOPCO EQUITY A3 | 0,00% | 215.760 | 0,0 |
| 8 | DON JERSEY TOPCO LIM | DON JERSEY TOPCO LIMITED | 0,00% | 353.106 | 0,0 |
| 9 | JUBILEE TOPCO LIMITE | JUBILEE TOPCO LIMITED | 0,00% | 516.252 | 0,0 |
| 10 | TECHNICOLOR CREATIVE | TECHNICOLOR CREATIVE STUDIOS | 0,00% | 81,76 M | 0,0 |
Showing top 10 of 11 holdings
·
Listed: 1,13%
·
98,87% in other positions
Growth
Rev 5Y: N/A · Earnings 1Y: N/A
Growth
Rev 5Y: N/A · Earnings 1Y: N/A| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
Profitability
ROE: N/A · Net Margin: N/A
Profitability
ROE: N/A · Net Margin: N/A| Revenue (TTM) | N/A | Net Income (TTM) | N/A |
| ROE | N/A | ROA | N/A |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | N/A |
| ROIC | N/A | FCF Growth (3Y) | N/A |
Safety
D/E: N/A · Current: N/A
Safety
D/E: N/A · Current: N/A| Debt / Equity | N/A | Current Ratio | N/A |
| Interest Coverage | N/A | Asset Turnover | N/A |
| Working Capital | N/A | Tangible Book Value | N/A |
Dividends
Yield: N/A · Payout: N/A
Dividends
Yield: N/A · Payout: N/A| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
Valuation
P/E: N/A · EV/EBITDA: N/A
Valuation
P/E: N/A · EV/EBITDA: N/A| P/E Ratio | N/A | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | N/A | ||
| Market Cap | N/A | Enterprise Value | N/A |
Per Share
EPS: N/A · FCF/Share: N/A
Per Share
EPS: N/A · FCF/Share: N/A| EPS (Diluted TTM) | N/A | Revenue / Share | N/A |
| FCF / Share | N/A | OCF / Share | N/A |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
Efficiency
FCF Conv: N/A · CapEx/Rev: N/A
Efficiency
FCF Conv: N/A · CapEx/Rev: N/A| CapEx / Revenue | N/A | FCF Conversion | N/A |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Sectorvergelijking
vs ETF sector mediaan (25157 peers)
Vergeleken met vergelijkbare bedrijven in ETF
Sectorvergelijking
vs ETF sector mediaan (25157 peers) Vergeleken met vergelijkbare bedrijven in ETF| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | — | — |
| P/B | — | — |
| ROE % | — | — |
| Net Margin % | — | — |
| Rev Growth 5Y % | — | — |
| D/E | — | — |
{"event":"ticker_viewed","properties":{"ticker":"BXFDX","listing_kind":"etf","pathname":"/etfs/bxfdx","exchange":"UNKNOWN","country":"US"}}