GOPAX
ETF
GOPAX
·
UNKNOWN
·
42 holdings
Quick Summary
Price History
Concentration Risk
44.47%
Top-heavy
Low risk
High risk
The top 10 holdings account for 44.47%. The biggest positions move the needle, but there's enough spread to cushion a single-stock blowup.
Top 10 Holdings
44.47% of fund
Contemporary Amperex
Contemporary Amperex Technology Co Ltd
Kweichow Moutai Co L
Kweichow Moutai Co Ltd
Ping An Insurance Gr
Ping An Insurance Group Co of China Ltd
China Merchants Bank
China Merchants Bank Co Ltd
CITIC Securities Co
CITIC Securities Co Ltd
Midea Group Co Ltd
Midea Group Co Ltd
BYD Co Ltd
BYD Co Ltd
KraneShares Bosera M
KraneShares Bosera MSCI China A 50 Connect Index ETF
Shenzhen Envicool Te
Shenzhen Envicool Technology Co Ltd
NAURA Technology Gro
NAURA Technology Group Co Ltd
Other positions
All Holdings (42)
| # | Ticker | Name | Weight | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | Contemporary Amperex | Contemporary Amperex Technology Co Ltd | 6.90% | 32,902 | 1.20 M |
| 2 | Kweichow Moutai Co L | Kweichow Moutai Co Ltd | 5.61% | 4,963 | 976,703.85 |
| 3 | Ping An Insurance Gr | Ping An Insurance Group Co of China Ltd | 4.71% | 108,037 | 820,431.73 |
| 4 | China Merchants Bank | China Merchants Bank Co Ltd | 4.63% | 130,832 | 806,010.79 |
| 5 | CITIC Securities Co | CITIC Securities Co Ltd | 4.60% | 212,100 | 800,323.76 |
| 6 | Midea Group Co Ltd | Midea Group Co Ltd | 4.10% | 73,442 | 713,033.81 |
| 7 | BYD Co Ltd | BYD Co Ltd | 3.73% | 44,700 | 648,540.19 |
| 8 | KraneShares Bosera M | KraneShares Bosera MSCI China A 50 Connect Index ETF | 3.61% | 25,027 | 628,921.0 |
| 9 | Shenzhen Envicool Te | Shenzhen Envicool Technology Co Ltd | 3.34% | 104,650 | 581,548.54 |
| 10 | NAURA Technology Gro | NAURA Technology Group Co Ltd | 3.24% | 12,180 | 564,287.69 |
Showing top 10 of 42 holdings
·
Listed: 95.64%
·
4.36% in other positions
Analyst Price Target
No analyst coverage available
Growth
Rev 5Y: N/A · Earnings 1Y: N/A
Growth
Rev 5Y: N/A · Earnings 1Y: N/A| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
Profitability
ROE: N/A · Net Margin: N/A
Profitability
ROE: N/A · Net Margin: N/A| Revenue (TTM) | N/A | Net Income (TTM) | N/A |
| ROE | N/A | ROA | N/A |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | N/A |
| ROIC | N/A | FCF Growth (3Y) | N/A |
Safety
D/E: N/A · Current: N/A
Safety
D/E: N/A · Current: N/A| Debt / Equity | N/A | Current Ratio | N/A |
| Interest Coverage | N/A | Asset Turnover | N/A |
| Working Capital | N/A | Tangible Book Value | N/A |
Dividends
Yield: N/A · Payout: N/A
Dividends
Yield: N/A · Payout: N/A| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
Valuation
P/E: N/A · EV/EBITDA: N/A
Valuation
P/E: N/A · EV/EBITDA: N/A| P/E Ratio | N/A | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | N/A | ||
| Market Cap | N/A | Enterprise Value | N/A |
Per Share
EPS: N/A · FCF/Share: N/A
Per Share
EPS: N/A · FCF/Share: N/A| EPS (Diluted TTM) | N/A | Revenue / Share | N/A |
| FCF / Share | N/A | OCF / Share | N/A |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
Efficiency
FCF Conv: N/A · CapEx/Rev: N/A
Efficiency
FCF Conv: N/A · CapEx/Rev: N/A| CapEx / Revenue | N/A | FCF Conversion | N/A |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Peer Comparison
vs ETF sector median (25157 peers)
Compared with similar companies in ETF
Peer Comparison
vs ETF sector median (25157 peers) Compared with similar companies in ETF| Metric | Stock | Sector Median |
|---|---|---|
| P/E | — | — |
| P/B | — | — |
| ROE % | — | — |
| Net Margin % | — | — |
| Rev Growth 5Y % | — | — |
| D/E | — | — |
{"event":"ticker_viewed","properties":{"ticker":"GOPAX","listing_kind":"etf","pathname":"/etfs/gopax","exchange":"UNKNOWN","country":"US"}}