TCTZX
ETF
TCTZX
·
UNKNOWN
·
15 holdings
Quick Summary
Price History
Concentration Risk
91,03%
Top 10 dominate
Low risk
High risk
The top 10 holdings make up 91,03% of this ETF. A bad day for those few names drags the whole fund down with them.
Top 10 Holdings
91,03% of fund
Transamerica Bond
Transamerica Bond
iShares Core U.S. Ag
iShares Core U.S. Aggregate Bond ETF
iShares Core S&P 500
iShares Core S&P 500 ETF
iShares 0-5 Year TIP
iShares 0-5 Year TIPS Bond ETF
Transamerica High Yi
Transamerica High Yield Bond
iShares Core MSCI EA
iShares Core MSCI EAFE ETF
Transamerica Emergin
Transamerica Emerging Markets Equity
Transamerica Large C
Transamerica Large Cap Value
Transamerica Interna
Transamerica International Focus
Transamerica Mid Cap
Transamerica Mid Cap Growth
Other positions
All Holdings (15)
| # | Ticker | Name | Weight | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | Transamerica Bond | Transamerica Bond | 22,39% | 3,61 M | 29,01 M |
| 2 | iShares Core U.S. Ag | iShares Core U.S. Aggregate Bond ETF | 14,17% | 185.443 | 18,36 M |
| 3 | iShares Core S&P 500 | iShares Core S&P 500 ETF | 13,26% | 30.797 | 17,18 M |
| 4 | iShares 0-5 Year TIP | iShares 0-5 Year TIPS Bond ETF | 9,44% | 118.146 | 12,23 M |
| 5 | Transamerica High Yi | Transamerica High Yield Bond | 7,03% | 1,14 M | 9,11 M |
| 6 | iShares Core MSCI EA | iShares Core MSCI EAFE ETF | 6,43% | 105.902 | 8,34 M |
| 7 | Transamerica Emergin | Transamerica Emerging Markets Equity | 6,10% | 880.989 | 7,90 M |
| 8 | Transamerica Large C | Transamerica Large Cap Value | 4,29% | 393.610 | 5,56 M |
| 9 | Transamerica Interna | Transamerica International Focus | 4,24% | 564.854 | 5,50 M |
| 10 | Transamerica Mid Cap | Transamerica Mid Cap Growth | 3,65% | 465.903 | 4,73 M |
Showing top 10 of 15 holdings
·
Listed: 99,64%
·
0,36% in other positions
Growth
Rev 5Y: N/A · Earnings 1Y: N/A
Growth
Rev 5Y: N/A · Earnings 1Y: N/A| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
Profitability
ROE: N/A · Net Margin: N/A
Profitability
ROE: N/A · Net Margin: N/A| Revenue (TTM) | N/A | Net Income (TTM) | N/A |
| ROE | N/A | ROA | N/A |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | N/A |
| ROIC | N/A | FCF Growth (3Y) | N/A |
Safety
D/E: N/A · Current: N/A
Safety
D/E: N/A · Current: N/A| Debt / Equity | N/A | Current Ratio | N/A |
| Interest Coverage | N/A | Asset Turnover | N/A |
| Working Capital | N/A | Tangible Book Value | N/A |
Dividends
Yield: N/A · Payout: N/A
Dividends
Yield: N/A · Payout: N/A| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
Valuation
P/E: N/A · EV/EBITDA: N/A
Valuation
P/E: N/A · EV/EBITDA: N/A| P/E Ratio | N/A | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | N/A | ||
| Market Cap | N/A | Enterprise Value | N/A |
Per Share
EPS: N/A · FCF/Share: N/A
Per Share
EPS: N/A · FCF/Share: N/A| EPS (Diluted TTM) | N/A | Revenue / Share | N/A |
| FCF / Share | N/A | OCF / Share | N/A |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
Efficiency
FCF Conv: N/A · CapEx/Rev: N/A
Efficiency
FCF Conv: N/A · CapEx/Rev: N/A| CapEx / Revenue | N/A | FCF Conversion | N/A |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Sectorvergelijking
vs ETF sector mediaan (25157 peers)
Vergeleken met vergelijkbare bedrijven in ETF
Sectorvergelijking
vs ETF sector mediaan (25157 peers) Vergeleken met vergelijkbare bedrijven in ETF| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | — | — |
| P/B | — | — |
| ROE % | — | — |
| Net Margin % | — | — |
| Rev Growth 5Y % | — | — |
| D/E | — | — |
{"event":"ticker_viewed","properties":{"ticker":"TCTZX","listing_kind":"etf","pathname":"/etfs/tctzx","exchange":"UNKNOWN","country":"US"}}