StoneBridge Acquisition II Corp
Data quality: 83%
Also listed as
APACU
Nasdaq
APACR
Nasdaq
APAC
Nasdaq
Financial Services
Holding & Investment Offices
$10.04
$0.00
(0.00%)
Mkt Cap: 80.83 M
Price
$10.04
Mkt Cap
80.83 M
Day Range
$10.04 — $10.04
52-Week Range
$9.87 — $10.06
Volume
1
Open $0.00
50D / 200D Avg
$10.04
0.01% above
50D / 200D Avg
$9.99
0.47% above
Quick Summary
Key Takeaways
ROE of 55.47% indicates high profitability
Negative free cash flow of -313,525.0
P/E of 267.35 — premium valuation
Growth
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Quality
Return on Equity
55.47%
Above sector avg (10.70%)
ROICN/A
Net MarginN/A
Op. MarginN/A
Safety
Debt / Equity
N/A
Current Ratio0.10
Interest CoverageN/A
Valuation
PE (TTM)
267.35
Above sector avg (12.63)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Price History
Financial Trends
Peer Comparison
vs Financial Services sector median (1096 peers)
Peer Comparison
vs Financial Services sector median (1096 peers)| Metric | Stock | Sector Median |
|---|---|---|
| P/E | 267.4 | 12.6 |
| P/B | — | 1.4 |
| ROE % | 55.5 | 10.7 |
| Net Margin % | — | 14.8 |
| Rev Growth 5Y % | — | 6.4 |
| D/E | — | 0.5 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | N/A | Net Income (TTM) | 302,325.0 |
| ROE | 55.47% | ROA | 0.52% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | -313,525.0 |
| ROIC | N/A | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 0.10 |
| Interest Coverage | N/A | Asset Turnover | N/A |
| Working Capital | -486,175 | Tangible Book Value | -40,943 |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | 267.35 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -0.39% | ||
| Market Cap | 80.83 M | Enterprise Value | 80.83 M |
| Per Share | |||
| EPS (Diluted TTM) | N/A | Revenue / Share | N/A |
| FCF / Share | -0.04 | OCF / Share | -0.04 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | -103.70% |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 |
|---|---|
| Revenue | — |
| Net Income | 302,325.0 |
| EPS (Diluted) | — |
| Gross Profit | — |
| Operating Income | — |
| EBITDA | — |
| R&D Expenses | — |
| SG&A Expenses | — |
| D&A | — |
| Interest Expense | 58.0 |
| Income Tax | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 |
|---|---|
| Total Assets | 58.64 M |
| Total Liabilities | 45,683.0 |
| Shareholders' Equity | 544,979.0 |
| Total Debt | — |
| Cash & Equivalents | 0.0 |
| Current Assets | 557,922.0 |
| Current Liabilities | 45,683.0 |
{"event":"ticker_viewed","properties":{"ticker":"APAC","listing_kind":"stock","pathname":"/stocks/apac","exchange":"Nasdaq","country":"US"}}