CYABRA, INC.
Data quality: 50%
CYAB
Nasdaq
Technology
Software
$1.45
▼
$0.18
(-11.10%)
Mkt Cap: 20.02 M
Price
$1.45
Mkt Cap
20.02 M
Day Range
$1.38 — $1.60
52-Week Range
$1.38 — $6.20
Volume
217,109
Open $1.60
50D / 200D Avg
$2.22
34.63% below
50D / 200D Avg
$2.22
34.63% below
Quick Summary
Growth
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Quality
Return on Equity
N/A
ROICN/A
Net MarginN/A
Op. MarginN/A
Safety
Debt / Equity
N/A
Current RatioN/A
Interest CoverageN/A
Valuation
PE (TTM)
-128.07
Below sector avg (18.70)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Price History
Financial Trends
Peer Comparison
vs Technology sector median (611 peers)
Peer Comparison
vs Technology sector median (611 peers)| Metric | Stock | Sector Median |
|---|---|---|
| P/E | -128.1 | 18.7 |
| P/B | — | 4.5 |
| ROE % | — | 8.6 |
| Net Margin % | — | 5.6 |
| Rev Growth 5Y % | — | 9.4 |
| D/E | — | 0.4 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | N/A | Net Income (TTM) | -156,348.0 |
| ROE | N/A | ROA | N/A |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | N/A |
| ROIC | N/A | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | N/A |
| Interest Coverage | N/A | Asset Turnover | N/A |
| Working Capital | N/A | Tangible Book Value | -210,168 |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -128.07 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | N/A | ||
| Market Cap | 20.02 M | Enterprise Value | 20.02 M |
| Per Share | |||
| EPS (Diluted TTM) | -156.35 | Revenue / Share | N/A |
| FCF / Share | N/A | OCF / Share | N/A |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | N/A |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 |
|---|---|
| Revenue | — |
| Net Income | -156,348.0 |
| EPS (Diluted) | -156.35 |
| Gross Profit | — |
| Operating Income | -156,348.0 |
| EBITDA | — |
| R&D Expenses | — |
| SG&A Expenses | — |
| D&A | — |
| Interest Expense | — |
| Income Tax | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 |
|---|---|
| Total Assets | — |
| Total Liabilities | — |
| Shareholders' Equity | -210,168.0 |
| Total Debt | — |
| Cash & Equivalents | — |
| Current Assets | — |
| Current Liabilities | 210,168.0 |
{"event":"ticker_viewed","properties":{"ticker":"CYAB","listing_kind":"stock","pathname":"/stocks/cyab","exchange":"Nasdaq","country":"US"}}