Kezar Life Sciences, Inc.
Data quality: 100%
KZR
Nasdaq
Manufacturing
Chemicals
$7.37
▲
$0.02
(0.27%)
Mkt Cap: 54.11 M
Price
$7.34
Mkt Cap
54.11 M
Day Range
—
52-Week Range
—
Volume
—
Open —
50D / 200D Avg
—
50D / 200D Avg
—
Quick Summary
Key Takeaways
Debt/Equity of 0.02 — conservative balance sheet
Negative free cash flow of -51.79 M
Growth
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Quality
Return on Equity
-64.12%
Below sector avg (-53.41%)
ROIC-52.14%
Net MarginN/A
Op. MarginN/A
Safety
Debt / Equity
0.02
Below sector avg (0.31)
Current Ratio7.06
Interest CoverageN/A
Valuation
PE (TTM)
-0.97
Above sector avg (-1.48)
P/B Ratio0.65
EV/EBITDAN/A
Dividend YieldN/A
Price History
Financial Trends
Peer Comparison
vs Manufacturing sector median (1364 peers)
Peer Comparison
vs Manufacturing sector median (1364 peers)| Metric | Stock | Sector Median |
|---|---|---|
| P/E | -1.0 | -1.5 |
| P/B | 0.7 | 1.6 |
| ROE % | -64.1 | -53.4 |
| Net Margin % | — | -41.5 |
| Rev Growth 5Y % | — | 1.8 |
| D/E | 0.0 | 0.3 |
ETFs Holding This Stock
BRUSX
BRUSX
0.36% weight
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 0.0 | Net Income (TTM) | -56.03 M |
| ROE | -64.12% | ROA | -54.18% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | -51.79 M |
| ROIC | -52.14% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | 0.02 | Current Ratio | 7.06 |
| Interest Coverage | N/A | Asset Turnover | 0.00 |
| Working Capital | 81.13 M | Tangible Book Value | 82.98 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -0.97 | Forward P/E | N/A |
| P/B Ratio | 0.65 | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -95.71% | ||
| Market Cap | 54.11 M | Enterprise Value | 16.55 M |
| Per Share | |||
| EPS (Diluted TTM) | -7.66 | Revenue / Share | 0.00 |
| FCF / Share | -7.03 | OCF / Share | -7.02 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | 92.42% |
| SBC-Adj. FCF | -62.31 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 0.0 | 0.0 | 7.00 M | — | — |
| Net Income | -56.03 M | -83.74 M | -101.87 M | -68.24 M | -54.63 M |
| EPS (Diluted) | -7.66 | -11.49 | -1.40 | -1.01 | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | -59.11 M | -90.61 M | -111.42 M | -71.16 M | -54.66 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 33.76 M | 65.74 M | 85.70 M | 51.01 M | 38.94 M |
| SG&A Expenses | — | — | — | — | — |
| D&A | 897,000.0 | 1.04 M | 1.07 M | 1.02 M | 1.51 M |
| Interest Expense | — | 1.59 M | 1.55 M | 1.19 M | 159,000.0 |
| Income Tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 76.65 M | 144.68 M | 221.24 M | 299.57 M | 217.93 M |
| Total Liabilities | 6.57 M | 27.77 M | 33.67 M | 29.70 M | 21.06 M |
| Shareholders' Equity | 70.07 M | 116.92 M | 187.57 M | 269.87 M | 196.88 M |
| Total Debt | 0.0 | 5.11 M | 10.00 M | 10.00 M | 10.00 M |
| Cash & Equivalents | 71.88 M | 41.75 M | 35.49 M | 40.46 M | 62.88 M |
| Current Assets | 75.73 M | 137.49 M | 206.95 M | 285.72 M | 211.65 M |
| Current Liabilities | 6.57 M | 20.33 M | 17.74 M | 11.00 M | 8.21 M |
{"event":"ticker_viewed","properties":{"ticker":"KZR","listing_kind":"stock","pathname":"/stocks/kzr","exchange":"Nasdaq","country":"US"}}