Liberty Broadband Corp
$50.00
$0.00
(0.00%)
Mkt Cap: 7.37 B
Price
$50.00
Mkt Cap
7.37 B
Day Range
$52.00 — $52.00
52-Week Range
$45.26 — $100.25
Volume
200
Open $52.00
50D / 200D Avg
$50.00
0.00% above
50D / 200D Avg
$61.48
18.67% below
Price History
Financial Trends
No fundamental snapshot available yet.
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | — | 1.02 B | 981.00 M | 975.00 M | 988.00 M |
| Net Income | -2.68 B | 869.00 M | 688.00 M | 1.26 B | 732.00 M |
| EPS (Diluted) | — | 6.08 | 4.68 | 7.96 | 3.93 |
| Gross Profit | — | — | — | — | — |
| Operating Income | -36.00 M | 92.00 M | 73.00 M | -39.00 M | -98.00 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | — | — | — | — | — |
| SG&A Expenses | — | 432.00 M | 433.00 M | 432.00 M | 442.00 M |
| D&A | — | 207.00 M | 230.00 M | 262.00 M | 267.00 M |
| Interest Expense | 110.00 M | 194.00 M | 206.00 M | 133.00 M | 117.00 M |
| Income Tax | -923.00 M | 213.00 M | 200.00 M | 277.00 M | 218.00 M |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 8.83 B | 16.69 B | 15.64 B | 15.14 B | 16.97 B |
| Total Liabilities | 3.13 B | 6.88 B | 6.62 B | 6.64 B | 6.83 B |
| Shareholders' Equity | 5.70 B | 9.79 B | 9.00 B | 8.48 B | 10.13 B |
| Total Debt | 1.75 B | 3.76 B | 3.74 B | 3.80 B | 3.76 B |
| Cash & Equivalents | 57.00 M | 163.00 M | 158.00 M | 375.00 M | 191.00 M |
| Current Assets | 103.00 M | 423.00 M | 430.00 M | 660.00 M | 459.00 M |
| Current Liabilities | 987.00 M | 200.00 M | 178.00 M | 1.68 B | 582.00 M |
{"event":"ticker_viewed","properties":{"ticker":"LBRDB","listing_kind":"stock","pathname":"/stocks/lbrdb","exchange":"Nasdaq","country":"US"}}