Regen BioPharma Inc
Data quality: 100%
$0.00
▼
$0.00
(-16.67%)
Mkt Cap: 106,159.0
Price
$0.00
Mkt Cap
106,159.0
Day Range
$0.00 — $0.00
52-Week Range
$0.00 — $0.12
Volume
10,000
Open $0.00
50D / 200D Avg
$0.00
73.68% below
50D / 200D Avg
$0.02
97.24% below
Quick Summary
Key Takeaways
Revenue grew 40.22% annually over 5 years — strong growth
Negative free cash flow of -515,153.0
Revenue growth is decelerating — 1Y growth trails 5Y average by 40.22%
Growth
Revenue Growth (5Y)
40.22%
Above sector avg (1.82%)
Revenue (1Y)0.00%
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Quality
Return on Equity
N/A
ROICN/A
Net Margin-730.03%
Op. Margin-350.35%
Safety
Debt / Equity
N/A
Current Ratio0.03
Interest Coverage-5.20
Valuation
PE (TTM)
-0.06
Above sector avg (-1.47)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Price History
Financial Trends
Peer Comparison
vs Manufacturing sector median (1364 peers)
Peer Comparison
vs Manufacturing sector median (1364 peers)| Metric | Stock | Sector Median |
|---|---|---|
| P/E | -0.1 | -1.5 |
| P/B | — | 1.6 |
| ROE % | — | -53.5 |
| Net Margin % | -730.0 | -41.5 |
| Rev Growth 5Y % | 40.2 | 1.8 |
| D/E | — | 0.3 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | 0.00% | Revenue Growth (3Y) | 36.72% |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | 40.22% | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 236,561.0 | Net Income (TTM) | -1.73 M |
| ROE | N/A | ROA | -795.99% |
| Gross Margin | N/A | Operating Margin | -350.35% |
| Net Margin | -730.03% | Free Cash Flow (TTM) | -515,153.0 |
| ROIC | N/A | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 0.03 |
| Interest Coverage | -5.20 | Asset Turnover | 1.09 |
| Working Capital | -6.57 M | Tangible Book Value | -6.57 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -0.06 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | 0.45 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -485.27% | ||
| Market Cap | 106,159.0 | Enterprise Value | 101,581.0 |
| Per Share | |||
| EPS (Diluted TTM) | 0.07 | Revenue / Share | 0.00 |
| FCF / Share | 0.00 | OCF / Share | 0.00 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | 29.83% |
| SBC-Adj. FCF | N/A | Growth Momentum | -40.22 |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 236,561.0 | 236,560.0 | 126,560.0 | 125,517.0 | 61,194.0 |
| Net Income | -1.27 M | -668,255.0 | 1.16 M | 2.44 M | -6.77 M |
| EPS (Diluted) | -0.05 | -0.16 | 0.29 | — | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | -338,540.0 | -417,221.0 | -686,950.0 | -339,605.0 | -200,771.0 |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 11,725.0 | 153,685.0 | 212,297.0 | 158,138.0 | 36,704.0 |
| SG&A Expenses | — | — | — | — | — |
| D&A | — | — | — | — | — |
| Interest Expense | 158,286.0 | 72,445.0 | 58,584.0 | 138,720.0 | 316,013.0 |
| Income Tax | 0.0 | — | — | — | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 274,628.0 | 161,084.0 | 353,617.0 | 559,002.0 | 1.21 M |
| Total Liabilities | 6.56 M | 5.38 M | 5.46 M | 8.60 M | 14.70 M |
| Shareholders' Equity | -6.28 M | -5.22 M | -5.10 M | -8.04 M | -13.49 M |
| Total Debt | — | — | — | — | — |
| Cash & Equivalents | 69,555.0 | 716.0 | — | 51,204.0 | 727,162.0 |
| Current Assets | 274,628.0 | 143,351.0 | 131,037.0 | 336,422.0 | 994,124.0 |
| Current Liabilities | 6.56 M | 5.38 M | 5.31 M | 8.60 M | 14.70 M |
{"event":"ticker_viewed","properties":{"ticker":"RGBP","listing_kind":"stock","pathname":"/stocks/rgbp","exchange":"OTC","country":"US"}}