SharonAI Holdings Inc.
Data quality: 100%
SHAZ
Nasdaq
Technology
Cloud & Data Services
$31.03
▲
$5.03
(19.35%)
Mkt Cap: 504.91 M
Price
$31.03
Mkt Cap
504.91 M
Day Range
$26.19 — $31.50
52-Week Range
$16.55 — $34.50
Volume
375,435
Open $26.19
50D / 200D Avg
$24.30
27.69% above
50D / 200D Avg
$24.30
27.69% above
Quick Summary
Key Takeaways
Negative free cash flow of -13.59 M
Capital intensive — 699.00% of revenue goes to capex
Growth
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Quality
Return on Equity
N/A
ROICN/A
Net Margin-2529.24%
Op. Margin-879.97%
Safety
Debt / Equity
N/A
Current Ratio0.63
Interest Coverage-54.42
Valuation
PE (TTM)
-12.74
Below sector avg (18.70)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Price History
Financial Trends
Peer Comparison
vs Technology sector median (611 peers)
Peer Comparison
vs Technology sector median (611 peers)| Metric | Stock | Sector Median |
|---|---|---|
| P/E | -12.7 | 18.7 |
| P/B | — | 4.5 |
| ROE % | — | 8.6 |
| Net Margin % | -2529.2 | 5.6 |
| Rev Growth 5Y % | — | 9.4 |
| D/E | — | 0.4 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 1.57 M | Net Income (TTM) | -39.62 M |
| ROE | N/A | ROA | -29.76% |
| Gross Margin | 6.43% | Operating Margin | -879.97% |
| Net Margin | -2529.24% | Free Cash Flow (TTM) | -13.59 M |
| ROIC | N/A | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 0.63 |
| Interest Coverage | -54.42 | Asset Turnover | 0.01 |
| Working Capital | -50.95 M | Tangible Book Value | -29.85 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -12.74 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | 322.29 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -2.69% | ||
| Market Cap | 504.91 M | Enterprise Value | 433.83 M |
| Per Share | |||
| EPS (Diluted TTM) | -4.04 | Revenue / Share | 0.10 |
| FCF / Share | -0.84 | OCF / Share | -0.16 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | 699.00% | FCF Conversion | 34.30% |
| SBC-Adj. FCF | -15.35 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 |
|---|---|
| Revenue | 1.57 M |
| Net Income | -39.62 M |
| EPS (Diluted) | -4.04 |
| Gross Profit | 100,807.0 |
| Operating Income | -13.79 M |
| EBITDA | — |
| R&D Expenses | — |
| SG&A Expenses | 12.12 M |
| D&A | — |
| Interest Expense | 253,334.0 |
| Income Tax | -216,234.0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 |
|---|---|
| Total Assets | 133.14 M |
| Total Liabilities | 143.29 M |
| Shareholders' Equity | -10.15 M |
| Total Debt | — |
| Cash & Equivalents | 71.07 M |
| Current Assets | 88.42 M |
| Current Liabilities | 139.37 M |
{"event":"ticker_viewed","properties":{"ticker":"SHAZ","listing_kind":"stock","pathname":"/stocks/shaz","exchange":"Nasdaq","country":"US"}}