SKINVISIBLE, INC.
Data quality: 100%
SKVI
OTC
Manufacturing
Chemicals
$0.32
▲
$0.08
(34.95%)
Mkt Cap: 1.73 M
Price
$0.32
Mkt Cap
1.73 M
Day Range
$0.30 — $0.30
52-Week Range
$0.08 — $0.90
Volume
3,333
Open $0.30
50D / 200D Avg
$0.34
5.99% below
50D / 200D Avg
$0.32
1.36% above
Quick Summary
Key Takeaways
Revenue declined -58.33% annually over 5 years
Negative free cash flow of -38,410.0
Revenue growth is accelerating — 1Y growth exceeds 5Y average by 58.33%
Growth
Revenue Growth (5Y)
-58.33%
Below sector avg (1.82%)
Revenue (1Y)0.00%
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Quality
Return on Equity
N/A
ROICN/A
Net Margin-5320.17%
Op. Margin-2481.58%
Safety
Debt / Equity
N/A
Current Ratio0.01
Interest Coverage-0.87
Valuation
PE (TTM)
-1.63
Below sector avg (-1.47)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Price History
Financial Trends
Peer Comparison
vs Manufacturing sector median (1364 peers)
Peer Comparison
vs Manufacturing sector median (1364 peers)| Metric | Stock | Sector Median |
|---|---|---|
| P/E | -1.6 | -1.5 |
| P/B | — | 1.6 |
| ROE % | — | -53.5 |
| Net Margin % | -5320.2 | -41.5 |
| Rev Growth 5Y % | -58.3 | 1.8 |
| D/E | — | 0.3 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | 0.00% | Revenue Growth (3Y) | 0.00% |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | -58.33% | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 20,000.0 | Net Income (TTM) | -1.06 M |
| ROE | N/A | ROA | -768.26% |
| Gross Margin | 100.00% | Operating Margin | -2481.58% |
| Net Margin | -5320.17% | Free Cash Flow (TTM) | -38,410.0 |
| ROIC | N/A | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 0.01 |
| Interest Coverage | -0.87 | Asset Turnover | 0.14 |
| Working Capital | -4.74 M | Tangible Book Value | -10.11 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -1.63 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | 86.46 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -2.22% | ||
| Market Cap | 1.73 M | Enterprise Value | 1.73 M |
| Per Share | |||
| EPS (Diluted TTM) | N/A | Revenue / Share | 0.00 |
| FCF / Share | -0.01 | OCF / Share | -0.01 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | 3.61% |
| SBC-Adj. FCF | N/A | Growth Momentum | 58.33 |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 20,000.0 | 20,000.0 | 20,000.0 | 279,296.0 | 663,426.0 |
| Net Income | -1.06 M | -565,654.0 | -2.38 M | -37.00 M | -35.77 M |
| EPS (Diluted) | — | -0.11 | -0.52 | -0.27 | -0.24 |
| Gross Profit | 20,000.0 | 20,000.0 | 20,000.0 | 274,488.0 | 660,126.0 |
| Operating Income | -496,315.0 | -589,589.0 | -490,375.0 | -238,432.0 | 188,080.0 |
| EBITDA | — | — | — | — | — |
| R&D Expenses | — | — | — | — | — |
| SG&A Expenses | 496,076.0 | 589,151.0 | 491,604.0 | 494,182.0 | 454,107.0 |
| D&A | 20,239.0 | 20,438.0 | 18,771.0 | 18,738.0 | 17,939.0 |
| Interest Expense | 572,249.0 | 669,438.0 | 1.89 M | 1.16 M | 1.21 M |
| Income Tax | — | — | — | — | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 127,567.0 | 158,217.0 | 162,869.0 | 246,793.0 | 227,299.0 |
| Total Liabilities | 10.39 M | 9.40 M | 9.19 M | 6.89 M | 5.64 M |
| Shareholders' Equity | -10.26 M | -9.25 M | -9.02 M | -6.64 M | -5.42 M |
| Total Debt | — | — | — | — | — |
| Cash & Equivalents | — | — | — | — | 66,037.0 |
| Current Assets | 27,531.0 | 42,028.0 | 35,460.0 | 109,946.0 | 74,244.0 |
| Current Liabilities | 5.02 M | 3.68 M | 3.51 M | 3.64 M | 3.06 M |
{"event":"ticker_viewed","properties":{"ticker":"SKVI","listing_kind":"stock","pathname":"/stocks/skvi","exchange":"OTC","country":"US"}}