SOTHERLY HOTELS LP
Data quality: 83%
SOHOB
Nasdaq
Services
Hotels & Lodging
$15.30
▼
$0.09
(-0.58%)
Mkt Cap: 68.20 M
Price
$15.39
Mkt Cap
68.20 M
Day Range
—
52-Week Range
—
Volume
—
Open —
50D / 200D Avg
—
50D / 200D Avg
—
Quick Summary
Key Takeaways
ROIC of 3.30% — low return on invested capital
Interest coverage of 0.85× — tight debt servicing
Growth
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Quality
Return on Equity
-2.50%
Above sector avg (-15.95%)
ROIC3.30%
Net Margin-0.48%
Op. Margin10.17%
Safety
Debt / Equity
N/A
Current RatioN/A
Interest Coverage0.85
Valuation
PE (TTM)
-116.65
Below sector avg (-1.17)
P/B Ratio2.92
EV/EBITDA2.11
Dividend YieldN/A
Price History
Financial Trends
Peer Comparison
vs Services sector median (502 peers)
Peer Comparison
vs Services sector median (502 peers)| Metric | Stock | Sector Median |
|---|---|---|
| P/E | -116.7 | -1.2 |
| P/B | 2.9 | 1.4 |
| ROE % | -2.5 | -16.0 |
| Net Margin % | -0.5 | -19.4 |
| Rev Growth 5Y % | — | 3.8 |
| D/E | — | 0.4 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 122.94 M | Net Income (TTM) | -584,671.0 |
| ROE | -2.50% | ROA | -0.20% |
| Gross Margin | N/A | Operating Margin | 10.17% |
| Net Margin | -0.48% | Free Cash Flow (TTM) | N/A |
| ROIC | 3.30% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | N/A |
| Interest Coverage | 0.85 | Asset Turnover | 0.41 |
| Working Capital | N/A | Tangible Book Value | 23.38 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -116.65 | Forward P/E | N/A |
| P/B Ratio | 2.92 | P/S Ratio | 0.55 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | 2.11 | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | N/A | ||
| Market Cap | 68.20 M | Enterprise Value | 51.57 M |
| Per Share | |||
| EPS (Diluted TTM) | -0.05 | Revenue / Share | 27.74 |
| FCF / Share | N/A | OCF / Share | N/A |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | N/A |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2014 |
|---|---|
| Revenue | 122.94 M |
| Net Income | -584,671.0 |
| EPS (Diluted) | -0.05 |
| Gross Profit | — |
| Operating Income | 12.51 M |
| EBITDA | — |
| R&D Expenses | — |
| SG&A Expenses | — |
| D&A | 11.97 M |
| Interest Expense | 14.64 M |
| Income Tax | -1.73 M |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2014 |
|---|---|
| Total Assets | 299.82 M |
| Total Liabilities | 272.31 M |
| Shareholders' Equity | 23.38 M |
| Total Debt | — |
| Cash & Equivalents | 16.63 M |
| Current Assets | — |
| Current Liabilities | — |
{"event":"ticker_viewed","properties":{"ticker":"SOHOB","listing_kind":"stock","pathname":"/stocks/sohob","exchange":"Nasdaq","country":"US"}}