VenHub Global, Inc.
Data quality: 100%
VHUB
Nasdaq
Manufacturing
Industrial Machinery & Computers
$0.59
▲
$0.00
(0.03%)
Mkt Cap: 50.38 M
Price
$0.59
Mkt Cap
50.38 M
Day Range
$0.59 — $0.62
52-Week Range
$0.53 — $40.30
Volume
125,534
Open $0.60
50D / 200D Avg
$2.35
74.76% below
50D / 200D Avg
$2.35
74.76% below
Quick Summary
Key Takeaways
Negative free cash flow of -5.94 M
Growth
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Quality
Return on Equity
N/A
ROICN/A
Net Margin-7218.37%
Op. Margin-4561.39%
Safety
Debt / Equity
N/A
Current Ratio0.68
Interest Coverage-70.03
Valuation
PE (TTM)
-0.81
Above sector avg (-1.47)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Price History
Financial Trends
Peer Comparison
vs Manufacturing sector median (1364 peers)
Peer Comparison
vs Manufacturing sector median (1364 peers)| Metric | Stock | Sector Median |
|---|---|---|
| P/E | -0.8 | -1.5 |
| P/B | — | 1.6 |
| ROE % | — | -53.5 |
| Net Margin % | -7218.4 | -41.5 |
| Rev Growth 5Y % | — | 1.8 |
| D/E | — | 0.3 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 864,450.0 | Net Income (TTM) | -62.40 M |
| ROE | N/A | ROA | -1721.85% |
| Gross Margin | 32.47% | Operating Margin | -4561.39% |
| Net Margin | -7218.37% | Free Cash Flow (TTM) | -5.94 M |
| ROIC | N/A | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 0.68 |
| Interest Coverage | -70.03 | Asset Turnover | 0.24 |
| Working Capital | -1.41 M | Tangible Book Value | -7.71 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -0.81 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | 58.27 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -11.79% | ||
| Market Cap | 50.38 M | Enterprise Value | 50.38 M |
| Per Share | |||
| EPS (Diluted TTM) | -1.67 | Revenue / Share | 0.01 |
| FCF / Share | -0.07 | OCF / Share | -0.07 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | 9.52% |
| SBC-Adj. FCF | -37.83 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 |
|---|---|
| Revenue | 864,450.0 |
| Net Income | -62.40 M |
| EPS (Diluted) | -1.67 |
| Gross Profit | 280,690.0 |
| Operating Income | -39.43 M |
| EBITDA | — |
| R&D Expenses | 1.22 M |
| SG&A Expenses | — |
| D&A | 104,642.0 |
| Interest Expense | 563,069.0 |
| Income Tax | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 |
|---|---|
| Total Assets | 3.62 M |
| Total Liabilities | 13.94 M |
| Shareholders' Equity | -10.32 M |
| Total Debt | — |
| Cash & Equivalents | — |
| Current Assets | 1.36 M |
| Current Liabilities | 10.55 M |
{"event":"ticker_viewed","properties":{"ticker":"VHUB","listing_kind":"stock","pathname":"/stocks/vhub","exchange":"Nasdaq","country":"US"}}