HA
HAOAX
ETF
HAOAX
·
UNKNOWN
·
460 holdings
About HAOAX
No description available for this ETF.
Fund Details
- Expense Ratio
- —
- Inception Date
- —
- Exchange
- UNKNOWN
- Currency
- USD
- Holdings As Of
- Apr 10, 2026
- Tracked Holdings
- 4.8%
- HHI Score
- 93,01
- Top Sector
- Technology (2.381781%)
Concentration Risk
20,06%
Well Diversified
Diversified
Concentrated
The top 10 holdings represent 20,06% of the fund. This ETF is well diversified across its holdings, reducing single-stock risk.
Top Holdings Today
GSK
▼ -0,26%
Weighted avg. of top holdings
▼ -0,26%
Sector Allocation
Technology
2,38%
Healthcare
2,34%
Financial Services
1,41%
Consumer Cyclical
0,95%
Communication Services
0,58%
Basic Materials
0,44%
Industrials
0,01%
Top 10 Holdings
Roche Holding AG
Roche Holding AG
Novartis AG
Novartis AG
BNP Paribas SA
BNP Paribas SA
Deutsche Boerse AG
Deutsche Boerse AG
Wolters Kluwer NV
Wolters Kluwer NV
NatWest Group PLC
NatWest Group PLC
Siemens AG
Siemens AG
GSK
GSK PLC
Recruit Holdings Co
Recruit Holdings Co Ltd
Holcim AG
Holcim AG
Other positions
All Holdings (460)
Top 10: 20,06% of fund| # | Ticker | Name | Weight | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | Roche Holding AG | Roche Holding AG | 3,19% | 44 238 | 14,47 M |
| 2 | Novartis AG | Novartis AG | 3,11% | 123 690 | 14,11 M |
| 3 | BNP Paribas SA | BNP Paribas SA | 2,27% | 121 684 | 10,31 M |
| 4 | Deutsche Boerse AG | Deutsche Boerse AG | 1,96% | 27 545 | 8,87 M |
| 5 | Wolters Kluwer NV | Wolters Kluwer NV | 1,85% | 47 417 | 8,37 M |
| 6 | NatWest Group PLC | NatWest Group PLC | 1,67% | 1,18 M | 7,59 M |
| 7 | Siemens AG | Siemens AG | 1,57% | 30 953 | 7,13 M |
| 8 | GSK | GSK PLC | 1,56% | 177 818 | 7,09 M |
| 9 | Recruit Holdings Co | Recruit Holdings Co Ltd | 1,44% | 118 100 | 6,54 M |
| 10 | Holcim AG | Holcim AG | 1,43% | 58 087 | 6,49 M |
| 11 | BCS | Barclays PLC | 1,41% | 396 689 | 6,37 M |
| 12 | adidas AG | adidas AG | 1,39% | 27 466 | 6,32 M |
| 13 | Koninklijke Ahold De | Koninklijke Ahold Delhaize NV | 1,36% | 150 266 | 6,17 M |
| 14 | Schindler Holding AG | Schindler Holding AG | 1,29% | 15 932 | 5,83 M |
| 15 | Schneider Electric S | Schneider Electric SE | 1,28% | 24 876 | 5,81 M |
| 16 | Sumitomo Mitsui Fina | Sumitomo Mitsui Financial Group Inc | 1,26% | 239 600 | 5,72 M |
| 17 | ABB Ltd | ABB Ltd | 1,20% | 103 133 | 5,45 M |
| 18 | Spotify Technology S | Spotify Technology SA | 1,20% | 8 863 | 5,44 M |
| 19 | Aristocrat Leisure L | Aristocrat Leisure Ltd | 1,19% | 126 169 | 5,39 M |
| 20 | Nippon Telegraph & T | Nippon Telegraph & Telephone Corp | 1,13% | 4,89 M | 5,11 M |
| 21 | Deutsche Telekom AG | Deutsche Telekom AG | 1,12% | 141 403 | 5,08 M |
| 22 | ASML Holding NV | ASML Holding NV | 1,11% | 7 531 | 5,03 M |
| 23 | Banco Bilbao Vizcaya | Banco Bilbao Vizcaya Argentaria SA | 1,07% | 354 603 | 4,87 M |
| 24 | Tokio Marine Holding | Tokio Marine Holdings Inc | 1,05% | 118 500 | 4,75 M |
| 25 | Experian PLC | Experian PLC | 0,99% | 90 556 | 4,51 M |
| 26 | ERIC | Telefonaktiebolaget LM Ericsson | 0,98% | 541 270 | 4,46 M |
| 27 | Brambles Ltd | Brambles Ltd | 0,93% | 322 055 | 4,23 M |
| 28 | Anheuser-Busch InBev | Anheuser-Busch InBev SA/NV | 0,88% | 60 336 | 3,98 M |
| 29 | SE | Sea Ltd | 0,86% | 29 164 | 3,91 M |
| 30 | Societe Generale SA | Societe Generale SA | 0,86% | 74 934 | 3,91 M |
| 31 | Leonardo SpA | Leonardo SpA | 0,84% | 72 850 | 3,79 M |
| 32 | SAP SE | SAP SE | 0,80% | 12 430 | 3,64 M |
| 33 | Klepierre SA | Klepierre SA | 0,80% | 98 539 | 3,61 M |
| 34 | Check Point Software | Check Point Software Technologies Ltd | 0,79% | 16 299 | 3,58 M |
| 35 | Hermes International | Hermes International SCA | 0,78% | 1 282 | 3,53 M |
| 36 | ORLEN SA | ORLEN SA | 0,76% | 191 123 | 3,45 M |
| 37 | Sony Group Corp | Sony Group Corp | 0,76% | 130 300 | 3,44 M |
| 38 | Centrica PLC | Centrica PLC | 0,75% | 1,59 M | 3,40 M |
| 39 | Safran SA | Safran SA | 0,74% | 12 669 | 3,37 M |
| 40 | Japan Post Holdings | Japan Post Holdings Co Ltd | 0,73% | 341 100 | 3,32 M |
| 41 | Tokyo Electron Ltd | Tokyo Electron Ltd | 0,72% | 21 900 | 3,26 M |
| 42 | AP Moller - Maersk A | AP Moller - Maersk A/S | 0,72% | 1 889 | 3,25 M |
| 43 | Dai-ichi Life Holdin | Dai-ichi Life Holdings Inc | 0,71% | 446 900 | 3,23 M |
| 44 | CaixaBank SA | CaixaBank SA | 0,71% | 419 291 | 3,21 M |
| 45 | Banco Santander SA | Banco Santander SA | 0,70% | 451 605 | 3,18 M |
| 46 | AstraZeneca PLC | AstraZeneca PLC | 0,69% | 43 404 | 3,12 M |
| 47 | Industria de Diseno | Industria de Diseno Textil SA | 0,63% | 53 294 | 2,87 M |
| 48 | NVO | Novo Nordisk A/S | 0,63% | 42 990 | 2,86 M |
| 49 | China Construction B | China Construction Bank Corp | 0,62% | 3,41 M | 2,80 M |
| 50 | Standard Chartered P | Standard Chartered PLC | 0,61% | 191 851 | 2,76 M |
| 51 | E.ON SE | E.ON SE | 0,61% | 156 924 | 2,74 M |
| 52 | NAVER Corp | NAVER Corp | 0,59% | 19 049 | 2,68 M |
| 53 | Adyen NV | Adyen NV | 0,58% | 1 637 | 2,65 M |
| 54 | Pandora A/S | Pandora A/S | 0,58% | 17 786 | 2,65 M |
| 55 | Logitech Internation | Logitech International SA | 0,58% | 34 614 | 2,63 M |
| 56 | ING Groep NV | ING Groep NV | 0,56% | 131 347 | 2,55 M |
| 57 | Beiersdorf AG | Beiersdorf AG | 0,56% | 17 998 | 2,54 M |
| 58 | NN Group NV | NN Group NV | 0,56% | 41 335 | 2,53 M |
| 59 | SoftBank Group Corp | SoftBank Group Corp | 0,55% | 48 900 | 2,47 M |
| 60 | Deutsche Bank AG | Deutsche Bank AG | 0,54% | 92 732 | 2,43 M |
| 61 | Eisai Co Ltd | Eisai Co Ltd | 0,52% | 82 000 | 2,37 M |
| 62 | NEC Corp | NEC Corp | 0,50% | 93 000 | 2,26 M |
| 63 | Wix.com Ltd | Wix.com Ltd | 0,50% | 13 288 | 2,25 M |
| 64 | iShares MSCI EAFE ET | iShares MSCI EAFE ETF | 0,50% | 26 583 | 2,25 M |
| 65 | Singapore Technologi | Singapore Technologies Engineering Ltd | 0,47% | 378 600 | 2,15 M |
| 66 | Engie SA | Engie SA | 0,47% | 102 968 | 2,13 M |
| 67 | STM | STMicroelectronics NV | 0,47% | 93 388 | 2,12 M |
| 68 | Publicis Groupe SA | Publicis Groupe SA | 0,47% | 20 771 | 2,11 M |
| 69 | REA Group Ltd | REA Group Ltd | 0,47% | 13 287 | 2,11 M |
| 70 | Denso Corp | Denso Corp | 0,45% | 158 800 | 2,05 M |
| 71 | BlueScope Steel Ltd | BlueScope Steel Ltd | 0,44% | 131 188 | 2,01 M |
| 72 | Sandvik AB | Sandvik AB | 0,44% | 96 881 | 2,00 M |
| 73 | PTT Exploration & Pr | PTT Exploration & Production PCL | 0,44% | 663 100 | 1,97 M |
| 74 | Skandinaviska Enskil | Skandinaviska Enskilda Banken AB | 0,43% | 123 484 | 1,96 M |
| 75 | RIO | Rio Tinto PLC | 0,43% | 32 623 | 1,94 M |
| 76 | Fujitsu Ltd | Fujitsu Ltd | 0,43% | 87 100 | 1,93 M |
| 77 | Pro Medicus Ltd | Pro Medicus Ltd | 0,42% | 12 960 | 1,90 M |
| 78 | Japan Exchange Group | Japan Exchange Group Inc | 0,42% | 169 200 | 1,88 M |
| 79 | Heineken Holding NV | Heineken Holding NV | 0,41% | 23 762 | 1,86 M |
| 80 | Daikin Industries Lt | Daikin Industries Ltd | 0,41% | 16 200 | 1,85 M |
| 81 | VOD | Vodafone Group PLC | 0,40% | 185 184 | 1,81 M |
| 82 | Qantas Airways Ltd | Qantas Airways Ltd | 0,40% | 317 376 | 1,79 M |
| 83 | Mizuho Financial Gro | Mizuho Financial Group Inc | 0,38% | 69 300 | 1,73 M |
| 84 | South32 Ltd | South32 Ltd | 0,38% | 992 519 | 1,71 M |
| 85 | Wartsila OYJ Abp | Wartsila OYJ Abp | 0,38% | 92 446 | 1,71 M |
| 86 | Northern Star Resour | Northern Star Resources Ltd | 0,37% | 135 805 | 1,67 M |
| 87 | T&D Holdings Inc | T&D Holdings Inc | 0,36% | 77 700 | 1,65 M |
| 88 | Trend Micro Inc/Japa | Trend Micro Inc/Japan | 0,36% | 22 600 | 1,62 M |
| 89 | Dassault Aviation SA | Dassault Aviation SA | 0,34% | 4 317 | 1,56 M |
| 90 | Cochlear Ltd | Cochlear Ltd | 0,33% | 8 651 | 1,52 M |
| 91 | Equinor ASA | Equinor ASA | 0,30% | 59 123 | 1,34 M |
| 92 | Talanx AG | Talanx AG | 0,29% | 11 581 | 1,33 M |
| 93 | Lasertec Corp | Lasertec Corp | 0,29% | 14 200 | 1,32 M |
| 94 | Heineken NV | Heineken NV | 0,29% | 14 639 | 1,31 M |
| 95 | Genmab A/S | Genmab A/S | 0,29% | 6 176 | 1,31 M |
| 96 | SMC Corp | SMC Corp | 0,28% | 3 900 | 1,26 M |
| 97 | INFY | Infosys Ltd | 0,27% | 69 365 | 1,22 M |
| 98 | Nomura Holdings Inc | Nomura Holdings Inc | 0,27% | 218 400 | 1,22 M |
| 99 | Muenchener Rueckvers | Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | 0,26% | 1 743 | 1,19 M |
| 100 | Shin-Etsu Chemical C | Shin-Etsu Chemical Co Ltd | 0,26% | 38 000 | 1,16 M |
| 101 | Daiichi Sankyo Co Lt | Daiichi Sankyo Co Ltd | 0,25% | 44 000 | 1,13 M |
| 102 | Fast Retailing Co Lt | Fast Retailing Co Ltd | 0,25% | 3 400 | 1,12 M |
| 103 | Mitsubishi UFJ Finan | Mitsubishi UFJ Financial Group Inc | 0,24% | 87 100 | 1,10 M |
| 104 | Eiffage SA | Eiffage SA | 0,24% | 8 032 | 1,09 M |
| 105 | Shell PLC | Shell PLC | 0,24% | 33 735 | 1,09 M |
| 106 | International Consol | International Consolidated Airlines Group SA | 0,24% | 312 725 | 1,09 M |
| 107 | Hoya Corp | Hoya Corp | 0,24% | 9 100 | 1,07 M |
| 108 | Infineon Technologie | Infineon Technologies AG | 0,24% | 32 251 | 1,07 M |
| 109 | Orica Ltd | Orica Ltd | 0,24% | 102 869 | 1,07 M |
| 110 | Postal Savings Bank | Postal Savings Bank of China Co Ltd | 0,23% | 1,73 M | 1,06 M |
| 111 | Capcom Co Ltd | Capcom Co Ltd | 0,23% | 36 400 | 1,05 M |
| 112 | RELX PLC | RELX PLC | 0,23% | 19 258 | 1,05 M |
| 113 | DNB Bank ASA | DNB Bank ASA | 0,23% | 41 945 | 1,05 M |
| 114 | Empire Co Ltd | Empire Co Ltd | 0,23% | 27 700 | 1,03 M |
| 115 | Stellantis NV | Stellantis NV | 0,23% | 110 036 | 1,02 M |
| 116 | Ricoh Co Ltd | Ricoh Co Ltd | 0,21% | 92 000 | 967 666,24 |
| 117 | James Hardie Industr | James Hardie Industries PLC | 0,21% | 40 526 | 951 234,07 |
| 118 | Rexel SA | Rexel SA | 0,21% | 34 095 | 947 282,76 |
| 119 | Amadeus IT Group SA | Amadeus IT Group SA | 0,21% | 11 823 | 930 623,79 |
| 120 | SIMO | Silicon Motion Technology Corp | 0,20% | 18 455 | 913 522,5 |
| 121 | Hana Financial Group | Hana Financial Group Inc | 0,20% | 19 879 | 901 514,68 |
| 122 | KBC Group NV | KBC Group NV | 0,20% | 9 717 | 895 992,51 |
| 123 | Erste Group Bank AG | Erste Group Bank AG | 0,20% | 13 212 | 894 737,9 |
| 124 | ANZ Group Holdings L | ANZ Group Holdings Ltd | 0,20% | 46 312 | 885 589,92 |
| 125 | Coca-Cola HBC AG | Coca-Cola HBC AG | 0,19% | 16 794 | 874 526,02 |
| 126 | Computershare Ltd | Computershare Ltd | 0,19% | 33 310 | 870 437,06 |
| 127 | HOCHTIEF AG | HOCHTIEF AG | 0,19% | 4 546 | 860 081,52 |
| 128 | Allianz SE | Allianz SE | 0,19% | 2 072 | 856 930,94 |
| 129 | Mitsubishi Electric | Mitsubishi Electric Corp | 0,19% | 43 900 | 849 262,8 |
| 130 | Banca Mediolanum SpA | Banca Mediolanum SpA | 0,19% | 56 659 | 847 044,0 |
| 131 | Nippon Shinyaku Co L | Nippon Shinyaku Co Ltd | 0,18% | 31 700 | 817 365,17 |
| 132 | On Holding AG | On Holding AG | 0,18% | 16 549 | 796 172,39 |
| 133 | Mazda Motor Corp | Mazda Motor Corp | 0,17% | 132 500 | 792 192,34 |
| 134 | Singapore Airlines L | Singapore Airlines Ltd | 0,17% | 152 600 | 783 130,09 |
| 135 | Panasonic Holdings C | Panasonic Holdings Corp | 0,17% | 68 200 | 781 978,64 |
| 136 | Komatsu Ltd | Komatsu Ltd | 0,17% | 27 000 | 780 828,25 |
| 137 | Boliden AB | Boliden AB | 0,17% | 25 105 | 769 217,99 |
| 138 | Continental AG | Continental AG | 0,17% | 9 783 | 764 782,54 |
| 139 | Komercni Banka AS | Komercni Banka AS | 0,17% | 15 640 | 760 132,0 |
| 140 | Brother Industries L | Brother Industries Ltd | 0,16% | 41 600 | 731 060,52 |
| 141 | Bilibili Inc | Bilibili Inc | 0,16% | 41 420 | 727 088,41 |
| 142 | Deutsche Post AG | Deutsche Post AG | 0,16% | 16 776 | 716 804,87 |
| 143 | Nintendo Co Ltd | Nintendo Co Ltd | 0,15% | 8 400 | 697 367,93 |
| 144 | Abu Dhabi Commercial | Abu Dhabi Commercial Bank PJSC | 0,15% | 217 714 | 689 902,51 |
| 145 | Bangkok Bank PCL | Bangkok Bank PCL | 0,15% | 164 300 | 688 138,86 |
| 146 | Ono Pharmaceutical C | Ono Pharmaceutical Co Ltd | 0,15% | 59 400 | 683 749,1 |
| 147 | Dassault Systemes SE | Dassault Systemes SE | 0,15% | 17 695 | 663 140,28 |
| 148 | HLN | Haleon PLC | 0,14% | 64 758 | 657 293,7 |
| 149 | Emirates Telecommuni | Emirates Telecommunications Group Co PJSC | 0,14% | 138 232 | 655 047,13 |
| 150 | Bank Polska Kasa Opi | Bank Polska Kasa Opieki SA | 0,14% | 13 057 | 654 438,06 |
| 151 | SITC International H | SITC International Holdings Co Ltd | 0,14% | 236 000 | 653 475,19 |
| 152 | Fresnillo PLC | Fresnillo PLC | 0,14% | 48 694 | 652 624,37 |
| 153 | Zalando SE | Zalando SE | 0,14% | 17 760 | 648 529,06 |
| 154 | Alamtri Resources In | Alamtri Resources Indonesia Tbk PT | 0,14% | 5,62 M | 644 069,3 |
| 155 | NOK | Nokia Oyj | 0,14% | 128 298 | 640 207,02 |
| 156 | YALA | Yalla Group Ltd | 0,14% | 83 431 | 639 915,77 |
| 157 | Japan Post Insurance | Japan Post Insurance Co Ltd | 0,14% | 31 800 | 639 280,39 |
| 158 | USS Co Ltd | USS Co Ltd | 0,14% | 63 500 | 632 951,47 |
| 159 | Enghouse Systems Ltd | Enghouse Systems Ltd | 0,14% | 33 700 | 612 349,48 |
| 160 | Bandai Namco Holding | Bandai Namco Holdings Inc | 0,13% | 17 500 | 608 169,03 |
| 161 | Hikma Pharmaceutical | Hikma Pharmaceuticals PLC | 0,13% | 22 942 | 607 952,85 |
| 162 | Vodafone Group PLC | Vodafone Group PLC | 0,13% | 616 193 | 605 532,99 |
| 163 | Next PLC | Next PLC | 0,13% | 3 500 | 577 417,73 |
| 164 | Kuaishou Technology | Kuaishou Technology | 0,13% | 86 200 | 568 945,03 |
| 165 | Admiral Group PLC | Admiral Group PLC | 0,13% | 13 054 | 567 750,64 |
| 166 | Otsuka Corp | Otsuka Corp | 0,12% | 25 200 | 558 912,26 |
| 167 | Aviva PLC | Aviva PLC | 0,12% | 73 800 | 552 939,19 |
| 168 | BASF SE | BASF SE | 0,12% | 10 704 | 546 647,52 |
| 169 | Fuji Electric Co Ltd | Fuji Electric Co Ltd | 0,12% | 11 800 | 524 707,36 |
| 170 | Sompo Holdings Inc | Sompo Holdings Inc | 0,12% | 16 000 | 524 337,53 |
| 171 | Investec PLC | Investec PLC | 0,12% | 83 841 | 523 796,84 |
| 172 | Kirin Holdings Co Lt | Kirin Holdings Co Ltd | 0,11% | 34 100 | 515 819,81 |
| 173 | HIMX | Himax Technologies Inc | 0,11% | 72 841 | 515 350,08 |
| 174 | Nexon Co Ltd | Nexon Co Ltd | 0,11% | 31 000 | 486 379,88 |
| 175 | GSK PLC | GSK PLC | 0,11% | 24 398 | 482 658,19 |
| 176 | Sage Group PLC/The | Sage Group PLC/The | 0,10% | 28 630 | 474 646,46 |
| 177 | Euronext NV | Euronext NV | 0,10% | 2 752 | 459 989,05 |
| 178 | Thai Oil PCL | Thai Oil PCL | 0,10% | 569 000 | 455 174,47 |
| 179 | CD Projekt SA | CD Projekt SA | 0,10% | 7 215 | 446 753,91 |
| 180 | Allegro.eu SA | Allegro.eu SA | 0,10% | 50 669 | 444 591,03 |
| 181 | SPIE SA | SPIE SA | 0,10% | 9 067 | 444 396,76 |
| 182 | Glencore PLC | Glencore PLC | 0,10% | 134 982 | 442 570,13 |
| 183 | Evolution Mining Ltd | Evolution Mining Ltd | 0,10% | 87 872 | 440 679,92 |
| 184 | KDDI Corp | KDDI Corp | 0,10% | 24 600 | 436 000,75 |
| 185 | Subaru Corp | Subaru Corp | 0,09% | 23 300 | 421 914,49 |
| 186 | Endesa SA | Endesa SA | 0,09% | 14 027 | 421 266,95 |
| 187 | Phoenix Group Holdin | Phoenix Group Holdings PLC | 0,09% | 52 520 | 420 177,64 |
| 188 | Sasol Ltd | Sasol Ltd | 0,09% | 118 933 | 410 802,02 |
| 189 | NetEase Inc | NetEase Inc | 0,09% | 18 900 | 406 281,04 |
| 190 | Krung Thai Bank PCL | Krung Thai Bank PCL | 0,09% | 614 400 | 400 931,08 |
| 191 | Raiffeisen Bank Inte | Raiffeisen Bank International AG | 0,09% | 14 933 | 398 879,63 |
| 192 | VIPS | Vipshop Holdings Ltd | 0,09% | 29 053 | 395 701,86 |
| 193 | Credit Agricole SA | Credit Agricole SA | 0,09% | 21 063 | 395 069,96 |
| 194 | Abu Dhabi Islamic Ba | Abu Dhabi Islamic Bank PJSC | 0,09% | 78 824 | 392 446,39 |
| 195 | Enel SpA | Enel SpA | 0,09% | 45 267 | 392 418,41 |
| 196 | Hexagon AB | Hexagon AB | 0,09% | 39 892 | 388 251,38 |
| 197 | M&G PLC | M&G PLC | 0,09% | 139 755 | 387 804,12 |
| 198 | Adnoc Gas PLC | Adnoc Gas PLC | 0,08% | 443 731 | 383 029,72 |
| 199 | ADNOC Logistics & Se | ADNOC Logistics & Services | 0,08% | 269 516 | 355 937,81 |
| 200 | Aldar Properties PJS | Aldar Properties PJSC | 0,08% | 151 515 | 341 204,78 |
| 201 | Pop Mart Internation | Pop Mart International Group Ltd | 0,07% | 13 600 | 339 200,9 |
| 202 | Sharjah Islamic Bank | Sharjah Islamic Bank | 0,07% | 484 616 | 329 884,69 |
| 203 | CHT | Chunghwa Telecom Co Ltd | 0,07% | 8 076 | 326 593,44 |
| 204 | Technip Energies NV | Technip Energies NV | 0,07% | 9 418 | 321 381,1 |
| 205 | NIDEC CORP | NIDEC CORP | 0,07% | 18 000 | 319 883,78 |
| 206 | Aena SME SA | Aena SME SA | 0,07% | 1 256 | 315 527,18 |
| 207 | Olympus Corp | Olympus Corp | 0,07% | 23 800 | 311 851,19 |
| 208 | Santen Pharmaceutica | Santen Pharmaceutical Co Ltd | 0,07% | 30 600 | 309 928,51 |
| 209 | Baidu Inc | Baidu Inc | 0,07% | 27 100 | 298 832,02 |
| 210 | Banca Popolare di So | Banca Popolare di Sondrio SPA | 0,07% | 23 603 | 295 766,3 |
| 211 | a2 Milk Co Ltd/The | a2 Milk Co Ltd/The | 0,06% | 55 806 | 291 956,98 |
| 212 | Singapore Exchange L | Singapore Exchange Ltd | 0,06% | 26 200 | 288 222,33 |
| 213 | WIT | Wipro Ltd | 0,06% | 100 639 | 287 827,54 |
| 214 | Generali | Generali | 0,06% | 7 781 | 284 377,93 |
| 215 | Singapore Telecommun | Singapore Telecommunications Ltd | 0,06% | 97 400 | 281 797,12 |
| 216 | ABN AMRO Bank NV | ABN AMRO Bank NV | 0,06% | 13 392 | 277 520,34 |
| 217 | Costamare Inc | Costamare Inc | 0,06% | 28 932 | 269 935,56 |
| 218 | Richter Gedeon Nyrt | Richter Gedeon Nyrt | 0,06% | 8 492 | 257 550,55 |
| 219 | FANUC Corp | FANUC Corp | 0,05% | 9 700 | 246 182,7 |
| 220 | Scout24 SE | Scout24 SE | 0,05% | 2 059 | 245 384,95 |
| 221 | DataTec Ltd | DataTec Ltd | 0,05% | 77 905 | 242 471,91 |
| 222 | SCREEN Holdings Co L | SCREEN Holdings Co Ltd | 0,05% | 3 600 | 239 389,24 |
| 223 | Topsports Internatio | Topsports International Holdings Ltd | 0,05% | 596 000 | 236 944,04 |
| 224 | CRTO | Criteo SA | 0,05% | 6 846 | 233 174,76 |
| 225 | TIS Inc | TIS Inc | 0,05% | 7 900 | 228 019,07 |
| 226 | SSAB AB | SSAB AB | 0,05% | 35 924 | 223 299,69 |
| 227 | ROCKWOOL A/S | ROCKWOOL A/S | 0,05% | 4 830 | 220 490,28 |
| 228 | DWS Group GmbH & Co | DWS Group GmbH & Co KGaA | 0,05% | 4 130 | 217 417,29 |
| 229 | Samudera Shipping Li | Samudera Shipping Line Ltd | 0,05% | 341 700 | 217 321,83 |
| 230 | Shionogi & Co Ltd | Shionogi & Co Ltd | 0,05% | 12 800 | 215 046,55 |
| 231 | Hafnia Ltd | Hafnia Ltd | 0,04% | 41 848 | 192 902,33 |
| 232 | Pagseguro Digital Lt | Pagseguro Digital Ltd | 0,04% | 18 889 | 189 456,67 |
| 233 | Secom Co Ltd | Secom Co Ltd | 0,04% | 5 100 | 187 529,19 |
| 234 | Hera SpA | Hera SpA | 0,04% | 38 783 | 183 607,51 |
| 235 | Seiko Epson Corp | Seiko Epson Corp | 0,04% | 13 100 | 181 737,26 |
| 236 | Intesa Sanpaolo SpA | Intesa Sanpaolo SpA | 0,04% | 33 774 | 180 295,24 |
| 237 | Petronas Dagangan Bh | Petronas Dagangan Bhd | 0,04% | 38 700 | 177 003,1 |
| 238 | Emaar Development PJ | Emaar Development PJSC | 0,04% | 47 773 | 174 095,51 |
| 239 | Insurance Australia | Insurance Australia Group Ltd | 0,04% | 33 052 | 173 604,61 |
| 240 | Hap Seng Plantations | Hap Seng Plantations Holdings Bhd | 0,04% | 370 300 | 165 735,47 |
| 241 | UCB SA | UCB SA | 0,04% | 902 | 165 371,89 |
| 242 | Barco NV | Barco NV | 0,04% | 11 637 | 159 227,04 |
| 243 | IQ | iQIYI Inc | 0,03% | 84 465 | 155 415,6 |
| 244 | Astral Foods Ltd | Astral Foods Ltd | 0,03% | 14 672 | 136 441,08 |
| 245 | Nihon Trim Co Ltd | Nihon Trim Co Ltd | 0,03% | 4 700 | 135 329,66 |
| 246 | Axial Retailing Inc | Axial Retailing Inc | 0,03% | 17 600 | 133 884,24 |
| 247 | Suzuken Co Ltd/Aichi | Suzuken Co Ltd/Aichi Japan | 0,03% | 3 600 | 130 059,48 |
| 248 | Duerr AG | Duerr AG | 0,03% | 5 396 | 127 743,97 |
| 249 | PHX Energy Services | PHX Energy Services Corp | 0,03% | 23 013 | 126 366,18 |
| 250 | Obic Co Ltd | Obic Co Ltd | 0,03% | 3 600 | 126 041,37 |
| 251 | Cewe Stiftung & Co K | Cewe Stiftung & Co KGAA | 0,03% | 1 074 | 124 201,04 |
| 252 | 11 bit studios SA | 11 bit studios SA | 0,03% | 2 082 | 120 662,32 |
| 253 | Zhihu Inc | Zhihu Inc | 0,03% | 31 054 | 119 868,44 |
| 254 | JOYY | JOYY Inc | 0,03% | 2 833 | 116 606,28 |
| 255 | Zacros Corp | Zacros Corp | 0,03% | 4 200 | 116 463,67 |
| 256 | Dah Sing Banking Gro | Dah Sing Banking Group Ltd | 0,03% | 106 800 | 115 085,98 |
| 257 | Sankyo Co Ltd | Sankyo Co Ltd | 0,03% | 7 500 | 114 154,1 |
| 258 | LG Electronics Inc | LG Electronics Inc | 0,02% | 2 228 | 111 835,76 |
| 259 | Kao Corp | Kao Corp | 0,02% | 2 600 | 111 335,97 |
| 260 | Awa Bank Ltd/The | Awa Bank Ltd/The | 0,02% | 5 700 | 109 585,99 |
| 261 | Bank Danamon Indones | Bank Danamon Indonesia Tbk PT | 0,02% | 741 065 | 107 630,42 |
| 262 | Husqvarna AB | Husqvarna AB | 0,02% | 22 993 | 106 946,3 |
| 263 | Chiyoda Integre Co L | Chiyoda Integre Co Ltd | 0,02% | 5 600 | 106 270,35 |
| 264 | Heidelberger Druckma | Heidelberger Druckmaschinen AG | 0,02% | 74 439 | 102 470,89 |
| 265 | Glory Ltd | Glory Ltd | 0,02% | 5 700 | 100 363,82 |
| 266 | Industrial & Commerc | Industrial & Commercial Bank of China Ltd | 0,02% | 138 000 | 94 531,57 |
| 267 | ChipMOS Technologies | ChipMOS Technologies Inc | 0,02% | 5 723 | 94 486,73 |
| 268 | Baramulti Suksessara | Baramulti Suksessarana Tbk PT | 0,02% | 379 200 | 94 143,03 |
| 269 | Fukuda Denshi Co Ltd | Fukuda Denshi Co Ltd | 0,02% | 2 200 | 93 367,36 |
| 270 | Unilever Indonesia T | Unilever Indonesia Tbk PT | 0,02% | 871 900 | 89 941,55 |
| 271 | Yangzijiang Shipbuil | Yangzijiang Shipbuilding Holdings Ltd | 0,02% | 52 300 | 89 587,96 |
| 272 | Devsisters Co Ltd | Devsisters Co Ltd | 0,02% | 3 049 | 84 774,54 |
| 273 | Vital KSK Holdings I | Vital KSK Holdings Inc | 0,02% | 9 200 | 84 688,65 |
| 274 | Ascom Holding AG | Ascom Holding AG | 0,02% | 21 561 | 84 563,37 |
| 275 | Ipsen SA | Ipsen SA | 0,02% | 726 | 84 436,04 |
| 276 | Humana AB | Humana AB | 0,02% | 19 831 | 83 851,66 |
| 277 | Text SA | Text SA | 0,02% | 5 737 | 82 207,01 |
| 278 | Commercial Bank of D | Commercial Bank of Dubai PSC | 0,02% | 32 260 | 81 343,45 |
| 279 | High Liner Foods Inc | High Liner Foods Inc | 0,02% | 6 600 | 81 099,67 |
| 280 | LBS Bina Group Bhd | LBS Bina Group Bhd | 0,02% | 688 400 | 79 756,13 |
| 281 | Betsson AB | Betsson AB | 0,02% | 4 523 | 79 103,04 |
| 282 | CGAU | Centerra Gold Inc | 0,02% | 11 720 | 78 467,72 |
| 283 | Toshiba TEC Corp | Toshiba TEC Corp | 0,02% | 4 000 | 75 395,62 |
| 284 | Ginebra San Miguel I | Ginebra San Miguel Inc | 0,02% | 14 638 | 74 933,92 |
| 285 | RADCOM Ltd | RADCOM Ltd | 0,02% | 5 956 | 71 769,8 |
| 286 | EVS Broadcast Equipm | EVS Broadcast Equipment SA | 0,02% | 1 712 | 71 615,47 |
