SI
SIFAX
ETF
SIFAX
·
UNKNOWN
·
620 holdings
8,54 €
▼
0,03 €
(-0,35%)
Day Range
—
52-Week Range
—
Volume
—
Ouverture —
Moyenne 50J / 200J
—
Moyenne 50J / 200J
—
About SIFAX
No description available for this ETF.
Fund Details
- Expense Ratio
- —
- Inception Date
- —
- Prev. Close
- 8,57 €
- Exchange
- UNKNOWN
- Currency
- USD
- Holdings As Of
- Apr 10, 2026
- Tracked Holdings
- 87.3%
- HHI Score
- 15,80
- Top Sector
- Energy (8.748136%)
Performance
Low (7,6%)
↘ Weakening
1W
▼ -0,12%
1M
▲ 0,35%
3M
▲ 7,93%
6M
▲ 5,28%
YTD
▲ 8,21%
1Y
▲ 8,34%
3Y
▲ 8,07%
Negative 1W (-0.12%) despite positive 1M (+0.35%) — recent pullback
Price History
Concentration Risk
10,11%
Well Diversified
Diversified
Concentrated
The top 10 holdings represent 10,11% of the fund. This ETF is well diversified across its holdings, reducing single-stock risk.
Top Holdings Today
XOM
▼ -1,63%
CVX
▼ -0,95%
WMT
▼ -1,83%
COST
▼ -3,25%
PG
▼ -1,02%
LLY
▼ -1,65%
MSFT
▼ -0,59%
KO
▼ -0,91%
PM
▼ -0,50%
Weighted avg. of top holdings
▼ -1,46%
Sector Allocation
Energy
8,75%
Consumer Defensive
6,95%
Healthcare
5,19%
Real Estate
2,37%
Technology
1,49%
Utilities
1,41%
Communication Services
1,29%
Financial Services
0,38%
Consumer Cyclical
0,07%
Industrials
0,03%
Manufacturing
0,01%
Basic Materials
0,01%
Services
0,00%
Top 10 Holdings
XOM
EXXON MOBIL CORPORATION
CVX
CHEVRON CORPORATION
WMT
WALMART INC.
COST
COSTCO WHOLESALE CORPORATION
PG
THE PROCTER & GAMBLE COMPANY
LLY
ELI LILLY AND COMPANY
MSFT
MICROSOFT CORPORATION
KO
THE COCA-COLA COMPANY
YTCH6
AUST 10Y BOND FUT MAR26
PM
Philip Morris International Inc.
Other positions
All Holdings (620)
Top 10: 10,11% of fund| # | Ticker | Name | Weight | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | XOM | EXXON MOBIL CORPORATION | 2,33% | 98 714 | 11,88 M |
| 2 | CVX | CHEVRON CORPORATION | 1,36% | 45 338 | 6,91 M |
| 3 | WMT | WALMART INC. | 1,19% | 54 570 | 6,08 M |
| 4 | COST | COSTCO WHOLESALE CORPORATION | 0,95% | 5 596 | 4,83 M |
| 5 | PG | THE PROCTER & GAMBLE COMPANY | 0,84% | 29 795 | 4,27 M |
| 6 | LLY | ELI LILLY AND COMPANY | 0,79% | 3 728 | 4,01 M |
| 7 | MSFT | MICROSOFT CORPORATION | 0,74% | 7 798 | 3,77 M |
| 8 | KO | THE COCA-COLA COMPANY | 0,66% | 48 439 | 3,39 M |
| 9 | YTCH6 | AUST 10Y BOND FUT MAR26 | 0,64% | 45 | 3,29 M |
| 10 | PM | Philip Morris International Inc. | 0,62% | 19 602 | 3,14 M |
| 11 | COP | CONOCOPHILLIPS | 0,55% | 29 692 | 2,78 M |
| 12 | PEP | Pepsico, Inc. | 0,48% | 17 171 | 2,46 M |
| 13 | JNJ | JOHNSON & JOHNSON | 0,43% | 10 612 | 2,20 M |
| 14 | ABBV | ABBVIE INC. | 0,36% | 8 115 | 1,85 M |
| 15 | WMB | THE WILLIAMS COMPANIES, INC. | 0,34% | 28 838 | 1,73 M |
| 16 | T | AT&T INC. | 0,31% | 63 645 | 1,58 M |
| 17 | VZ | VERIZON COMMUNICATIONS INC. | 0,31% | 38 746 | 1,58 M |
| 18 | UNH | UNITEDHEALTH GROUP INCORPORATED | 0,27% | 4 191 | 1,38 M |
| 19 | EOG | EOG RESOURCES, INC. | 0,27% | 12 918 | 1,36 M |
| 20 | SLB | SLB N.V. | 0,26% | 34 975 | 1,34 M |
| 21 | Sprott Physical Uran | Sprott Physical Uranium Trust | 0,26% | 68 400 | 1,34 M |
| 22 | KMI | KINDER MORGAN, INC. | 0,25% | 46 208 | 1,27 M |
| 23 | WELL | WELLTOWER INC. | 0,24% | 6 724 | 1,25 M |
| 24 | PSX | PHILLIPS 66 | 0,24% | 9 597 | 1,24 M |
| 25 | MRK | MERCK & CO., INC. | 0,24% | 11 634 | 1,22 M |
| 26 | VLO | VALERO ENERGY CORPORATION | 0,24% | 7 404 | 1,21 M |
| 27 | MO | Altria Group, Inc. | 0,23% | 20 767 | 1,20 M |
| 28 | PLD | PROLOGIS, INC. | 0,23% | 9 305 | 1,19 M |
| 29 | MPC | MARATHON PETROLEUM CORPORATION | 0,23% | 7 289 | 1,19 M |
| 30 | GOOGL | ALPHABET INC. | 0,23% | 3 723 | 1,17 M |
| 31 | BKR | BAKER HUGHES COMPANY | 0,22% | 24 240 | 1,10 M |
| 32 | OKE | ONEOK, INC. | 0,21% | 14 705 | 1,08 M |
| 33 | TMO | THERMO FISHER SCIENTIFIC INCORPORATED | 0,20% | 1 788 | 1,04 M |
| 34 | LNG | CHENIERE ENERGY, INC. | 0,20% | 5 145 | 1,00 M |
| 35 | TRGP | TARGA RESOURCES CORP. | 0,19% | 5 194 | 958 293,0 |
| 36 | GOOG | ALPHABET INC. | 0,19% | 3 043 | 954 893,4 |
| 37 | ABBOTT LABORATORIES | ABBOTT LABORATORIES | 0,19% | 7 589 | 950 825,81 |
| 38 | ISRG | INTUITIVE SURGICAL, INC. | 0,18% | 1 652 | 935 626,72 |
| 39 | META | META PLATFORMS, INC. | 0,18% | 1 387 | 915 544,83 |
| 40 | MDLZ | Mondelez International, Inc. | 0,17% | 16 373 | 881 358,59 |
| 41 | TMUS | T-MOBILE US, INC. | 0,16% | 4 082 | 828 809,28 |
| 42 | AMT | AMERICAN TOWER CORPORATION | 0,16% | 4 710 | 826 934,7 |
| 43 | AMGEN INC. | AMGEN INC. | 0,16% | 2 520 | 824 821,2 |
| 44 | NEE | NEXTERA ENERGY, INC. | 0,16% | 10 103 | 811 068,84 |
| 45 | CL | COLGATE-PALMOLIVE COMPANY | 0,16% | 10 020 | 791 780,4 |
| 46 | EQT | EQT CORPORATION | 0,15% | 14 502 | 777 307,2 |
| 47 | EQIX | EQUINIX, INC. | 0,15% | 986 | 755 433,76 |
| 48 | GILD | GILEAD SCIENCES, INC. | 0,14% | 5 775 | 708 823,5 |
| 49 | DHR | DANAHER CORPORATION | 0,14% | 3 090 | 707 362,8 |
| 50 | MNST | MONSTER BEVERAGE CORPORATION | 0,13% | 8 968 | 687 576,56 |
| 51 | OXY | OCCIDENTAL PETROLEUM CORPORATION | 0,13% | 16 543 | 680 248,16 |
| 52 | PFE | PFIZER INC. | 0,13% | 26 865 | 668 938,5 |
| 53 | FANG | DIAMONDBACK ENERGY, INC. | 0,13% | 4 432 | 666 262,56 |
| 54 | BSX | BOSTON SCIENTIFIC CORPORATION | 0,12% | 6 460 | 615 961,0 |
| 55 | SPG | SIMON PROPERTY GROUP, INC. | 0,12% | 3 287 | 608 456,57 |
| 56 | TARGET CORPORATION | TARGET CORPORATION | 0,11% | 5 800 | 566 950,0 |
| 57 | HAL | HALLIBURTON COMPANY | 0,11% | 19 939 | 563 476,14 |
| 58 | EXPAND ENERGY CORPOR | EXPAND ENERGY CORPORATION | 0,11% | 5 041 | 556 324,76 |
| 59 | VRTX | VERTEX PHARMACEUTICALS INCORPORATED | 0,11% | 1 218 | 552 192,48 |
| 60 | CEG | CONSTELLATION ENERGY CORPORATION. | 0,11% | 1 558 | 550 394,66 |
| 61 | MDT | MEDTRONIC PUBLIC LIMITED COMPANY | 0,11% | 5 647 | 542 450,82 |
| 62 | SYK | STRYKER CORPORATION | 0,11% | 1 526 | 536 343,22 |
| 63 | DLR | DIGITAL REALTY TRUST, INC. | 0,10% | 3 452 | 534 058,92 |
| 64 | DVN | DEVON ENERGY CORPORATION | 0,10% | 14 350 | 525 640,5 |
| 65 | BMY | BRISTOL-MYERS SQUIBB COMPANY | 0,10% | 9 664 | 521 276,16 |
| 66 | CBRE | CBRE GROUP, INC. | 0,10% | 3 060 | 492 017,4 |
| 67 | O | REALTY INCOME CORPORATION | 0,09% | 8 581 | 483 710,97 |
| 68 | KR | THE KROGER CO. | 0,09% | 7 736 | 483 345,28 |
| 69 | SO | THE SOUTHERN COMPANY | 0,09% | 5 504 | 479 948,8 |
| 70 | CTRA | Coterra Energy Inc. | 0,09% | 17 498 | 460 547,36 |
| 71 | KDP | KEURIG DR PEPPER INC. | 0,09% | 16 409 | 459 616,09 |
| 72 | SYY | SYSCO CORPORATION | 0,09% | 6 237 | 459 604,53 |
| 73 | MCK | MCKESSON CORPORATION | 0,09% | 559 | 458 542,11 |
| 74 | CVS | CVS HEALTH CORPORATION | 0,09% | 5 673 | 450 209,28 |
| 75 | DUK | DUKE ENERGY CORPORATION | 0,09% | 3 763 | 441 061,23 |
| 76 | FTI | TECHNIPFMC PLC | 0,09% | 9 734 | 433 747,04 |
| 77 | KMB | KIMBERLY-CLARK CORPORATION | 0,08% | 4 264 | 430 194,96 |
| 78 | PLTR | PALANTIR TECHNOLOGIES INC. | 0,08% | 2 416 | 429 444,0 |
| 79 | KVUE | KENVUE INC. | 0,08% | 23 959 | 413 292,75 |
| 80 | PSA | PUBLIC STORAGE. | 0,08% | 1 569 | 407 155,5 |
| 81 | TPL | Texas Pacific Land Corp | 0,08% | 1 365 | 392 055,3 |
| 82 | CCI | CROWN CASTLE INC. | 0,08% | 4 372 | 388 539,64 |
| 83 | ORCL | ORACLE CORPORATION | 0,07% | 1 958 | 381 633,78 |
| 84 | REGN | REGENERON PHARMACEUTICALS, INC. | 0,07% | 491 | 378 988,17 |
| 85 | ELEVANCE HEALTH, INC | ELEVANCE HEALTH, INC. | 0,07% | 1 061 | 371 933,55 |
| 86 | VTR | VENTAS, INC. | 0,07% | 4 671 | 361 441,98 |
| 87 | DG | DOLLAR GENERAL CORPORATION | 0,07% | 2 680 | 355 823,6 |
| 88 | HCA | HCA HEALTHCARE, INC. | 0,07% | 757 | 353 413,02 |
| 89 | ARCHER-DANIELS-MIDLA | ARCHER-DANIELS-MIDLAND COMPANY. | 0,07% | 5 932 | 341 030,68 |
| 90 | HSY | THE HERSHEY COMPANY | 0,07% | 1 865 | 339 392,7 |
| 91 | CI | THE CIGNA GROUP | 0,07% | 1 219 | 335 505,37 |
| 92 | EL | THE ESTEE LAUDER COMPANIES INC. | 0,06% | 3 049 | 319 291,28 |
| 93 | GIS | GENERAL MILLS, INC. | 0,06% | 6 812 | 316 758,0 |
| 94 | CRM | SALESFORCE, INC. | 0,06% | 1 138 | 301 467,58 |
| 95 | DLTR | DOLLAR TREE, INC. | 0,06% | 2 432 | 299 160,32 |
| 96 | CSGP | COSTAR GROUP, INC. | 0,06% | 4 277 | 287 585,48 |
| 97 | VICI | VICI PROPERTIES INC. | 0,06% | 10 217 | 287 302,04 |
| 98 | SRE | SEMPRA | 0,06% | 3 228 | 285 000,12 |
| 99 | EXR | EXTRA SPACE STORAGE INC. | 0,06% | 2 166 | 282 056,52 |
| 100 | AMERICAN ELECTRIC PO | AMERICAN ELECTRIC POWER COMPANY, INC. | 0,05% | 2 424 | 279 511,44 |
| 101 | DTM | DT MIDSTREAM, INC. | 0,05% | 2 334 | 279 333,12 |
| 102 | IBM | INTERNATIONAL BUSINESS MACHINES CORPORATION | 0,05% | 922 | 273 105,62 |
| 103 | CHD | CHURCH & DWIGHT CO., INC. | 0,05% | 3 214 | 269 493,9 |
| 104 | VST | VISTRA CORP. | 0,05% | 1 623 | 261 838,59 |
| 105 | CENCORA, INC. | CENCORA, INC. | 0,05% | 775 | 261 756,25 |
| 106 | KHC | THE KRAFT HEINZ COMPANY | 0,05% | 10 688 | 259 184,0 |
| 107 | AVALONBAY COMMUNITIE | AVALONBAY COMMUNITIES, INC. | 0,05% | 1 414 | 256 372,34 |
| 108 | BECTON, DICKINSON AN | BECTON, DICKINSON AND COMPANY | 0,05% | 1 318 | 255 784,26 |
| 109 | D | Dominion Energy, Inc. | 0,05% | 4 350 | 254 866,5 |
| 110 | STZ | CONSTELLATION BRANDS, INC. | 0,05% | 1 843 | 254 260,28 |
| 111 | ZTS | ZOETIS INC. | 0,05% | 2 010 | 252 898,2 |
| 112 | CASY | CASEY'S GENERAL STORES, INC. | 0,05% | 455 | 251 483,05 |
| 113 | EQR | EQUITY RESIDENTIAL | 0,05% | 3 912 | 246 612,48 |
| 114 | APA | APA CORPORATION | 0,05% | 9 968 | 243 817,28 |
| 115 | IRM | IRON MOUNTAIN INCORPORATED | 0,05% | 2 923 | 242 462,85 |
| 116 | IDXX | IDEXX LABORATORIES, INC. | 0,05% | 353 | 238 815,09 |
| 117 | PR | PERMIAN RESOURCES CORPORATION | 0,05% | 16 595 | 232 827,85 |
| 118 | OVV | OVINTIV INC. | 0,05% | 5 888 | 230 750,72 |
| 119 | AR | ANTERO RESOURCES CORPORATION | 0,04% | 6 611 | 227 815,06 |
| 120 | MKC | MCCORMICK & COMPANY, INCORPORATED | 0,04% | 3 316 | 225 852,76 |
| 121 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | 0,04% | 556 | 221 093,4 |
| 122 | EXC | EXELON CORPORATION | 0,04% | 5 028 | 219 170,52 |
| 123 | TSN | TYSON FOODS, INCORPORATED | 0,04% | 3 716 | 217 831,92 |
| 124 | XEL | Xcel Energy Inc. | 0,04% | 2 876 | 212 421,36 |
| 125 | CAH | CARDINAL HEALTH, INC. | 0,04% | 1 027 | 211 048,5 |
| 126 | EDWARDS LIFESCIENCES | EDWARDS LIFESCIENCES CORPORATION | 0,04% | 2 468 | 210 397,0 |
| 127 | USFD | US FOODS HOLDING CORP. | 0,04% | 2 786 | 209 841,52 |
| 128 | ACN | ACCENTURE PUBLIC LIMITED COMPANY | 0,04% | 765 | 205 249,5 |
| 129 | SBAC | SBA COMMUNICATIONS CORPORATION | 0,04% | 1 053 | 203 681,79 |
| 130 | ETR | ENTERGY CORPORATION | 0,04% | 2 203 | 203 623,29 |
| 131 | RRC | RANGE RESOURCES CORPORATION | 0,04% | 5 754 | 202 886,04 |
| 132 | PEG | PUBLIC SERVICE ENTERPRISE GROUP INCORPORATED | 0,04% | 2 466 | 198 019,8 |
| 133 | NOW | SERVICENOW, INC. | 0,04% | 1 250 | 191 487,5 |
| 134 | WY | WEYERHAEUSER COMPANY | 0,04% | 7 965 | 188 690,85 |
| 135 | APP | APPLOVIN CORPORATION | 0,04% | 278 | 187 321,96 |
| 136 | GEHC | GE HEALTHCARE TECHNOLOGIES INC. | 0,04% | 2 181 | 178 885,62 |
| 137 | PFGC | PERFORMANCE FOOD GROUP COMPANY | 0,03% | 1 979 | 177 951,68 |
| 138 | ESS | ESSEX PROPERTY TRUST, INC. | 0,03% | 674 | 176 372,32 |
| 139 | A | AGILENT TECHNOLOGIES, INC. | 0,03% | 1 292 | 175 802,44 |
| 140 | INTU | INTUIT INC. | 0,03% | 265 | 175 541,3 |
| 141 | DINO | HF SINCLAIR CORPORATION | 0,03% | 3 792 | 174 735,36 |
| 142 | PCG | PG&E CORPORATION | 0,03% | 10 812 | 173 748,84 |
| 143 | ADBE | ADOBE INC. | 0,03% | 488 | 170 795,12 |
| 144 | MAA | MID-AMERICA APARTMENT COMMUNITIES, INC. | 0,03% | 1 225 | 170 164,75 |
| 145 | WEC | WEC ENERGY GROUP INC. | 0,03% | 1 594 | 168 103,24 |
| 146 | JLL | JONES LANG LASALLE INCORPORATED | 0,03% | 493 | 165 879,71 |
| 147 | CLX | THE CLOROX COMPANY | 0,03% | 1 632 | 164 554,56 |
| 148 | IQV | IQVIA HOLDINGS INC | 0,03% | 730 | 164 549,3 |
| 149 | INVH | INVITATION HOMES INC. | 0,03% | 5 888 | 163 627,52 |
| 150 | SUI | SUN COMMUNITIES, INC. | 0,03% | 1 315 | 162 941,65 |
| 151 | VEEV | VEEVA SYSTEMS INC. | 0,03% | 712 | 158 939,76 |
| 152 | BJ | BJ'S WHOLESALE CLUB HOLDINGS, INC. | 0,03% | 1 699 | 152 960,97 |
| 153 | NRG | NRG ENERGY, INC. | 0,03% | 955 | 152 074,2 |
| 154 | RMD | RESMED INC. | 0,03% | 629 | 151 507,23 |
| 155 | Bunge Global SA | Bunge Global SA | 0,03% | 1 697 | 151 168,76 |
| 156 | VNOM | VIPER ENERGY, INC. | 0,03% | 3 905 | 150 833,54 |
| 157 | AM | ANTERO MIDSTREAM CORPORATION | 0,03% | 8 092 | 143 956,68 |
| 158 | PANW | PALO ALTO NETWORKS, INC. | 0,03% | 777 | 143 123,4 |
| 159 | INSM | INSMED INCORPORATED | 0,03% | 808 | 140 624,32 |
| 160 | WPC | W.P. CAREY INC. | 0,03% | 2 182 | 140 433,52 |
| 161 | ILMN | ILLUMINA, INC. | 0,03% | 1 047 | 137 324,52 |
| 162 | HUM | HUMANA INC. | 0,03% | 535 | 137 029,55 |
| 163 | PPL | PPL CORPORATION | 0,03% | 3 912 | 136 998,24 |
| 164 | DXCM | DEXCOM, INC. | 0,03% | 2 060 | 136 722,2 |
| 165 | MTD | METTLER-TOLEDO INTERNATIONAL INC. | 0,03% | 97 | 135 236,43 |
| 166 | CNR | CORE NATURAL RESOURCES, INC. | 0,03% | 1 522 | 134 712,22 |
| 167 | OHI | OMEGA HEALTHCARE INVESTORS, INC. | 0,03% | 3 024 | 134 084,16 |
| 168 | UDR | UDR, INC. | 0,03% | 3 637 | 133 405,16 |
| 169 | NOV | NOV INC. | 0,03% | 8 518 | 133 136,34 |
| 170 | HST | HOST HOTELS & RESORTS, INC. | 0,03% | 7 489 | 132 779,97 |
| 171 | KIM | KIMCO REALTY CORPORATION. | 0,03% | 6 533 | 132 423,91 |
| 172 | CHRD | CHORD ENERGY CORPORATION | 0,03% | 1 420 | 131 634,0 |
| 173 | SJM | THE J. M. SMUCKER COMPANY | 0,03% | 1 332 | 130 282,92 |
| 174 | CPT | CAMDEN PROPERTY TRUST | 0,03% | 1 181 | 130 004,48 |
| 175 | ASTS | AST SPACEMOBILE, INC. | 0,03% | 1 762 | 127 974,06 |
| 176 | GLPI | Gaming and Leisure Properties, Inc. | 0,03% | 2 863 | 127 947,47 |
| 177 | NTRA | NATERA, INC. | 0,02% | 556 | 127 374,04 |
| 178 | LAMR | LAMAR ADVERTISING COMPANY | 0,02% | 1 006 | 127 339,48 |
| 179 | URANIUM ENERGY CORP. | URANIUM ENERGY CORP. | 0,02% | 10 780 | 125 910,4 |
| 180 | REG | REGENCY CENTERS CORPORATION | 0,02% | 1 818 | 125 496,54 |
| 181 | ELS | EQUITY LIFESTYLE PROPERTIES, INC. | 0,02% | 2 067 | 125 280,87 |
| 182 | BIIB | BIOGEN INC. | 0,02% | 709 | 124 776,91 |
| 183 | ED | CONSOLIDATED EDISON, INC. | 0,02% | 1 251 | 124 249,32 |
| 184 | WFRD | WEATHERFORD INTERNATIONAL PUBLIC LIMITED COMPANY | 0,02% | 1 583 | 123 885,58 |
| 185 | ATMOS ENERGY CORPORA | ATMOS ENERGY CORPORATION | 0,02% | 731 | 122 537,53 |
| 186 | AMEREN CORPORATION | AMEREN CORPORATION | 0,02% | 1 221 | 121 929,06 |
| 187 | DTE | DTE ENERGY COMPANY | 0,02% | 937 | 120 854,26 |
| 188 | STE | STERIS PUBLIC LIMITED COMPANY | 0,02% | 468 | 118 647,36 |
| 189 | CRWD | CROWDSTRIKE HOLDINGS, INC. | 0,02% | 253 | 118 596,28 |
| 190 | EIX | EDISON INTERNATIONAL | 0,02% | 1 944 | 116 678,88 |
| 191 | AMERICAN WATER WORKS | AMERICAN WATER WORKS COMPANY, INC. | 0,02% | 889 | 116 014,5 |
| 192 | CNP | CENTERPOINT ENERGY, INC. | 0,02% | 2 999 | 114 981,66 |
| 193 | ES | Eversource Energy | 0,02% | 1 692 | 113 922,36 |
| 194 | Z | ZILLOW GROUP, INC. | 0,02% | 1 665 | 113 586,3 |
| 195 | CNX | CNX RESOURCES CORPORATION | 0,02% | 2 979 | 109 537,83 |
| 196 | FE | FIRSTENERGY CORP. | 0,02% | 2 441 | 109 283,57 |
| 197 | CMS | CMS ENERGY CORPORATION | 0,02% | 1 557 | 108 881,01 |
| 198 | MTDR | MATADOR RESOURCES COMPANY | 0,02% | 2 548 | 108 137,12 |
| 199 | DOC | HEALTHPEAK PROPERTIES, INC. | 0,02% | 6 692 | 107 607,36 |
| 200 | AMH | AMERICAN HOMES 4 RENT | 0,02% | 3 312 | 106 315,2 |
| 201 | SNOW | SNOWFLAKE INC. | 0,02% | 480 | 105 292,8 |
| 202 | NI | NISOURCE INC. | 0,02% | 2 514 | 104 984,64 |
| 203 | MGY | MAGNOLIA OIL & GAS CORPORATION | 0,02% | 4 748 | 103 933,72 |
| 204 | BXP | BXP, INC. | 0,02% | 1 510 | 101 894,8 |
| 205 | EGP | EASTGROUP PROPERTIES, INC. | 0,02% | 568 | 101 183,52 |
| 206 | WST | WEST PHARMACEUTICAL SERVICES, INC. | 0,02% | 366 | 100 701,24 |
| 207 | CAG | CONAGRA BRANDS, INC. | 0,02% | 5 789 | 100 207,59 |
| 208 | REXR | REXFORD INDUSTRIAL REALTY, INC | 0,02% | 2 586 | 100 129,92 |
| 209 | IDYA | IDEAYA Biosciences Inc | 0,02% | 2 893 | 100 011,01 |
| 210 | WAT | WATERS CORPORATION | 0,02% | 261 | 99 135,63 |
| 211 | INGR | INGREDION INCORPORATED | 0,02% | 891 | 98 241,66 |
| 212 | DGX | QUEST DIAGNOSTICS INCORPORATED | 0,02% | 563 | 97 697,39 |
| 213 | MUR | MURPHY OIL CORPORATION | 0,02% | 3 123 | 97 593,75 |
| 214 | ALBERTSONS COMPANIES | ALBERTSONS COMPANIES, INC. | 0,02% | 5 579 | 95 791,43 |
| 215 | FRONTIER COMMUNICATI | FRONTIER COMMUNICATIONS PARENT, INC. | 0,02% | 2 509 | 95 517,63 |
| 216 | TAP | MOLSON COORS BEVERAGE COMPANY | 0,02% | 2 041 | 95 273,88 |
| 217 | SFM | SPROUTS FARMERS MARKET, INC. | 0,02% | 1 193 | 95 046,31 |
| 218 | UTHR | UNITED THERAPEUTICS CORPORATION | 0,02% | 195 | 95 013,75 |
| 219 | GPOR | GULFPORT ENERGY CORPORATION | 0,02% | 454 | 94 427,46 |
| 220 | CART | Maplebear Inc | 0,02% | 2 096 | 94 278,08 |
| 221 | AROC | ARCHROCK INC. | 0,02% | 3 619 | 94 166,38 |
| 222 | CELH | CELSIUS HOLDINGS, INC. | 0,02% | 2 038 | 93 218,12 |
| 223 | CDNS | CADENCE DESIGN SYSTEMS, INC. | 0,02% | 298 | 93 148,84 |
| 224 | COKE | COCA-COLA CONSOLIDATED, INC. | 0,02% | 598 | 91 673,4 |
| 225 | EXAS | EXACT SCIENCES CORPORATION | 0,02% | 879 | 89 271,24 |
| 226 | AGREE REALTY CORPORA | AGREE REALTY CORPORATION | 0,02% | 1 235 | 88 957,05 |
| 227 | TLN | TALEN ENERGY CORP | 0,02% | 236 | 88 462,24 |
| 228 | SNPS | SYNOPSYS, INC. | 0,02% | 188 | 88 307,36 |
| 229 | BTU | PEABODY ENERGY CORPORATION | 0,02% | 2 943 | 87 407,1 |
| 230 | EVRG | Evergy, Inc. | 0,02% | 1 203 | 87 205,47 |
| 231 | CRGY | CRESCENT ENERGY COMPANY | 0,02% | 10 387 | 87 144,88 |
| 232 | HRL | HORMEL FOODS CORPORATION | 0,02% | 3 676 | 87 121,2 |
| 233 | THC | TENET HEALTHCARE CORPORATION | 0,02% | 438 | 87 039,36 |
| 234 | LEU | CENTRUS ENERGY CORP. | 0,02% | 357 | 86 665,32 |
| 235 | ALEXANDRIA REAL ESTA | ALEXANDRIA REAL ESTATE EQUITIES, INC. | 0,02% | 1 767 | 86 476,98 |
| 236 | CNC | CENTENE CORPORATION | 0,02% | 2 092 | 86 085,8 |
| 237 | FRT | FEDERAL REALTY INVESTMENT TRUST | 0,02% | 846 | 85 276,8 |
| 238 | PODD | INSULET CORPORATION | 0,02% | 298 | 84 703,52 |
| 239 | LH | LABCORP HOLDINGS INC. | 0,02% | 335 | 84 044,8 |
| 240 | HOLX | HOLOGIC, INC. | 0,02% | 1 122 | 83 577,78 |
| 241 | NE | NOBLE CORPORATION PLC | 0,02% | 2 880 | 81 331,2 |
| 242 | INCY | INCYTE CORPORATION | 0,02% | 816 | 80 596,32 |
| 243 | NNN | NNN REIT, INC. | 0,02% | 1 999 | 79 220,37 |
| 244 | BRX | BRIXMOR PROPERTY GROUP INC. | 0,02% | 3 010 | 78 922,2 |
| 245 | FR | FIRST INDUSTRIAL REALTY TRUST, INC. | 0,02% | 1 373 | 78 631,71 |
| 246 | VTRS | VIATRIS INC. | 0,02% | 6 257 | 77 899,65 |
| 247 | ESRT | EMPIRE STATE REALTY TRUST, INC. | 0,02% | 11 877 | 77 438,04 |
| 248 | RIG | Transocean Ltd. | 0,02% | 18 579 | 76 731,27 |
| 249 | GLNG | GOLAR LNG LIMITED | 0,02% | 2 062 | 76 727,02 |
| 250 | ALLIANT ENERGY CORPO | ALLIANT ENERGY CORPORATION | 0,02% | 1 179 | 76 646,79 |
| 251 | THE COOPER COMPANIES | THE COOPER COMPANIES, INC. | 0,01% | 929 | 76 140,84 |
| 252 | CUBE | CUBESMART | 0,01% | 2 112 | 76 137,6 |
| 253 | WHD | CACTUS, INC. | 0,01% | 1 665 | 76 057,2 |
| 254 | STAG | STAG INDUSTRIAL, INC. | 0,01% | 2 048 | 75 284,48 |
| 255 | DAR | DARLING INGREDIENTS INC. | 0,01% | 2 066 | 74 376,0 |
| 256 | RPRX | ROYALTY PHARMA PLC | 0,01% | 1 917 | 74 072,88 |
| 257 | ZBH | ZIMMER BIOMET HOLDINGS, INC. | 0,01% | 814 | 73 194,88 |
| 258 | AHR | AMERICAN HEALTHCARE REIT, INC. | 0,01% | 1 554 | 73 131,24 |
| 259 | RVMD | Revolution Medicines Inc | 0,01% | 909 | 72 401,85 |
| 260 | DDOG | DATADOG, INC. | 0,01% | 532 | 72 346,68 |
| 261 | NBIX | NEUROCRINE BIOSCIENCES, INC. | 0,01% | 508 | 72 049,64 |
| 262 | LW | LAMB WESTON HOLDINGS, INC. | 0,01% | 1 716 | 71 883,24 |
| 263 | TIGO | MILLICOM INTERNATIONAL CELLULAR S.A. | 0,01% | 1 292 | 71 628,48 |
| 264 | ENERGY FUELS INCORPO | ENERGY FUELS INCORPORATED | 0,01% | 4 894 | 71 158,76 |
| 265 | CTRE | CARETRUST REIT, INC. | 0,01% | 1 967 | 71 126,72 |
| 266 | CPB | THE CAMPBELL'S COMPANY | 0,01% | 2 535 | 70 650,45 |
| 267 | VAL | Valaris Limited | 0,01% | 1 369 | 68 997,6 |
| 268 | ESSENTIAL PROPERTIES | ESSENTIAL PROPERTIES REALTY TRUST, INC. | 0,01% | 2 255 | 66 883,3 |
| 269 | VNO | VORNADO REALTY TRUST | 0,01% | 1 969 | 65 528,32 |
| 270 | CRC | CALIFORNIA RESOURCES CORPORATION | 0,01% | 1 465 | 65 500,15 |
| 271 | HR | HEALTHCARE REALTY TRUST INCORPORATED | 0,01% | 3 850 | 65 257,5 |
| 272 | TDW | TIDEWATER INC. | 0,01% | 1 262 | 63 743,62 |
| 273 | POST | Post Holdings, Inc. | 0,01% | 635 | 62 896,75 |
| 274 | HP | HELMERICH & PAYNE, INC. | 0,01% | 2 191 | 62 837,88 |
| 275 | PNW | PINNACLE WEST CAPITAL CORPORATION | 0,01% | 701 | 62 178,7 |
| 276 | PEN | PENUMBRA, INC. | 0,01% | 199 | 61 871,09 |
| 277 | AUTODESK, INC. | AUTODESK, INC. | 0,01% | 205 | 60 682,05 |
