TW
TWAAX
ETF
TWAAX
·
UNKNOWN
·
826 holdings
€ 13,49
▲
€ 0,56
(4,33%)
Day Range
—
52-Week Range
—
Volume
—
Openen —
50D / 200D Gem.
—
50D / 200D Gem.
—
About TWAAX
No description available for this ETF.
Fund Details
- Expense Ratio
- —
- Inception Date
- —
- Prev. Close
- € 12,93
- Exchange
- UNKNOWN
- Currency
- USD
- Holdings As Of
- Apr 10, 2026
- Tracked Holdings
- 2.9%
- HHI Score
- 58,43
- Top Sector
- Technology (0.590971%)
Performance
Moderate (27,5%)
↗ Accelerating
1W
▲ 4,41%
1M
▲ 3,53%
3M
▲ 6,30%
6M
▲ 5,63%
YTD
▲ 7,40%
1Y
▲ 37,20%
3Y
▲ 40,19%
1W return (+4.41%) exceeds 1M (+3.53%) — momentum is building
Price History
Concentration Risk
15,82%
Well Diversified
Diversified
Concentrated
The top 10 holdings represent 15,82% of the fund. This ETF is well diversified across its holdings, reducing single-stock risk.
Sector Allocation
Technology
0,59%
Financial Services
0,29%
Communication Services
0,20%
Basic Materials
0,13%
Consumer Defensive
0,05%
Consumer Cyclical
0,05%
Energy
0,01%
Utilities
0,01%
Industrials
0,00%
Top 10 Holdings
NOVARTIS AG BASEL
NOVARTIS AG BASEL
SHELL PLC
SHELL PLC
ROCHE HOLDING LTD
ROCHE HOLDING LTD
ALLIANZ AG MUENCHEN
ALLIANZ AG MUENCHEN
KONINKLIJKE AHOLD DE
KONINKLIJKE AHOLD DELHAIZE N V
SAP SE
SAP SE
RELX PLC
RELX PLC
DEUTSCHE BOERSE AG F
DEUTSCHE BOERSE AG FRANKFURT AM MAIN
TESCO PLC
TESCO PLC
GIVAUDAN SA
GIVAUDAN SA
Other positions
All Holdings (826)
Top 10: 15,82% of fund| # | Ticker | Name | Weight | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | NOVARTIS AG BASEL | NOVARTIS AG BASEL | 2,09% | 151.440 | 17,27 M |
| 2 | SHELL PLC | SHELL PLC | 2,06% | 527.189 | 17,01 M |
| 3 | ROCHE HOLDING LTD | ROCHE HOLDING LTD | 1,97% | 49.621 | 16,23 M |
| 4 | ALLIANZ AG MUENCHEN | ALLIANZ AG MUENCHEN | 1,66% | 33.162 | 13,72 M |
| 5 | KONINKLIJKE AHOLD DE | KONINKLIJKE AHOLD DELHAIZE N V | 1,45% | 291.649 | 11,97 M |
| 6 | SAP SE | SAP SE | 1,38% | 38.797 | 11,35 M |
| 7 | RELX PLC | RELX PLC | 1,37% | 206.309 | 11,26 M |
| 8 | DEUTSCHE BOERSE AG F | DEUTSCHE BOERSE AG FRANKFURT AM MAIN | 1,34% | 34.376 | 11,07 M |
| 9 | TESCO PLC | TESCO PLC | 1,30% | 2,17 M | 10,72 M |
| 10 | GIVAUDAN SA | GIVAUDAN SA | 1,19% | 2.041 | 9,85 M |
| 11 | ASTRAZENECA PLC | ASTRAZENECA PLC | 1,10% | 63.173 | 9,05 M |
| 12 | ABB LTD, ZUERICH | ABB LTD, ZUERICH | 1,08% | 167.978 | 8,87 M |
| 13 | ENGIE S A | ENGIE S A | 1,02% | 405.597 | 8,38 M |
| 14 | CREDIT AGRICOLE SA | CREDIT AGRICOLE SA | 0,99% | 437.129 | 8,20 M |
| 15 | TOYOTA MOTOR CORP | TOYOTA MOTOR CORP | 0,99% | 426.000 | 8,14 M |
| 16 | INVESTOR AKTIEBOLAG | INVESTOR AKTIEBOLAG | 0,98% | 274.055 | 8,12 M |
| 17 | ASML HLDG N V | ASML HLDG N V | 0,97% | 11.986 | 8,02 M |
| 18 | SCHNEIDER ELECTRIC S | SCHNEIDER ELECTRIC SA | 0,95% | 33.437 | 7,81 M |
| 19 | SONY GROUP CORP | SONY GROUP CORP | 0,93% | 289.200 | 7,63 M |
| 20 | HOLCIM LTD NEW | HOLCIM LTD NEW | 0,92% | 67.812 | 7,58 M |
| 21 | BANCA MONTE DEI PASC | BANCA MONTE DEI PASCHI DI SIENA SPA | 0,90% | 873.605 | 7,39 M |
| 22 | BNP PARIBAS SA | BNP PARIBAS SA | 0,89% | 86.334 | 7,32 M |
| 23 | NOVO NORDISK A S | NOVO NORDISK A S | 0,88% | 109.099 | 7,29 M |
| 24 | TAIWAN SEMICONDUCTOR | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 0,85% | 248.620 | 7,04 M |
| 25 | AUTO TRADER GROUP PL | AUTO TRADER GROUP PLC | 0,82% | 600.598 | 6,75 M |
| 26 | DEUTSCHE TELEKOM AG | DEUTSCHE TELEKOM AG | 0,80% | 183.430 | 6,59 M |
| 27 | MITSUBISHI UFJ FINAN | MITSUBISHI UFJ FINANCIAL GROUP INC | 0,79% | 516.600 | 6,51 M |
| 28 | BANCO BILBAO VIZCAYA | BANCO BILBAO VIZCAYA ARGENTARIA S A | 0,73% | 438.296 | 6,02 M |
| 29 | L AIR LIQUIDE | L AIR LIQUIDE | 0,71% | 28.580 | 5,87 M |
| 30 | NEXT GROUP PLC | NEXT GROUP PLC | 0,70% | 35.021 | 5,78 M |
| 31 | BARCLAYS PLC | BARCLAYS PLC | 0,69% | 1,44 M | 5,72 M |
| 32 | IMPERIAL BRANDS PLC | IMPERIAL BRANDS PLC | 0,67% | 135.305 | 5,55 M |
| 33 | COMMONWEALTH BANK OF | COMMONWEALTH BANK OF AUSTRALIA | 0,67% | 51.604 | 5,50 M |
| 34 | UBS GROUP AG | UBS GROUP AG | 0,67% | 181.175 | 5,50 M |
| 35 | BANCO SANTANDER S A | BANCO SANTANDER S A NEW | 0,66% | 776.173 | 5,46 M |
| 36 | COMPASS GROUP PLC | COMPASS GROUP PLC | 0,65% | 158.482 | 5,34 M |
| 37 | BHP GROUP LTD | BHP GROUP LTD | 0,64% | 222.956 | 5,31 M |
| 38 | ATLAS COPCO AKTIEBOL | ATLAS COPCO AKTIEBOLAG | 0,64% | 343.961 | 5,29 M |
| 39 | NESTLE SA CHAM ET VE | NESTLE SA CHAM ET VEVEY | 0,62% | 47.696 | 5,08 M |
| 40 | DBS Group Holdings L | DBS Group Holdings Ltd | 0,60% | 152.160 | 4,94 M |
| 41 | TAKEDA PHARMACEUTICA | TAKEDA PHARMACEUTICAL CO LTD | 0,59% | 161.200 | 4,88 M |
| 42 | RHEINMETALL AG | RHEINMETALL AG | 0,58% | 2.786 | 4,74 M |
| 43 | SAFRAN SA, PARIS | SAFRAN SA, PARIS | 0,57% | 17.628 | 4,69 M |
| 44 | CIE DE SAINT-GOBAIN | CIE DE SAINT-GOBAIN COURBEVOIE | 0,56% | 42.292 | 4,60 M |
| 45 | NIPPON TELEG & TEL C | NIPPON TELEG & TEL CORP NTT | 0,55% | 4,36 M | 4,56 M |
| 46 | A P MOELLER MAERSK A | A P MOELLER MAERSK A S | 0,55% | 2.635 | 4,53 M |
| 47 | MITSUBISHI CORP | MITSUBISHI CORP | 0,54% | 233.300 | 4,43 M |
| 48 | JAPAN TOBACCO INC | JAPAN TOBACCO INC | 0,53% | 142.900 | 4,40 M |
| 49 | CHKP | CHECK POINT SOFTWARE TECHNOLOGIES LTD | 0,53% | 19.780 | 4,34 M |
| 50 | TENCENT HLDGS LTD | TENCENT HLDGS LTD | 0,51% | 69.190 | 4,24 M |
| 51 | QBE INSURANCE GROUP | QBE INSURANCE GROUP LTD | 0,49% | 293.499 | 4,06 M |
| 52 | CK HUTCHISON HLDGS L | CK HUTCHISON HLDGS LTD | 0,47% | 694.500 | 3,92 M |
| 53 | MIZUHO FINANCIAL GRO | MIZUHO FINANCIAL GROUP INC TOKYO | 0,46% | 152.000 | 3,80 M |
| 54 | RECRUIT HLDGS CO LTD | RECRUIT HLDGS CO LTD | 0,45% | 67.116 | 3,72 M |
| 55 | DANONE | DANONE | 0,44% | 42.615 | 3,67 M |
| 56 | DNB NOR BANK ASA | DNB NOR BANK ASA | 0,44% | 144.508 | 3,61 M |
| 57 | HONDA MTR CO LTD | HONDA MTR CO LTD | 0,43% | 352.600 | 3,59 M |
| 58 | HEIDELBERG MATLS AG | HEIDELBERG MATLS AG | 0,43% | 17.581 | 3,51 M |
| 59 | ITG HLDG SPA | ITG HLDG SPA | 0,42% | 423.924 | 3,48 M |
| 60 | ASSA ABLOY AB | ASSA ABLOY AB | 0,41% | 111.374 | 3,38 M |
| 61 | ADIDAS AG | ADIDAS AG | 0,41% | 14.607 | 3,36 M |
| 62 | FORTUM CORPORATION | FORTUM CORPORATION | 0,40% | 195.097 | 3,27 M |
| 63 | RECORDATI INDUSTRIA | RECORDATI INDUSTRIA CHIMICA E FARMACEUTICA SPA MILA | 0,39% | 54.821 | 3,23 M |
| 64 | HITACHI LTD | HITACHI LTD | 0,38% | 127.800 | 3,16 M |
| 65 | AIRBUS SE | AIRBUS SE | 0,38% | 18.602 | 3,16 M |
| 66 | SEKISUI HOUSE LTD | SEKISUI HOUSE LTD | 0,38% | 136.100 | 3,13 M |
| 67 | SUMITOMO CORP | SUMITOMO CORP | 0,37% | 126.500 | 3,09 M |
| 68 | KYOCERA CORP | KYOCERA CORP | 0,37% | 258.800 | 3,07 M |
| 69 | HSBC HOLDINGS PLC | HSBC HOLDINGS PLC | 0,37% | 274.325 | 3,06 M |
| 70 | SUMITOMO MITSUI FINA | SUMITOMO MITSUI FINANCIAL GROUP INC TOKYO | 0,37% | 126.600 | 3,02 M |
| 71 | CSL LTD | CSL LTD | 0,36% | 18.655 | 2,99 M |
| 72 | ANHEUSER BUSCH INBEV | ANHEUSER BUSCH INBEV SA NV | 0,36% | 45.152 | 2,98 M |
| 73 | HOYA CORP | HOYA CORP | 0,36% | 25.000 | 2,94 M |
| 74 | HERMES INTERNATIONAL | HERMES INTERNATIONAL SA | 0,35% | 1.063 | 2,92 M |
| 75 | NEC CORP | NEC CORP | 0,34% | 116.600 | 2,84 M |
| 76 | CIE GENERALE DES ETA | CIE GENERALE DES ETABLISSEMENTS MICHELIN SA CLERMONT-FERRAND | 0,34% | 77.550 | 2,84 M |
| 77 | SINGAPORE EXCHANGE L | SINGAPORE EXCHANGE LTD | 0,33% | 250.600 | 2,76 M |
| 78 | JAPAN POST HLDGS CO | JAPAN POST HLDGS CO LTD | 0,33% | 281.800 | 2,74 M |
| 79 | MITSUBISHI UFJ LEASE | MITSUBISHI UFJ LEASE & FINANCE CO LTD | 0,31% | 367.000 | 2,60 M |
| 80 | Rio Tinto Ltd | Rio Tinto Ltd | 0,31% | 34.523 | 2,58 M |
| 81 | KEYENCE CORP | KEYENCE CORP | 0,31% | 6.100 | 2,55 M |
| 82 | ALIBABA GROUP HLDG L | ALIBABA GROUP HLDG LTD | 0,30% | 163.588 | 2,44 M |
| 83 | VODAFONE GROUP PLC N | VODAFONE GROUP PLC NEW | 0,29% | 2,46 M | 2,42 M |
| 84 | TOKYO ELECTRON LTD | TOKYO ELECTRON LTD | 0,29% | 16.100 | 2,40 M |
| 85 | LINK REAL ESTATE INV | LINK REAL ESTATE INVT TR | 0,29% | 510.800 | 2,39 M |
| 86 | Australia & New Zeal | Australia & New Zealand Bkggroup Ltd | 0,29% | 124.855 | 2,39 M |
| 87 | RIO TINTO PLC | RIO TINTO PLC | 0,28% | 38.720 | 2,31 M |
| 88 | LVMH MOET HENNESSY L | LVMH MOET HENNESSY LOUIS VUITTON SE | 0,28% | 4.106 | 2,27 M |
| 89 | NN GROUP N V | NN GROUP N V | 0,27% | 36.787 | 2,26 M |
| 90 | TOPPAN HLDGS INC | TOPPAN HLDGS INC | 0,27% | 79.600 | 2,23 M |
| 91 | DAI NIPPON PRINTING | DAI NIPPON PRINTING CO LTD | 0,26% | 154.500 | 2,15 M |
| 92 | SECOM CO LTD | SECOM CO LTD | 0,26% | 57.800 | 2,13 M |
| 93 | NINTENDO CO LTD KYOT | NINTENDO CO LTD KYOTO | 0,25% | 25.200 | 2,09 M |
| 94 | ENI SPA ROMA | ENI SPA ROMA | 0,25% | 145.889 | 2,09 M |
| 95 | DAIWA SECS GROUP INC | DAIWA SECS GROUP INC | 0,25% | 310.000 | 2,04 M |
| 96 | ARISTOCRAT LEISURE L | ARISTOCRAT LEISURE LIMITED | 0,24% | 47.177 | 2,01 M |
| 97 | BUZZI UNICEM S.P.A. | BUZZI UNICEM S.P.A. | 0,24% | 38.448 | 2,01 M |
| 98 | MURATA MANUFACTURING | MURATA MANUFACTURING CO LTD | 0,24% | 136.900 | 1,95 M |
| 99 | WESTPAC BANKING CORP | WESTPAC BANKING CORP | 0,23% | 92.256 | 1,94 M |
| 100 | BRAMBLES LTD | BRAMBLES LTD | 0,23% | 146.592 | 1,93 M |
| 101 | CENTRICA PLC | CENTRICA PLC | 0,23% | 899.450 | 1,93 M |
| 102 | NATIONAL AUSTRALIA B | NATIONAL AUSTRALIA BANK LTD | 0,23% | 81.915 | 1,89 M |
| 103 | NTT DATA GROUP CORP | NTT DATA GROUP CORP | 0,23% | 95.000 | 1,89 M |
| 104 | LEONARDO SPA | LEONARDO SPA | 0,23% | 36.063 | 1,87 M |
| 105 | NISSAN MOTOR CO LTD | NISSAN MOTOR CO LTD | 0,23% | 781.900 | 1,86 M |
| 106 | TOKIO MARINE HOLDING | TOKIO MARINE HOLDINGS INC | 0,23% | 46.400 | 1,86 M |
| 107 | ROLLS-ROYCE HOLDINGS | ROLLS-ROYCE HOLDINGS PLC, LONDON | 0,23% | 183.515 | 1,86 M |
| 108 | ADVANTEST CORP | ADVANTEST CORP | 0,22% | 44.000 | 1,84 M |
| 109 | COMPAGNIE FINANCIERE | COMPAGNIE FINANCIERE RICHEMONT AG | 0,21% | 9.966 | 1,76 M |
| 110 | DEUTSCHE BANK AG | DEUTSCHE BANK AG | 0,21% | 66.080 | 1,73 M |
| 111 | MITSUI & CO LTD | MITSUI & CO LTD | 0,21% | 85.500 | 1,73 M |
| 112 | KDDI CORP | KDDI CORP | 0,20% | 94.900 | 1,68 M |
| 113 | SIEMENS AG | SIEMENS AG | 0,20% | 7.292 | 1,68 M |
| 114 | JARDINE MATHESON HLD | JARDINE MATHESON HLDGS LTD | 0,20% | 37.000 | 1,64 M |
| 115 | ONO PHARMACEUTICAL C | ONO PHARMACEUTICAL CO LTD | 0,20% | 142.500 | 1,64 M |
| 116 | INSURANCE AUSTRALIA | INSURANCE AUSTRALIA GROUP LTD | 0,20% | 310.031 | 1,63 M |
| 117 | COMPANIA DE DISTRIBU | COMPANIA DE DISTRIBUCION INTEGRAL LOGISTA HLDGS S A U | 0,20% | 47.145 | 1,61 M |
| 118 | KONGSBERG GRUPPEN AS | KONGSBERG GRUPPEN ASA | 0,19% | 9.874 | 1,59 M |
| 119 | GRANGES AB | GRANGES AB | 0,19% | 125.800 | 1,57 M |
| 120 | SPOT | SPOTIFY TECHNOLOGY S A | 0,19% | 2.537 | 1,56 M |
| 121 | TECHNOLOGY ONE LIMIT | TECHNOLOGY ONE LIMITED | 0,19% | 80.098 | 1,55 M |
| 122 | LEGRAND SA | LEGRAND SA | 0,18% | 13.792 | 1,52 M |
| 123 | TELSTRA GROUP LTD | TELSTRA GROUP LTD | 0,18% | 517.938 | 1,49 M |
| 124 | SIEMENS ENERGY AG | SIEMENS ENERGY AG | 0,18% | 19.220 | 1,48 M |
| 125 | SAMSUNG ELECTRONICS | SAMSUNG ELECTRONICS CO LTD | 0,18% | 37.663 | 1,47 M |
| 126 | YANGZIJIANG SHIPBUIL | YANGZIJIANG SHIPBUILDING HLDGS LTD | 0,18% | 854.200 | 1,46 M |
| 127 | SUN HUNG KAI PROPERT | SUN HUNG KAI PROPERTIES LTD | 0,18% | 153.500 | 1,46 M |
| 128 | INDUSTRIVAERDEN AB | INDUSTRIVAERDEN AB | 0,18% | 41.419 | 1,46 M |
| 129 | WOLTERS KLUWER NV | WOLTERS KLUWER NV | 0,18% | 8.228 | 1,45 M |
| 130 | KAWASAKI KISEN KAISH | KAWASAKI KISEN KAISHA LTD | 0,17% | 102.600 | 1,41 M |
| 131 | PSP SWISS PROPERTY A | PSP SWISS PROPERTY AG ZUG | 0,17% | 7.846 | 1,40 M |
| 132 | AIB GROUP PLC | AIB GROUP PLC | 0,17% | 204.401 | 1,37 M |
| 133 | FERRARI N V NEW | FERRARI N V NEW | 0,17% | 2.997 | 1,37 M |
| 134 | E ON SE | E ON SE | 0,16% | 77.805 | 1,36 M |
| 135 | MITSUBISHI HEAVY IND | MITSUBISHI HEAVY INDUSTRIES LTD | 0,16% | 68.200 | 1,34 M |
| 136 | AMADA HLDGS CO LTD | AMADA HLDGS CO LTD | 0,16% | 130.900 | 1,31 M |
| 137 | INABA DENKISANGYO CO | INABA DENKISANGYO CO LTD | 0,16% | 49.700 | 1,31 M |
| 138 | JB HI-FI LIMITED | JB HI-FI LIMITED | 0,16% | 19.710 | 1,31 M |
| 139 | PIRELLI & C SPA | PIRELLI & C SPA | 0,16% | 209.320 | 1,29 M |
| 140 | PRO MEDICUS LTD | PRO MEDICUS LTD | 0,15% | 8.619 | 1,26 M |
| 141 | APA GROUP | APA GROUP | 0,15% | 239.665 | 1,26 M |
| 142 | WESFARMERS LTD | WESFARMERS LTD | 0,15% | 25.148 | 1,26 M |
| 143 | ITOCHU CORP | ITOCHU CORP | 0,15% | 24.400 | 1,25 M |
| 144 | BANK LEUMI LE-ISRAEL | BANK LEUMI LE-ISRAEL | 0,15% | 86.411 | 1,23 M |
| 145 | SCSK CORP | SCSK CORP | 0,15% | 46.500 | 1,22 M |
| 146 | BHARTI AIRTEL LTD | BHARTI AIRTEL LTD | 0,15% | 54.766 | 1,21 M |
| 147 | KONINKLIJKE VOPAK NV | KONINKLIJKE VOPAK NV ROTTERDAM | 0,15% | 29.022 | 1,20 M |
| 148 | INDUSTRIA DE DISENO | INDUSTRIA DE DISENO TEXTIL INDITEX SA | 0,14% | 22.086 | 1,19 M |
| 149 | IBN | ICICI BK LTD | 0,14% | 35.086 | 1,18 M |
| 150 | TV ASAHI HLDGS CORP | TV ASAHI HLDGS CORP | 0,14% | 64.700 | 1,18 M |
| 151 | SOFTBANK GROUP CORP | SOFTBANK GROUP CORP | 0,14% | 22.500 | 1,14 M |
| 152 | TERUMO CORP | TERUMO CORP | 0,14% | 58.900 | 1,13 M |
| 153 | NIPPON YUSEN KABUSHI | NIPPON YUSEN KABUSHIKI KAISHA | 0,13% | 33.300 | 1,09 M |
| 154 | SSAB SWEDISH STEEL | SSAB SWEDISH STEEL | 0,13% | 171.218 | 1,08 M |
| 155 | MEDIA TEK INCORPORAT | MEDIA TEK INCORPORATION | 0,13% | 25.000 | 1,06 M |
| 156 | SANRIO CO LTD | SANRIO CO LTD | 0,12% | 25.200 | 1,00 M |
| 157 | FAST RETAILING CO LT | FAST RETAILING CO LTD | 0,12% | 3.000 | 986.834,61 |
| 158 | PLUS500 LTD | PLUS500 LTD | 0,12% | 23.853 | 977.784,37 |
| 159 | MFE MEDIAFOREUROPE N | MFE MEDIAFOREUROPE N V | 0,12% | 266.515 | 969.389,63 |
| 160 | DISCO CORP | DISCO CORP | 0,12% | 5.000 | 967.397,74 |
| 161 | SHIN-ETSU CHEMICAL C | SHIN-ETSU CHEMICAL CO LTD | 0,11% | 30.700 | 934.246,84 |
| 162 | HDFC BK LTD | HDFC BK LTD | 0,11% | 40.744 | 925.457,39 |
| 163 | HENDERSON LD DEV CO | HENDERSON LD DEV CO LTD | 0,11% | 320.000 | 907.500,91 |
| 164 | TSUBAKIMOTO CHAIN CO | TSUBAKIMOTO CHAIN CO | 0,11% | 74.000 | 898.976,23 |
| 165 | SBM OFFSHORE NV | SBM OFFSHORE NV | 0,11% | 76.557 | 897.374,11 |
| 166 | TECH MAHINDRA LTD | TECH MAHINDRA LTD | 0,11% | 50.299 | 894.645,77 |
| 167 | PING AN INS GROUP CO | PING AN INS GROUP CO CHINA LTD | 0,11% | 147.400 | 887.106,71 |
| 168 | TATA CONSULTANCY SER | TATA CONSULTANCY SERVICES LTD | 0,11% | 21.310 | 869.872,24 |
| 169 | HDFC ASSET MANAGEMEN | HDFC ASSET MANAGEMENT COMPANY LTD | 0,10% | 16.549 | 857.614,28 |
| 170 | CIPLA LTD | CIPLA LTD | 0,10% | 45.895 | 842.206,54 |
| 171 | PROSUS N V | PROSUS N V | 0,10% | 17.803 | 834.686,09 |
| 172 | WH GROUP LTD | WH GROUP LTD | 0,10% | 922.500 | 824.906,22 |
| 173 | MS&AD INS GROUP HLDG | MS&AD INS GROUP HLDGS INC | 0,10% | 36.100 | 820.546,27 |
| 174 | FRESENIUS MEDICAL CA | FRESENIUS MEDICAL CARE AG & CO KGAA | 0,10% | 16.046 | 816.348,93 |
| 175 | ROHM CO LTD | ROHM CO LTD | 0,10% | 89.000 | 810.344,42 |
| 176 | SOJITZ CORP | SOJITZ CORP | 0,10% | 33.500 | 792.537,87 |
| 177 | HEXPOL AB | HEXPOL AB | 0,09% | 89.822 | 781.044,35 |
| 178 | KASIKORNBANK PUB CO | KASIKORNBANK PUB CO LTD | 0,09% | 159.700 | 762.645,47 |
| 179 | PT BANK CENTRAL ASIA | PT BANK CENTRAL ASIA TBK | 0,09% | 1,43 M | 760.689,77 |
| 180 | HERO MOTOCORP LTD | HERO MOTOCORP LTD | 0,09% | 16.056 | 727.462,32 |
| 181 | SINGAPORE TECHNOLOGI | SINGAPORE TECHNOLOGIES ENGINEERING LTD | 0,09% | 127.400 | 723.408,14 |
| 182 | DELTA ELECTRONIC IND | DELTA ELECTRONIC INDUSTRIAL CO LTD | 0,09% | 68.000 | 712.517,97 |
| 183 | OTSUKA CORP | OTSUKA CORP | 0,09% | 32.100 | 711.948,05 |
| 184 | TAIYO HLDGS CO LTD | TAIYO HLDGS CO LTD | 0,09% | 19.000 | 703.456,05 |
| 185 | ADVANCED INFO SVC PU | ADVANCED INFO SVC PUB CO LTD | 0,09% | 79.500 | 701.243,93 |
| 186 | KYOEI STEEL LTD, OSA | KYOEI STEEL LTD, OSAKA | 0,08% | 49.500 | 697.718,52 |
| 187 | MEITEC GROUP HLDGS I | MEITEC GROUP HLDGS INC | 0,08% | 33.500 | 687.607,15 |
| 188 | COMFORTDELGRO CORPOR | COMFORTDELGRO CORPORATION LTD | 0,08% | 584.000 | 685.136,05 |
| 189 | SAMSUNG BIOLOGICS CO | SAMSUNG BIOLOGICS CO LTD | 0,08% | 917 | 678.643,42 |
| 190 | K T & G CORPORATION | K T & G CORPORATION | 0,08% | 8.380 | 676.385,74 |
| 191 | AL RAJHI BK & INVT C | AL RAJHI BK & INVT CORP | 0,08% | 25.649 | 666.308,83 |
| 192 | XIAOMI CORP | XIAOMI CORP | 0,08% | 103.000 | 659.427,06 |
| 193 | HINDALCO INDUSTRIES | HINDALCO INDUSTRIES LTD | 0,08% | 88.745 | 655.910,67 |
| 194 | SAIC MTR CORP LTD | SAIC MTR CORP LTD | 0,08% | 282.800 | 633.274,39 |
| 195 | HALMA PLC | HALMA PLC | 0,07% | 16.631 | 613.874,53 |
| 196 | ASIA CEMENT CORP | ASIA CEMENT CORP | 0,07% | 435.000 | 612.717,34 |
| 197 | NIPPON TELEVISION NE | NIPPON TELEVISION NETWORK CORP | 0,07% | 26.300 | 609.054,78 |
| 198 | BHARAT PETROLEUM COR | BHARAT PETROLEUM CORP LTD | 0,07% | 164.934 | 604.445,6 |
| 199 | SAUDI TELECOM CO | SAUDI TELECOM CO | 0,07% | 47.407 | 601.868,34 |
| 200 | JD.COM INC | JD.COM INC | 0,07% | 36.899 | 600.768,41 |
| 201 | HEIWA CORP | HEIWA CORP | 0,07% | 38.300 | 596.171,36 |
| 202 | GREE ELEC APPLIANCES | GREE ELEC APPLIANCES INC OF ZHUHAI | 0,07% | 94.300 | 591.713,62 |
| 203 | BAE SYSTEMS PLC | BAE SYSTEMS PLC | 0,07% | 25.394 | 588.697,05 |
| 204 | CHINA UNICOM CO LTD | CHINA UNICOM CO LTD | 0,07% | 787.700 | 577.137,53 |
| 205 | RELIANCE INDUSTRIES | RELIANCE INDUSTRIES LTD | 0,07% | 34.581 | 574.194,13 |
| 206 | CHAMBAL FERTILISERS | CHAMBAL FERTILISERS & CHEMICALS LTD | 0,07% | 69.091 | 566.473,95 |
| 207 | EMAAR PROPERTIES P J | EMAAR PROPERTIES P J S C | 0,07% | 157.489 | 562.748,13 |
| 208 | SINOPHARM GROUP CO L | SINOPHARM GROUP CO LTD | 0,07% | 232.000 | 546.765,69 |
| 209 | NS SOLUTIONS CORP TO | NS SOLUTIONS CORP TOKYO | 0,07% | 23.000 | 545.670,28 |
| 210 | SWISS PRIME SITE AG | SWISS PRIME SITE AG OLTEN | 0,07% | 3.818 | 538.361,35 |
| 211 | PEGATRON CORPORATION | PEGATRON CORPORATION | 0,06% | 208.000 | 528.480,91 |
| 212 | PEOPLES INS CO GROUP | PEOPLES INS CO GROUP OF CHINA LTD | 0,06% | 880.000 | 520.798,51 |
| 213 | IPSOS SA | IPSOS SA | 0,06% | 10.966 | 519.181,3 |
| 214 | British American Tob | British American Tobacco Plc | 0,06% | 11.903 | 518.472,44 |
| 215 | MEITUAN | MEITUAN | 0,06% | 31.229 | 517.072,23 |
| 216 | RIGHTMOVE PLC | RIGHTMOVE PLC | 0,06% | 52.349 | 517.004,62 |
| 217 | IG GROUP HOLDINGS PL | IG GROUP HOLDINGS PLC, LONDON | 0,06% | 36.110 | 514.672,17 |
| 218 | AMBEV S A | AMBEV S A | 0,06% | 199.800 | 514.361,38 |
| 219 | REGIE NATIONALE DES | REGIE NATIONALE DES USINES RENAULT SA | 0,06% | 9.684 | 514.328,37 |
| 220 | ITUB | ITAU UNIBANCO HLDG SA | 0,06% | 81.340 | 513.255,4 |
| 221 | PANDORA A/S, GLOSTRU | PANDORA A/S, GLOSTRUP | 0,06% | 3.390 | 504.645,57 |
| 222 | BETSSON AB | BETSSON AB | 0,06% | 28.367 | 496.112,62 |
| 223 | NITTO KOGYO CORP | NITTO KOGYO CORP | 0,06% | 23.600 | 495.433,17 |
| 224 | HON HAI PRECISION IN | HON HAI PRECISION INDUSTRY CO LTD | 0,06% | 111.000 | 494.538,03 |
| 225 | CTT CORREIOS DE PORT | CTT CORREIOS DE PORTUGAL S A | 0,06% | 54.902 | 483.260,5 |
| 226 | SIEGFRIED HLDG LTD | SIEGFRIED HLDG LTD | 0,06% | 4.020 | 478.607,54 |
| 227 | NORTHERN STAR RESOUR | NORTHERN STAR RESOURCES LTD | 0,06% | 38.941 | 478.338,24 |
| 228 | EURONEXT NV | EURONEXT NV | 0,06% | 2.859 | 477.873,25 |
| 229 | CHINA TOWER CORP LTD | CHINA TOWER CORP LTD | 0,06% | 326.000 | 472.203,53 |
| 230 | UNI-PRESIDENT ENTERP | UNI-PRESIDENT ENTERPRISES CORP | 0,06% | 196.000 | 471.019,96 |
| 231 | CHINA CONSTRUCTION B | CHINA CONSTRUCTION BANK CORPORATION | 0,06% | 573.000 | 470.678,24 |
| 232 | PARAGON GROUP OF COM | PARAGON GROUP OF COMPANIES PLC | 0,06% | 41.401 | 467.707,98 |
| 233 | GEELY AUTOMOBILE HOL | GEELY AUTOMOBILE HOLDINGS LTD | 0,06% | 219.000 | 459.747,21 |
| 234 | DUBAI ISLAMIC BANK L | DUBAI ISLAMIC BANK LTD | 0,05% | 213.409 | 439.684,94 |
| 235 | EMIRATES NBD PJSC | EMIRATES NBD PJSC | 0,05% | 77.230 | 432.216,07 |
