XA
XAOKX
ETF
XAOKX
·
UNKNOWN
·
503 holdings
About XAOKX
No description available for this ETF.
Fund Details
- Expense Ratio
- —
- Inception Date
- —
- Exchange
- UNKNOWN
- Currency
- USD
- Holdings As Of
- Apr 10, 2026
- Tracked Holdings
- 92.0%
- HHI Score
- 176,79
- Top Sector
- Technology (29.579759%)
Concentration Risk
33,56%
Balanced
Diversified
Concentrated
The top 10 holdings represent 33,56% of the fund. A moderate concentration level — the fund balances top holdings with broader diversification.
Top Holdings Today
AAPL
▼ 0,00%
MSFT
▼ -0,59%
NVDA
▲ 2,55%
AMZN
▲ 2,02%
META
▲ 0,23%
BRK-B
▼ -1,09%
GOOGL
▼ -0,39%
AVGO
▲ 4,69%
GOOG
▼ -0,21%
TSLA
▲ 0,98%
Weighted avg. of top holdings
▲ 0,74%
Sector Allocation
Technology
29,58%
Financial Services
13,76%
Healthcare
10,75%
Consumer Cyclical
10,08%
Communication Services
9,02%
Industrials
7,43%
Consumer Defensive
5,96%
Energy
3,56%
Utilities
2,99%
Real Estate
1,95%
Basic Materials
1,19%
Manufacturing
0,09%
Top 10 Holdings
All Holdings (503)
Top 10: 33,56% of fund| # | Ticker | Name | Weight | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | AAPL | APPLE INC | 7,01% | 4,85 M | 1,08 B |
| 2 | MSFT | MICROSOFT CORP | 5,87% | 2,40 M | 900,40 M |
| 3 | NVDA | NVIDIA CORP | 5,58% | 7,90 M | 856,38 M |
| 4 | AMZN | AMAZON.COM INC | 3,77% | 3,04 M | 579,00 M |
| 5 | META | META PLATFORMS INC | 2,65% | 706.567 | 407,24 M |
| 6 | BRK-B | BERKSHIRE HATHAWAY INC DEL | 2,05% | 591.400 | 314,97 M |
| 7 | GOOGL | ALPHABET INC | 1,90% | 1,88 M | 291,04 M |
| 8 | AVGO | BROADCOM INC | 1,65% | 1,51 M | 253,22 M |
| 9 | GOOG | ALPHABET INC | 1,55% | 1,53 M | 238,29 M |
| 10 | TSLA | TESLA INC | 1,52% | 902.889 | 233,99 M |
| 11 | JPM | JPMORGAN CHASE and CO | 1,44% | 902.164 | 221,30 M |
| 12 | LLY | ELI LILLY and CO | 1,37% | 254.225 | 209,97 M |
| 13 | V | VISA INC | 1,27% | 556.039 | 194,87 M |
| 14 | XOM | EXXON MOBIL CORP | 1,09% | 1,40 M | 167,03 M |
| 15 | UNH | UNITEDHEALTH GROUP INC | 1,01% | 296.929 | 155,52 M |
| 16 | MA | MASTERCARD INC | 0,94% | 262.763 | 144,03 M |
| 17 | COST | COSTCO WHOLESALE CORP | 0,88% | 143.222 | 135,46 M |
| 18 | PG | PROCTER and GAMBLE CO | 0,84% | 756.581 | 128,94 M |
| 19 | JNJ | JOHNSON and JOHNSON | 0,84% | 776.829 | 128,83 M |
| 20 | NFLX | NETFLIX INC | 0,84% | 138.014 | 128,70 M |
| 21 | WMT | WALMART INC | 0,80% | 1,40 M | 122,88 M |
| 22 | ABBV | ABBVIE INC | 0,78% | 569.595 | 119,34 M |
| 23 | HD | HOME DEPOT INC | 0,77% | 320.508 | 117,46 M |
| 24 | CVX | CHEVRON CORP NEW | 0,59% | 539.213 | 90,20 M |
| 25 | KO | COCA COLA CO | 0,58% | 1,25 M | 89,47 M |
| 26 | BAC | BANK OF AMERICA CORPORATION | 0,58% | 2,14 M | 89,15 M |
| 27 | CRM | SALESFORCE INC | 0,54% | 308.774 | 82,86 M |
| 28 | PM | PHILIP MORRIS INTERNATIONAL INC | 0,52% | 501.671 | 79,63 M |
| 29 | CSCO | CISCO SYSTEMS INC | 0,52% | 1,29 M | 79,30 M |
| 30 | WFC | WELLS FARGO and CO | 0,50% | 1,06 M | 76,18 M |
| 31 | ABT | ABBOTT LABORATORIES | 0,48% | 559.619 | 74,23 M |
| 32 | IBM | IBM CORPORATION | 0,48% | 298.337 | 74,18 M |
| 33 | MRK | MERCK and CO INC | 0,48% | 816.192 | 73,26 M |
| 34 | ORCL | ORACLE CORP | 0,48% | 523.410 | 73,18 M |
| 35 | MCD | MCDONALDS CORP | 0,47% | 231.217 | 72,23 M |
| 36 | LINDE PLC | LINDE PLC | 0,47% | 153.630 | 71,54 M |
| 37 | GE | GE AEROSPACE | 0,45% | 346.293 | 69,31 M |
| 38 | PEP | PEPSICO INC | 0,43% | 442.508 | 66,35 M |
| 39 | T | AT and T INC | 0,43% | 2,32 M | 65,50 M |
| 40 | ACCENTURE PLC | ACCENTURE PLC | 0,41% | 201.812 | 62,97 M |
| 41 | VZ | VERIZON COMMUNICATIONS INC | 0,40% | 1,36 M | 61,61 M |
| 42 | TMO | THERMO FISHER SCIENTIFIC INC | 0,40% | 123.414 | 61,41 M |
| 43 | DIS | WALT DISNEY CO | 0,38% | 583.269 | 57,57 M |
| 44 | ISRG | INTUITIVE SURGICAL INC | 0,37% | 115.072 | 56,99 M |
| 45 | RTX | RTX CORP | 0,37% | 429.806 | 56,93 M |
| 46 | PLTR | PALANTIR TECHNOLOGIES INC | 0,36% | 661.364 | 55,82 M |
| 47 | INTU | INTUIT INC | 0,36% | 90.314 | 55,45 M |
| 48 | GS | GOLDMAN SACHS GROUP INC (THE) | 0,36% | 100.678 | 55,00 M |
| 49 | QCOM | QUALCOMM INC | 0,36% | 356.850 | 54,82 M |
| 50 | AMGN | AMGEN INC | 0,35% | 173.332 | 54,00 M |
| 51 | ADBE | ADOBE INC | 0,35% | 140.451 | 53,87 M |
| 52 | AMD | ADVANCED MICRO DEVICES INC | 0,35% | 522.843 | 53,72 M |
| 53 | PGR | PROGRESSIVE CORP OHIO | 0,35% | 189.011 | 53,49 M |
| 54 | NOW | SERVICENOW INC | 0,34% | 66.465 | 52,92 M |
| 55 | TXN | TEXAS INSTRUMENTS INC. | 0,34% | 293.720 | 52,78 M |
| 56 | SPGI | S and P GLOBAL INC | 0,34% | 101.636 | 51,64 M |
| 57 | CAT | CATERPILLAR INC | 0,33% | 154.204 | 50,86 M |
| 58 | BKNG | BOOKING HOLDINGS INC | 0,32% | 10.678 | 49,19 M |
| 59 | UBER | UBER TECHNOLOGIES INC | 0,32% | 674.014 | 49,11 M |
| 60 | AXP | AMERICAN EXPRESS CO | 0,31% | 179.076 | 48,18 M |
| 61 | BSX | BOSTON SCIENTIFIC CORP | 0,31% | 475.510 | 47,97 M |
| 62 | NEE | NEXTERA ENERGY INC | 0,31% | 663.477 | 47,03 M |
| 63 | MS | MORGAN STANLEY | 0,30% | 399.242 | 46,58 M |
| 64 | PFE | PFIZER INC | 0,30% | 1,83 M | 46,33 M |
| 65 | UNP | UNION PACIFIC CORP | 0,30% | 194.978 | 46,06 M |
| 66 | GILD | GILEAD SCIENCES INC | 0,29% | 402.104 | 45,06 M |
| 67 | CMCSA | COMCAST CORP | 0,29% | 1,22 M | 44,90 M |
| 68 | BLK | BLACKROCK INC | 0,29% | 46.973 | 44,46 M |
| 69 | HON | HONEYWELL INTERNATIONAL INC | 0,29% | 209.798 | 44,42 M |
| 70 | TJX | TJX COMPANIES INC | 0,29% | 362.705 | 44,18 M |
| 71 | COP | CONOCOPHILLIPS INC | 0,28% | 411.618 | 43,23 M |
| 72 | SCHW | SCHWAB CHARLES CORP | 0,28% | 549.832 | 43,04 M |
| 73 | C | CITIGROUP INC | 0,28% | 605.646 | 42,99 M |
| 74 | LOW | LOWES COS INC | 0,28% | 182.184 | 42,49 M |
| 75 | DHR | DANAHER CORP | 0,28% | 206.496 | 42,33 M |
| 76 | BA | BOEING CO | 0,27% | 242.009 | 41,27 M |
| 77 | TMUS | T-MOBILE US INC | 0,27% | 154.716 | 41,26 M |
| 78 | SYK | STRYKER CORP | 0,27% | 110.801 | 41,25 M |
| 79 | FISV | FISERV INC | 0,26% | 183.551 | 40,53 M |
| 80 | VRTX | VERTEX PHARMACEUTICALS INC | 0,26% | 82.854 | 40,17 M |
| 81 | ADP | AUTOMATIC DATA PROCESSING INC | 0,26% | 131.283 | 40,11 M |
| 82 | BMY | BRISTOL-MYERS SQUIBB CO | 0,26% | 654.762 | 39,93 M |
| 83 | MRSH | MARSH and MCLENNAN COS INC | 0,25% | 158.449 | 38,67 M |
| 84 | DE | DEERE and CO | 0,25% | 81.723 | 38,36 M |
| 85 | AMAT | APPLIED MATERIALS INC | 0,25% | 262.214 | 38,05 M |
| 86 | MEDTRONIC PLC | MEDTRONIC PLC | 0,24% | 413.727 | 37,18 M |
| 87 | PANW | PALO ALTO NETWORKS INC | 0,24% | 213.620 | 36,45 M |
| 88 | CHUBB LTD | CHUBB LTD | 0,24% | 120.239 | 36,31 M |
| 89 | SBUX | STARBUCKS CORP | 0,23% | 366.492 | 35,95 M |
| 90 | EATON CORP PLC | EATON CORP PLC | 0,23% | 127.502 | 34,66 M |
| 91 | PLD | PROLOGIS INC | 0,22% | 299.032 | 33,43 M |
| 92 | BX | BLACKSTONE INC | 0,22% | 236.154 | 33,01 M |
| 93 | MO | ALTRIA GROUP INC | 0,21% | 546.778 | 32,82 M |
| 94 | AMT | AMERICAN TOWER CORP | 0,21% | 150.759 | 32,81 M |
| 95 | ELV | ELEVANCE HEALTH INC | 0,21% | 74.822 | 32,54 M |
| 96 | SO | SOUTHERN COMPANY | 0,21% | 353.472 | 32,50 M |
| 97 | ADI | ANALOG DEVICES INC | 0,21% | 160.068 | 32,28 M |
| 98 | ICE | INTERCONTINENTAL EXCHANGE INC | 0,21% | 185.387 | 31,98 M |
| 99 | INTC | INTEL CORP | 0,21% | 1,40 M | 31,73 M |
| 100 | MU | MICRON TECHNOLOGY INC | 0,20% | 359.484 | 31,24 M |
| 101 | CME | CME GROUP INC | 0,20% | 116.258 | 30,84 M |
| 102 | DUK | DUKE ENERGY CORP NEW | 0,20% | 250.338 | 30,53 M |
| 103 | LMT | LOCKHEED MARTIN CORP | 0,20% | 67.594 | 30,19 M |
| 104 | WELL | WELLTOWER INC | 0,20% | 196.551 | 30,11 M |
| 105 | LRCX | LAM RESEARCH CORP | 0,20% | 414.166 | 30,11 M |
| 106 | KLAC | KLA CORP | 0,19% | 42.875 | 29,15 M |
| 107 | CI | CIGNA GROUP (THE) | 0,19% | 88.338 | 29,06 M |
| 108 | AJG | GALLAGHER (ARTHUR J.) and CO | 0,18% | 82.066 | 28,33 M |
| 109 | MDLZ | MONDELEZ INTERNATIONAL INC | 0,18% | 417.382 | 28,32 M |
| 110 | CRWD | CROWDSTRIKE HOLDINGS INC | 0,18% | 79.470 | 28,02 M |
| 111 | AON PLC | AON PLC | 0,18% | 69.767 | 27,84 M |
| 112 | CVS | CVS HEALTH CORP | 0,18% | 406.794 | 27,56 M |
| 113 | WM | WASTE MANAGEMENT INC DEL | 0,18% | 117.826 | 27,28 M |
| 114 | MCK | MCKESSON CORP | 0,18% | 40.436 | 27,21 M |
| 115 | GEV | GE VERNOVA INC | 0,18% | 89.015 | 27,17 M |
| 116 | ORLY | OREILLY AUTOMOTIVE INC | 0,17% | 18.546 | 26,57 M |
| 117 | SHW | SHERWIN WILLIAMS CO | 0,17% | 74.746 | 26,10 M |
| 118 | UPS | UNITED PARCEL SERVICE INC | 0,17% | 235.965 | 25,95 M |
| 119 | ANET | ARISTA NETWORKS INC | 0,17% | 333.260 | 25,82 M |
| 120 | MMM | 3M CO | 0,17% | 175.160 | 25,72 M |
| 121 | APH | AMPHENOL CORPORATION NEW | 0,17% | 390.747 | 25,63 M |
| 122 | EQIX | EQUINIX INC | 0,17% | 31.402 | 25,60 M |
| 123 | PH | PARKER-HANNIFIN CORP | 0,16% | 41.540 | 25,25 M |
| 124 | KKR | KKR and CO INC | 0,16% | 217.770 | 25,18 M |
| 125 | TDG | TRANSDIGM GROUP INC | 0,16% | 18.095 | 25,03 M |
| 126 | CL | COLGATE-PALMOLIVE CO | 0,16% | 261.840 | 24,53 M |
| 127 | TRANE TECHNOLOGIES P | TRANE TECHNOLOGIES PLC | 0,16% | 72.366 | 24,38 M |
| 128 | NKE | NIKE INC | 0,16% | 381.115 | 24,19 M |
| 129 | ZTS | ZOETIS INC | 0,15% | 144.480 | 23,79 M |
| 130 | MSI | MOTOROLA SOLUTIONS INC | 0,15% | 53.911 | 23,60 M |
| 131 | WMB | WILLIAMS COS INC | 0,15% | 393.231 | 23,50 M |
| 132 | EOG | EOG RESOURCES INC | 0,15% | 181.431 | 23,27 M |
| 133 | MCO | MOODYS CORP | 0,15% | 49.946 | 23,26 M |
| 134 | CTAS | CINTAS CORP | 0,15% | 110.682 | 22,75 M |
| 135 | CDNS | CADENCE DESIGN SYSTEMS INC | 0,15% | 88.472 | 22,50 M |
| 136 | NOC | NORTHROP GRUMMAN CORP | 0,15% | 43.903 | 22,48 M |
| 137 | PNC | PNC FINANCIAL SERVICES GRP INC | 0,15% | 127.755 | 22,46 M |
| 138 | GD | GENERAL DYNAMICS CORP | 0,15% | 81.872 | 22,32 M |
| 139 | COF | CAPITAL ONE FINANCIAL CORP | 0,14% | 122.997 | 22,05 M |
| 140 | CMG | CHIPOTLE MEXICAN GRILL INC | 0,14% | 437.284 | 21,96 M |
| 141 | REGN | REGENERON PHARMACEUTICALS INC | 0,14% | 33.946 | 21,53 M |
| 142 | SNPS | SYNOPSYS INC | 0,14% | 49.873 | 21,39 M |
| 143 | ITW | ILLINOIS TOOL WORKS INC | 0,14% | 86.179 | 21,37 M |
| 144 | USB | US BANCORP DEL | 0,14% | 503.224 | 21,25 M |
| 145 | BDX | BECTON DICKINSON and CO | 0,14% | 92.641 | 21,22 M |
| 146 | APD | AIR PRODUCTS and CHEMICALS INC | 0,14% | 71.781 | 21,17 M |
| 147 | PYPL | PAYPAL HLDGS INC | 0,14% | 319.165 | 20,83 M |
| 148 | AZO | AUTOZONE INC | 0,13% | 5.415 | 20,65 M |
| 149 | ECL | ECOLAB INC | 0,13% | 81.328 | 20,62 M |
| 150 | ROP | ROPER TECHNOLOGIES INC | 0,13% | 34.588 | 20,39 M |
| 151 | CEG | CONSTELLATION ENERGY CORP | 0,13% | 100.937 | 20,35 M |
| 152 | DASH | DOORDASH INC | 0,13% | 109.456 | 20,01 M |
| 153 | EMR | EMERSON ELECTRIC CO | 0,13% | 181.930 | 19,95 M |
| 154 | HCA | HCA HEALTHCARE INC | 0,13% | 57.691 | 19,94 M |
| 155 | OKE | ONEOK INC | 0,13% | 200.230 | 19,87 M |
| 156 | FTNT | FORTINET INC | 0,13% | 205.302 | 19,76 M |
| 157 | APOS | APOLLO GLOBAL MANAGEMENT, INC | 0,13% | 144.256 | 19,75 M |
| 158 | BK | BANK NEW YORK MELLON CORP | 0,13% | 231.560 | 19,42 M |
| 159 | TRV | TRAVELERS COS INC | 0,13% | 73.152 | 19,35 M |
| 160 | SLB | SCHLUMBERGER LTD | 0,12% | 451.909 | 18,89 M |
| 161 | AEP | AMERICAN ELECTRIC POWER CO INC | 0,12% | 172.012 | 18,80 M |
| 162 | CSX | CSX CORP | 0,12% | 622.054 | 18,31 M |
| 163 | ADSK | AUTODESK INC | 0,12% | 69.385 | 18,16 M |
| 164 | KMI | KINDER MORGAN INC DEL | 0,12% | 623.772 | 17,80 M |
| 165 | AFL | AFLAC INC | 0,12% | 159.705 | 17,76 M |
| 166 | NEM | NEWMONT CORP | 0,12% | 367.408 | 17,74 M |
| 167 | ALL | ALLSTATE CORP | 0,12% | 85.507 | 17,71 M |
| 168 | HLT | HILTON WORLDWIDE HOLDINGS INC | 0,12% | 77.616 | 17,66 M |
| 169 | MAR | MARRIOTT INTERNATIONAL INC/MD | 0,11% | 73.823 | 17,58 M |
| 170 | FCX | FREEPORT-MCMORAN INC | 0,11% | 463.738 | 17,56 M |
| 171 | TFC | TRUIST FINANCIAL CORP | 0,11% | 424.616 | 17,47 M |
| 172 | FDX | FEDEX CORP | 0,11% | 71.498 | 17,43 M |
| 173 | NSC | NORFOLK SOUTHERN CORP | 0,11% | 73.063 | 17,30 M |
| 174 | JOHNSON CONTROLS INT | JOHNSON CONTROLS INTERNATIONAL PLC | 0,11% | 212.990 | 17,06 M |
| 175 | HWM | HOWMET AEROSPACE INC | 0,11% | 130.667 | 16,95 M |
| 176 | ABNB | AIRBNB INC | 0,11% | 139.702 | 16,69 M |
| 177 | AIG | AMERICAN INTERNATIONAL GROUP INC | 0,11% | 191.440 | 16,64 M |
| 178 | CARR | CARRIER GLOBAL CORP | 0,11% | 260.554 | 16,52 M |
| 179 | PCAR | PACCAR INC | 0,11% | 169.201 | 16,48 M |
| 180 | PSX | PHILLIPS 66 | 0,11% | 133.282 | 16,46 M |
| 181 | SPG | SIMON PROPERTY GROUP INC | 0,11% | 98.975 | 16,44 M |
| 182 | ROYAL CARIBBEAN CRUI | ROYAL CARIBBEAN CRUISES LTD | 0,11% | 79.881 | 16,41 M |
| 183 | O | REALTY INCOME CORP | 0,11% | 282.465 | 16,39 M |
| 184 | WDAY | WORKDAY INC | 0,11% | 69.044 | 16,12 M |
| 185 | CPRT | COPART INC | 0,10% | 282.920 | 16,01 M |
| 186 | PAYX | PAYCHEX INC | 0,10% | 103.371 | 15,95 M |
| 187 | RSG | REPUBLIC SERVICES INC | 0,10% | 65.485 | 15,86 M |
| 188 | NXP SEMICONDUCTORS N | NXP SEMICONDUCTORS NV | 0,10% | 82.022 | 15,59 M |
| 189 | CENCORA INC | CENCORA INC | 0,10% | 55.682 | 15,48 M |
| 190 | TGT | TARGET CORP | 0,10% | 147.839 | 15,43 M |
| 191 | PSA | PUBLIC STORAGE | 0,10% | 50.862 | 15,22 M |
| 192 | KMB | KIMBERLY-CLARK CORP | 0,10% | 107.018 | 15,22 M |
| 193 | D | DOMINION ENERGY INC | 0,10% | 271.092 | 15,20 M |
| 194 | GM | GENERAL MOTORS CO | 0,10% | 321.028 | 15,10 M |
| 195 | AMP | AMERIPRISE FINL INC | 0,10% | 31.038 | 15,03 M |
| 196 | MET | METLIFE INC | 0,10% | 186.785 | 15,00 M |
| 197 | EXC | EXELON CORP | 0,10% | 324.269 | 14,94 M |
| 198 | MPC | MARATHON PETROLEUM CORP | 0,10% | 101.937 | 14,85 M |
| 199 | KVUE | KENVUE INC | 0,10% | 618.745 | 14,84 M |
| 200 | DLR | DIGITAL REALTY TRUST INC | 0,10% | 102.089 | 14,63 M |
| 201 | CCI | CROWN CASTLE INC | 0,10% | 140.266 | 14,62 M |
| 202 | SRE | SEMPRA | 0,10% | 204.410 | 14,59 M |
| 203 | KR | KROGER CO | 0,09% | 214.818 | 14,54 M |
| 204 | FICO | FAIR ISAAC CORPORATION | 0,09% | 7.878 | 14,53 M |
| 205 | FAST | FASTENAL CO | 0,09% | 185.015 | 14,35 M |
| 206 | HESS CORP | HESS CORP | 0,09% | 89.196 | 14,25 M |
| 207 | YUM | YUM BRANDS INC | 0,09% | 90.065 | 14,17 M |
| 208 | MSCI | MSCI INC | 0,09% | 25.054 | 14,17 M |
| 209 | GWW | GRAINGER (W.W.) INC | 0,09% | 14.301 | 14,13 M |
| 210 | TRGP | TARGA RES CORP | 0,09% | 70.376 | 14,11 M |
| 211 | BKR | BAKER HUGHES CO | 0,09% | 319.563 | 14,04 M |
| 212 | CTA-PA | CORTEVA INC | 0,09% | 221.174 | 13,92 M |
| 213 | CMI | CUMMINS INC | 0,09% | 44.357 | 13,90 M |
| 214 | DISCOVER FINANCIAL S | DISCOVER FINANCIAL SVS | 0,09% | 80.966 | 13,82 M |
| 215 | EW | EDWARDS LIFESCIENCES CORP | 0,09% | 190.343 | 13,80 M |
| 216 | TE CONNECTIVITY PLC | TE CONNECTIVITY PLC | 0,09% | 96.265 | 13,60 M |
| 217 | ROST | ROSS STORES INC | 0,09% | 106.447 | 13,60 M |
| 218 | VRSK | VERISK ANALYTICS INC | 0,09% | 45.571 | 13,56 M |
| 219 | VLO | VALERO ENERGY CORP | 0,09% | 102.171 | 13,49 M |
| 220 | PEG | PUBLIC SERVICE ENTERPRISE GROUP INC | 0,09% | 160.785 | 13,23 M |
| 221 | MNST | MONSTER BEVERAGE CORP NEW | 0,09% | 225.970 | 13,22 M |
| 222 | URI | UNITED RENTALS INC | 0,09% | 21.069 | 13,20 M |
| 223 | OTIS | OTIS WORLDWIDE CORP | 0,09% | 127.938 | 13,20 M |
| 224 | KDP | KEURIG DR PEPPER INC | 0,09% | 385.296 | 13,18 M |
| 225 | XEL | XCEL ENERGY INC | 0,09% | 185.316 | 13,12 M |
| 226 | VST | VISTRA CORP | 0,08% | 109.801 | 12,90 M |
| 227 | AME | AMETEK INC NEW | 0,08% | 74.650 | 12,85 M |
| 228 | FIS | FIDELITY NATIONAL INFORMATION SERVICES INC | 0,08% | 170.897 | 12,76 M |
| 229 | PRU | PRUDENTIAL FINL INC | 0,08% | 114.216 | 12,76 M |
| 230 | LHX | L3HARRIS TECHNOLOGIES INC | 0,08% | 60.758 | 12,72 M |
| 231 | F | FORD MOTOR CO | 0,08% | 1,26 M | 12,60 M |
| 232 | CBRE | CBRE GROUP INC | 0,08% | 95.352 | 12,47 M |
| 233 | ED | CONSOLIDATED EDISON INC | 0,08% | 111.795 | 12,36 M |
| 234 | AXON | AXON ENTERPRISE INC | 0,08% | 23.379 | 12,30 M |
| 235 | CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | 0,08% | 159.586 | 12,21 M |
| 236 | PCG | PG and E CORP | 0,08% | 707.658 | 12,16 M |
| 237 | PWR | QUANTA SVCS INC | 0,08% | 47.640 | 12,11 M |
| 238 | GEHC | GE HEALTHCARE TECHNOLOGIES INC | 0,08% | 147.565 | 11,91 M |
| 239 | SYY | SYSCO CORP | 0,08% | 157.837 | 11,84 M |
| 240 | ETR | ENTERGY CORP NEW | 0,08% | 138.391 | 11,83 M |
| 241 | DHI | DR HORTON INC | 0,08% | 91.501 | 11,63 M |
| 242 | ARCH CAPITAL GROUP L | ARCH CAPITAL GROUP LTD | 0,08% | 120.925 | 11,63 M |
| 243 | HIG | HARTFORD INSURANCE GROUP INC/THE | 0,07% | 92.785 | 11,48 M |
| 244 | CHTR | CHARTER COMMUNICATIONS INC | 0,07% | 31.141 | 11,48 M |
| 245 | GLW | CORNING INC | 0,07% | 248.696 | 11,39 M |
| 246 | WEC | WEC ENERGY GROUP INC | 0,07% | 102.453 | 11,17 M |
| 247 | IDXX | IDEXX LABORATORIES INC | 0,07% | 26.427 | 11,10 M |
| 248 | VICI | VICI PPTYS INC | 0,07% | 340.198 | 11,10 M |
| 249 | EA | ELECTRONIC ARTS INC | 0,07% | 76.520 | 11,06 M |
| 250 | TTWO | TAKE-TWO INTERACTV SOFTWR INC | 0,07% | 52.959 | 10,98 M |
| 251 | WILLIS TOWERS WATSON | WILLIS TOWERS WATSON PLC | 0,07% | 32.202 | 10,88 M |
| 252 | CSGP | COSTAR GROUP INC | 0,07% | 136.007 | 10,78 M |
| 253 | A | AGILENT TECHNOLOGIES INC | 0,07% | 92.044 | 10,77 M |
| 254 | GARMIN LTD | GARMIN LTD | 0,07% | 49.575 | 10,76 M |
| 255 | OXY | OCCIDENTAL PETROLEUM CORP | 0,07% | 218.045 | 10,76 M |
| 256 | CAH | CARDINAL HEALTH INC | 0,07% | 77.938 | 10,74 M |
| 257 | GIS | GENERAL MILLS INC | 0,07% | 177.894 | 10,64 M |
| 258 | RMD | RESMED INC | 0,07% | 47.375 | 10,60 M |
| 259 | EBAY | EBAY INC | 0,07% | 154.590 | 10,47 M |
| 260 | IT | GARTNER INC | 0,07% | 24.783 | 10,40 M |
| 261 | IR | INGERSOLL RAND INC | 0,07% | 129.938 | 10,40 M |
| 262 | HUM | HUMANA INC | 0,07% | 38.924 | 10,30 M |
| 263 | EQT | EQT CORP | 0,07% | 192.569 | 10,29 M |
| 264 | LULU | LULULEMON ATHLETICA INC | 0,07% | 36.147 | 10,23 M |
| 265 | EXR | EXTRA SPACE STORAGE INC | 0,07% | 68.416 | 10,16 M |
| 266 | NDAQ | NASDAQ INC | 0,07% | 133.555 | 10,13 M |
| 267 | DD | DUPONT DE NEMOURS INC | 0,07% | 134.879 | 10,07 M |
| 268 | ODFL | OLD DOMINION FREIGHT LINES INC | 0,07% | 60.638 | 10,03 M |
| 269 | WAB | WESTINGHOUSE AIR BRAKE TECH CORP | 0,07% | 55.117 | 10,00 M |
| 270 | VMC | VULCAN MATERIALS CO | 0,06% | 42.620 | 9,94 M |
| 271 | AVB | AVALONBAY COMMUNITIES INC | 0,06% | 45.843 | 9,84 M |
| 272 | EFX | EQUIFAX INC | 0,06% | 40.004 | 9,74 M |
| 273 | CNC | CENTENE CORP DEL | 0,06% | 160.000 | 9,71 M |
| 274 | VTR | VENTAS INC | 0,06% | 141.019 | 9,70 M |
| 275 | FANG | DIAMONDBACK ENERGY INC | 0,06% | 60.310 | 9,64 M |
| 276 | MTB | M and T BANK CORP | 0,06% | 53.546 | 9,57 M |
| 277 | BRO | BROWN and BROWN INC | 0,06% | 76.596 | 9,53 M |
| 278 | IQV | IQVIA HOLDINGS INC | 0,06% | 53.973 | 9,52 M |
| 279 | TSCO | TRACTOR SUPPLY CO | 0,06% | 172.405 | 9,50 M |
| 280 | MLM | MARTIN MARIETTA MATERIALS INC | 0,06% | 19.724 | 9,43 M |
| 281 | ROK | ROCKWELL AUTOMATION INC | 0,06% | 36.479 | 9,43 M |
| 282 | XYL | XYLEM INC | 0,06% | 78.404 | 9,37 M |
| 283 | AWK | AMERICAN WATER WORKS CO INC | 0,06% | 62.889 | 9,28 M |
| 284 | DTE | DTE ENERGY CO | 0,06% | 66.832 | 9,24 M |
| 285 | STZ | CONSTELLATION BRANDS INC | 0,06% | 50.135 | 9,20 M |
| 286 | DELL | DELL TECHNOLOGIES INC | 0,06% | 100.652 | 9,17 M |
| 287 | BR | BROADRIDGE FINL SOLUTIONS INC | 0,06% | 37.765 | 9,16 M |
| 288 | NUE | NUCOR CORP | 0,06% | 75.781 | 9,12 M |
| 289 | IP | INTERNATIONAL PAPER CO | 0,06% | 170.110 | 9,08 M |
| 290 | DAL | DELTA AIRLINES INC | 0,06% | 207.123 | 9,03 M |
| 291 | MPWR | MONOLITHIC POWER SYSTEMS INC | 0,06% | 15.429 | 8,95 M |
| 292 | ANSYS INC | ANSYS INC | 0,06% | 28.222 | 8,93 M |
| 293 | AEE | AMEREN CORP | 0,06% | 87.037 | 8,74 M |
| 294 | CHD | CHURCH and DWIGHT INC | 0,06% | 79.358 | 8,74 M |
| 295 | LEN | LENNAR CORP | 0,06% | 75.337 | 8,65 M |
| 296 | DXCM | DEXCOM INC | 0,06% | 126.057 | 8,61 M |
| 297 | PPL | PPL CORPORATION | 0,06% | 238.148 | 8,60 M |
| 298 | KHC | KRAFT HEINZ CO | 0,06% | 281.534 | 8,57 M |
| 299 | FITB | FIFTH THIRD BANCORP | 0,06% | 216.127 | 8,47 M |
| 300 | MCHP | MICROCHIP TECHNOLOGY INC | 0,05% | 173.524 | 8,40 M |
| 301 | HPQ | HP INC | 0,05% | 302.601 | 8,38 M |
| 302 | KEYS | KEYSIGHT TECHNOLOGIES INC | 0,05% | 55.784 | 8,35 M |
| 303 | STT | STATE STREET CORP | 0,05% | 93.077 | 8,33 M |
| 304 | RJF | RAYMOND JAMES FINANCIAL INC. | 0,05% | 59.499 | 8,27 M |
| 305 | GDDY | GODADDY INC | 0,05% | 45.556 | 8,21 M |
| 306 | PPG | PPG INDUSTRIES INC | 0,05% | 74.871 | 8,19 M |
| 307 | IRM | IRON MOUNTAIN INC | 0,05% | 94.822 | 8,16 M |
| 308 | HSY | HERSHEY CO | 0,05% | 47.684 | 8,16 M |
