Skip to main content

Rankings

Top 50 stocks ranked by any fundamental metric

Export CSV
# Company Sector Price ROE %
1 Healthcare $204.93 15367.27%
2 Real Estate $0.16 2346.26%
3 Consumer Defensive $85.15 1603.01%
4 Energy $53.41 847.51%
5 Communication Services $9.67 783.82%
6 Consumer Cyclical $31.58 674.99%
7 Industrials $16.16 631.55%
8 Healthcare $6.71 621.89%
9 Consumer Cyclical $99.88 544.21%
10 Industrials $199.85 444.05%
11 Basic Materials $7.59 320.66%
12
OCINF logo
OCI N.V. OCINF
Basic Materials $4.00 314.21%
13 Industrials $6.35 300.84%
14 Industrials $198.41 289.13%
15 Communication Services $6.09 266.06%
16 Consumer Cyclical $71.87 255.41%
17 Industrials $38.90 252.03%
18 Consumer Defensive $105.88 249.61%
19 Industrials $241.55 241.16%
20 Consumer Defensive $0.14 230.70%
21 Real Estate $4.09 225.52%
22 Communication Services $151.83 223.28%
23
PRSEF logo
Prosafe SE PRSEF
Energy $4.95 219.80%
24 Financial Services $500.38 210.49%
25 Technology $458.95 206.78%
26 Industrials $75.00 206.11%
27 Financial Services $16.98 204.99%
28 Financial Services $52.13 198.51%
29 Technology $84.13 192.90%
30
MRVSY logo
Minerva S.A. MRVSY
Consumer Defensive $3.10 191.25%
31 Industrials $6.92 188.95%
32 Consumer Cyclical $146.96 186.74%
33 Technology $809.36 186.53%
34 Communication Services $2.37 177.84%
35 Consumer Defensive $99.45 172.59%
36
AAPL logo
Apple Inc. AAPL
Technology $251.49 171.42%
37 Consumer Defensive $188.39 168.34%
38 Consumer Defensive $10.16 164.31%
39 Industrials $17.08 156.36%
40 Healthcare $62.86 153.59%
41 Consumer Defensive $135.66 148.94%
42 Consumer Cyclical $330.90 145.54%
43 Healthcare $320.61 144.31%
44 Basic Materials $2.80 143.63%
45 Industrials $49.62 141.14%
46
LYFT logo
Lyft, Inc. LYFT
Technology $13.34 140.77%
47 Technology $82.77 135.72%
48 Consumer Cyclical $12.00 121.78%
49 Energy $68.53 120.03%
50 Energy $46.09 119.03%