Allied Gaming & Entertainment Inc.
AGAE
Nasdaq
Services
Amusement & Recreation
0,29 €
▼
0,02 €
(-7,38%)
Cap. Boursière: 11,83 M
Prix
0,31 €
Cap. Boursière
11,83 M
Fourchette du Jour
—
Fourchette 52 Semaines
—
Volume
—
Ouverture —
Moyenne 50J / 200J
—
Moyenne 50J / 200J
—
Historique des Prix
Tendances Financières
Objectif de Cours des Analystes
Aucune couverture d'analyste disponible
Estimations de Bénéfices
Aucune estimation prévisionnelle disponible
No quarterly estimates available
Surprises de Résultats
Derniers 4 trimestres
| Trimestre | BPA Est. | BPA Réel | Surprise |
|---|---|---|---|
| Q32021 | -0,12 € | -0,08 € | +34,2% |
| Q22021 | -0,12 € | -0,09 € | +22,5% |
| Q12021 | -0,06 € | -0,10 € | -73,4% |
| Q42020 | -0,05 € | -0,05 € | +9,9% |
No fundamental snapshot available yet.
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | — | 7,66 M | 6,35 M | — | — |
| Net Income | -16,76 M | -3,60 M | -10,82 M | 62,87 M | -45,06 M |
| EPS (Diluted) | -0,42 | -0,10 | — | — | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | -23,31 M | -6,60 M | -11,77 M | -15,77 M | -31,73 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 865 585,0 | 162 888,0 | — | — | — |
| SG&A Expenses | — | — | — | — | — |
| D&A | 1,59 M | 1,50 M | — | 3,31 M | 3,61 M |
| Interest Expense | 68 341,0 | 2,96 M | 0,0 | 268 752,0 | 5,55 M |
| Income Tax | -425 417,0 | — | 10,82 M | — | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Total Assets | 112,69 M | 112,02 M | 97,73 M | 105,80 M | 61,90 M |
| Total Liabilities | 35,16 M | 18,61 M | 9,83 M | 7,16 M | 28,49 M |
| Shareholders' Equity | 73,01 M | 82,75 M | 87,90 M | 98,65 M | 33,41 M |
| Total Debt | 4,30 M | — | — | — | — |
| Cash & Equivalents | 59,24 M | 16,32 M | 11,17 M | 92,89 M | — |
| Current Assets | 94,75 M | 78,34 M | 82,38 M | 94,26 M | 51,97 M |
| Current Liabilities | 30,48 M | 11,95 M | 3,30 M | 5,25 M | 25,66 M |
{"event":"ticker_viewed","properties":{"ticker":"AGAE","listing_kind":"stock","pathname":"/stocks/agae","exchange":"Nasdaq","country":"US"}}