FEDERAL AGRICULTURAL MORTGAGE CORP
Data quality: 83%
Also listed as
AGM-PD
NYSE
AGM-PE
NYSE
AGM-PF
NYSE
AGM-PG
NYSE
AGM-PH
NYSE
AGM-A
NYSE
Financial Services
Nondepository Credit Institutions
$123.50
$0.00
(0.00%)
Mkt Cap: 1.75 B
Price
$123.50
Mkt Cap
1.75 B
Day Range
$123.50 — $123.50
52-Week Range
$115.00 — $148.94
Volume
465
Open $122.33
50D / 200D Avg
$125.97
1.96% below
50D / 200D Avg
$130.55
5.40% below
Quick Summary
Key Takeaways
ROE of 12.84% — decent returns on equity
Debt/Equity of 17.31 — high leverage
Generating 80.06 M in free cash flow
P/E of 8.45 — trading at a low valuation
PEG of 0.71 suggests growth is underpriced
Growth
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)0.11%
FCF Growth (3Y)-53.84%
Quality
Return on Equity
12.84%
Above sector avg (9.24%)
ROICN/A
Net MarginN/A
Op. MarginN/A
Safety
Debt / Equity
17.31
Above sector avg (0.49)
Current RatioN/A
Interest CoverageN/A
Valuation
PE (TTM)
8.45
Below sector avg (11.15)
P/B Ratio1.04
EV/EBITDAN/A
Dividend YieldN/A
Price History
Financial Trends
Peer Comparison
vs Financial Services sector median (2151 peers)
Peer Comparison
vs Financial Services sector median (2151 peers)| Metric | Stock | Sector Median |
|---|---|---|
| P/E | 8.5 | 11.2 |
| P/B | 1.0 | 1.2 |
| ROE % | 12.8 | 9.2 |
| Net Margin % | — | 9.4 |
| Rev Growth 5Y % | — | 5.8 |
| D/E | 17.3 | 0.5 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | 0.11% | Earnings Growth (3Y) | 1.84% |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | 11.91% |
| Profitability | |||
| Revenue (TTM) | N/A | Net Income (TTM) | 207.42 M |
| ROE | 12.84% | ROA | 0.62% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | 80.06 M |
| ROIC | N/A | FCF Growth (3Y) | -53.84% |
| Safety | |||
| Debt / Equity | 17.31 | Current Ratio | N/A |
| Interest Coverage | N/A | Asset Turnover | N/A |
| Working Capital | N/A | Tangible Book Value | 1.69 B |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | 8.45 | Forward P/E | N/A |
| P/B Ratio | 1.04 | P/S Ratio | N/A |
| PEG Ratio | 0.71 | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | 4.57% | ||
| Market Cap | 1.75 B | Enterprise Value | 30.96 B |
| Per Share | |||
| EPS (Diluted TTM) | 16.62 | Revenue / Share | N/A |
| FCF / Share | 5.64 | OCF / Share | 5.64 |
| EPS CAGR (1Y) | 1.09% | EPS CAGR (5Y) | 13.77% |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | 38.60% |
| SBC-Adj. FCF | 71.94 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Net Income | 207.42 M | 207.19 M | 200.00 M | 178.14 M | 132.26 M |
| EPS (Diluted) | 16.62 | 16.44 | 15.81 | 13.87 | 9.92 |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| EBITDA | — | — | — | — | — |
| R&D Expenses | — | — | — | — | — |
| SG&A Expenses | — | — | — | — | — |
| D&A | — | — | — | — | — |
| Interest Expense | 390.73 M | 353.87 M | 1.06 B | 445.91 M | 204.01 M |
| Income Tax | 48.30 M | 50.91 M | 53.10 M | 47.54 M | 35.35 M |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 35.37 B | 31.32 B | 29.52 B | 27.33 B | 25.15 B |
| Total Liabilities | 33.65 B | 29.84 B | 28.11 B | 26.06 B | 23.94 B |
| Shareholders' Equity | 1.72 B | 1.49 B | 1.41 B | 1.27 B | 1.20 B |
| Total Debt | 30.82 B | 27.52 B | 26.59 B | 25.00 B | 22.76 B |
| Cash & Equivalents | — | — | 888.71 M | 861.00 M | 908.79 M |
| Current Assets | — | — | — | — | — |
| Current Liabilities | — | — | — | — | — |
{"event":"ticker_viewed","properties":{"ticker":"AGM-A","listing_kind":"stock","pathname":"/stocks/agm-a","exchange":"NYSE","country":"US"}}