ASURE SOFTWARE INC
Datakwaliteit: 83%
ASUR
Nasdaq
Services
Business Services
€ 8,62
▲
€ 0,02
(0,23%)
Marktkapitalisatie: 246,84 M
Prijs
€ 8,62
Marktkapitalisatie
246,84 M
Dagbereik
—
52-Weeksbereik
—
Volume
—
Openen —
50D / 200D Gem.
—
50D / 200D Gem.
—
Quick Summary
Belangrijkste Punten
Debt/Equity of 0,36 — conservative balance sheet
Generating 21,43 M in free cash flow
Groei
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)11,25%
Kwaliteit
Return on Equity
-6,78%
Boven sectorgemiddelde (-15,74%)
ROIC-2,46%
Net MarginN/A
Op. MarginN/A
Veiligheid
Debt / Equity
0,36
Onder sectorgemiddelde (0,39)
Current Ratio1,08
Interest Coverage-1,66
Waardering
PE (TTM|2027)
-18,81 | 8,11
Onder sectorgemiddelde (-1,17)
P/B Ratio1,28
EV/EBITDA16,40
Dividend YieldN/A
Koershistorie
Financiële Trends
Sectorvergelijking
vs Services sector mediaan (502 peers)
Sectorvergelijking
vs Services sector mediaan (502 peers)| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | -18,8 | -1,2 |
| P/B | 1,3 | 1,4 |
| ROE % | -6,8 | -15,7 |
| Net Margin % | — | -18,3 |
| Rev Growth 5Y % | — | 3,8 |
| D/E | 0,4 | 0,4 |
Koersdoel Analisten
9 analisten
Buy
Huidig
€ 8,62
Koersdoel
€ 13,33
€ 11,00
€ 13,00
€ 15,00
Vooruitzicht
Forward K/W
8,11
Forward WPA
€ 1,06
WPA Groei (sch.)
+22,2%
Omzet Sch.
175,10 M
Winstschattingen
| Periode | WPA Sch. | Omzet Sch. | Analisten |
|---|---|---|---|
| FY2027 |
€ 1,06
€ 1,04 – € 1,10
|
175,10 M | 3 |
| FY2026 |
€ 0,87
€ 0,78 – € 1,04
|
160,34 M | 7 |
| Periode | WPA Sch. | Omzet Sch. | Analisten |
|---|---|---|---|
| 2026 Q2 |
€ 0,17
€ 0,14 – € 0,23
|
37,34 M | 7 |
| 2026 Q1 |
€ 0,26
€ 0,23 – € 0,30
|
41,87 M | 7 |
Winstverassingen
Laatste 4 kwartalen
| Kwartaal | Geschat WPA | Werkelijk WPA | Verrassing |
|---|---|---|---|
| Q42025 | € 0,26 | € 0,31 | +21,9% |
| Q32025 | € 0,21 | € 0,14 | -30,5% |
| Q22025 | € 0,14 | € 0,08 | -42,2% |
| Q12025 | € 0,18 | € 0,19 | +4,3% |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | N/A | Net Income (TTM) | -13,13 M |
| ROE | -6,78% | ROA | -2,76% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | 21,43 M |
| ROIC | -2,46% | FCF Growth (3Y) | 11,25% |
| Safety | |||
| Debt / Equity | 0,36 | Current Ratio | 1,08 |
| Interest Coverage | -1,66 | Asset Turnover | N/A |
| Working Capital | 14,84 M | Tangible Book Value | -14,90 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -18,81 | Forward P/E | N/A |
| P/B Ratio | 1,28 | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | 16,40 | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | 8,68% | ||
| Market Cap | 246,84 M | Enterprise Value | 295,69 M |
| Per Share | |||
| EPS (Diluted TTM) | -0,48 | Revenue / Share | N/A |
| FCF / Share | 0,75 | OCF / Share | 0,78 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | -163,27% |
| SBC-Adj. FCF | 14,12 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | — | — | 119,08 M | 76,06 M | 65,51 M |
| Net Income | -13,13 M | -11,77 M | -9,21 M | 3,19 M | -16,31 M |
| EPS (Diluted) | -0,48 | -0,45 | -0,42 | 0,16 | -1,03 |
| Gross Profit | 94,87 M | 82,11 M | 85,54 M | 46,56 M | 38,09 M |
| Operating Income | -8,41 M | -10,74 M | -3,00 M | -12,81 M | -13,75 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 5,60 M | 7,81 M | 6,85 M | 5,41 M | 5,96 M |
| SG&A Expenses | — | — | — | — | 36,34 M |
| D&A | 26,44 M | 22,14 M | 19,14 M | 16,25 M | 16,17 M |
| Interest Expense | 5,06 M | 1,02 M | -4,30 M | -2,04 M | 2,22 M |
| Income Tax | 652.000,0 | 933.000,0 | 109.000,0 | 802.000,0 | 337.000,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Total Assets | 531,42 M | 436,64 M | 443,87 M | 433,25 M | 515,42 M |
| Total Liabilities | 333,62 M | 239,32 M | 252,21 M | 275,01 M | 369,77 M |
| Shareholders' Equity | 197,80 M | 197,32 M | 191,66 M | 158,24 M | 145,65 M |
| Total Debt | 67,63 M | 12,72 M | 4,31 M | 35,03 M | 24,54 M |
| Cash & Equivalents | 25,24 M | 21,43 M | 30,32 M | 13,43 M | 28,58 M |
| Current Assets | 278,37 M | 237,28 M | 267,22 M | 249,83 M | 358,23 M |
| Current Liabilities | 259,72 M | 223,64 M | 241,34 M | 232,83 M | 350,02 M |
{"event":"ticker_viewed","properties":{"ticker":"ASUR","listing_kind":"stock","pathname":"/stocks/asur","exchange":"Nasdaq","country":"US"}}