BIO KEY INTERNATIONAL INC
Datakwaliteit: 83%
BKYI
Nasdaq
Technology
Software
€ 0,56
▼
€ 0,01
(-1,85%)
Marktkapitalisatie: 6,09 M
Prijs
€ 0,56
Marktkapitalisatie
6,09 M
Dagbereik
€ 0,55 — € 0,57
52-Weeksbereik
€ 0,49 — € 1,97
Volume
55.740
Openen € 0,57
50D / 200D Gem.
€ 0,62
10,21% below
50D / 200D Gem.
€ 0,73
22,68% below
Quick Summary
Belangrijkste Punten
Negative free cash flow of -3,35 M
Groei
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Kwaliteit
Return on Equity
-65,96%
Onder sectorgemiddelde (1,78%)
ROIC-43,42%
Net MarginN/A
Op. MarginN/A
Veiligheid
Debt / Equity
N/A
Current Ratio1,26
Interest Coverage-27,42
Waardering
PE (TTM)
-1,43
Onder sectorgemiddelde (-0,15)
P/B Ratio1,01
EV/EBITDAN/A
Dividend YieldN/A
Koershistorie
Financiële Trends
Sectorvergelijking
vs Technology sector mediaan (1058 peers)
Sectorvergelijking
vs Technology sector mediaan (1058 peers)| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | -1,4 | -0,2 |
| P/B | 1,0 | 3,0 |
| ROE % | -66,0 | 1,8 |
| Net Margin % | — | -0,5 |
| Rev Growth 5Y % | — | 7,3 |
| D/E | — | 0,4 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | N/A | Net Income (TTM) | -4,25 M |
| ROE | -65,96% | ROA | -41,23% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | -3,35 M |
| ROIC | -43,42% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 1,26 |
| Interest Coverage | -27,42 | Asset Turnover | N/A |
| Working Capital | 781.785 | Tangible Book Value | 5,16 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -1,43 | Forward P/E | N/A |
| P/B Ratio | 1,01 | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -55,04% | ||
| Market Cap | 6,09 M | Enterprise Value | 4,05 M |
| Per Share | |||
| EPS (Diluted TTM) | N/A | Revenue / Share | N/A |
| FCF / Share | -0,31 | OCF / Share | -0,31 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | 78,76% |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Net Income | -4,30 M | -8,52 M | -11,91 M | -5,07 M | -9,67 M |
| EPS (Diluted) | — | — | — | — | — |
| Gross Profit | 5,64 M | 1,43 M | 4,58 M | 3,44 M | 2,04 M |
| Operating Income | -4,01 M | -8,83 M | -9,92 M | -4,94 M | -4,47 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 2,51 M | 2,39 M | 3,25 M | 2,36 M | 1,40 M |
| SG&A Expenses | 7,14 M | 7,86 M | 9,36 M | 6,03 M | 5,85 M |
| D&A | 93.026,0 | 75.136,0 | — | — | — |
| Interest Expense | 175.755,0 | 218.270,0 | 10.462,0 | 18.000,0 | 4,34 M |
| Income Tax | -22.998,0 | -134.014,0 | 20.434,0 | 0,0 | 0,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Total Assets | 8,62 M | 4,52 M | 11,34 M | 17,77 M | 22,52 M |
| Total Liabilities | 4,84 M | 3,45 M | 6,04 M | 2,15 M | 2,19 M |
| Shareholders' Equity | 3,77 M | 1,06 M | 5,30 M | 15,62 M | 20,34 M |
| Total Debt | 44.762,0 | 188.787,0 | 2,92 M | 0,0 | 232.000,0 |
| Cash & Equivalents | 437.604,0 | 511.400,0 | 2,64 M | 7,75 M | 16,99 M |
| Current Assets | 1,89 M | 2,62 M | 8,98 M | 14,01 M | 18,94 M |
| Current Liabilities | 4,55 M | 3,21 M | 5,46 M | 2,00 M | 1,88 M |
{"event":"ticker_viewed","properties":{"ticker":"BKYI","listing_kind":"stock","pathname":"/stocks/bkyi","exchange":"Nasdaq","country":"US"}}