Balance Labs, Inc.
BLNC
OTC
Services
Engineering & Management Services
KWD 1.55
KWD 0.00
(0.00%)
القيمة السوقية: 72.62 M
السعر
KWD 1.55
القيمة السوقية
72.62 M
نطاق اليوم
KWD 1.55 — KWD 1.55
نطاق 52 أسبوعًا
KWD 0.15 — KWD 6.04
حجم التداول
200
فتح KWD 1.55
متوسط 50 يوم / 200 يوم
KWD 1.55
0.00% above
متوسط 50 يوم / 200 يوم
KWD 1.51
2.85% above
تاريخ السعر
الاتجاهات المالية
No fundamental snapshot available yet.
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | — | 247,500.0 | 247,500.0 | 624,590.0 | 1.00 M |
| Net Income | -528,223.0 | -381,571.0 | -768,351.0 | -796,696.0 | 357,757.0 |
| EPS (Diluted) | -0.02 | 0.02 | 0.04 | -0.04 | 0.02 |
| Gross Profit | — | — | — | — | — |
| Operating Income | -271,285.0 | -116,300.0 | -22,836.0 | 224,426.0 | 612,506.0 |
| EBITDA | — | — | — | — | — |
| R&D Expenses | — | — | — | — | — |
| SG&A Expenses | — | — | — | — | — |
| D&A | — | — | 80.0 | — | — |
| Interest Expense | 231,402.0 | 224,375.0 | 231,671.0 | 244,291.0 | 205,838.0 |
| Income Tax | — | — | — | — | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Total Assets | 95,575.0 | 220,721.0 | 429,119.0 | 1.01 M | 1.27 M |
| Total Liabilities | 5.17 M | 4.76 M | 4.59 M | 4.41 M | 3.86 M |
| Shareholders' Equity | -5.07 M | -4.54 M | -4.16 M | -3.33 M | -2.53 M |
| Total Debt | — | 491,496.0 | — | — | — |
| Cash & Equivalents | 13,199.0 | 112,809.0 | 235,311.0 | 227,558.0 | 5,632.0 |
| Current Assets | 95,575.0 | 220,721.0 | 429,119.0 | 425,682.0 | 30,632.0 |
| Current Liabilities | 5.17 M | 4.76 M | 4.11 M | 3.94 M | 3.39 M |
{"event":"ticker_viewed","properties":{"ticker":"BLNC","listing_kind":"stock","pathname":"/stocks/blnc","exchange":"OTC","country":"US"}}