C4 Therapeutics, Inc.
Data quality: 100%
CCCC
Nasdaq
Manufacturing
Chemicals
$2.82
▼
$0.08
(-2.76%)
Mkt Cap: 275.16 M
Price
$2.82
Mkt Cap
275.16 M
Day Range
$2.67 — $3.01
52-Week Range
$1.09 — $3.82
Volume
18,114,639
Open $2.80
50D / 200D Avg
$2.44
15.81% above
50D / 200D Avg
$2.35
20.25% above
Quick Summary
Key Takeaways
Negative free cash flow of -99.30 M
Capital efficient — spends only 1.69% of revenue on capex
Growth
Revenue Growth (5Y)
N/A
Revenue (1Y)1.02%
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Quality
Return on Equity
-63.93%
Below sector avg (-53.47%)
ROIC-37.80%
Net Margin-292.08%
Op. Margin-320.53%
Safety
Debt / Equity
N/A
Current Ratio5.76
Interest CoverageN/A
Valuation
PE (TTM)
-2.62
Below sector avg (-1.47)
P/B Ratio1.78
EV/EBITDAN/A
Dividend YieldN/A
Price History
Financial Trends
Peer Comparison
vs Manufacturing sector median (1364 peers)
Peer Comparison
vs Manufacturing sector median (1364 peers)| Metric | Stock | Sector Median |
|---|---|---|
| P/E | -2.6 | -1.5 |
| P/B | 1.8 | 1.6 |
| ROE % | -63.9 | -53.5 |
| Net Margin % | -292.1 | -41.5 |
| Rev Growth 5Y % | — | 1.8 |
| D/E | — | 0.3 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | 1.02% | Revenue Growth (3Y) | 31.60% |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 35.95 M | Net Income (TTM) | -104.99 M |
| ROE | -63.93% | ROA | -37.36% |
| Gross Margin | N/A | Operating Margin | -320.53% |
| Net Margin | -292.08% | Free Cash Flow (TTM) | -99.30 M |
| ROIC | -37.80% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 5.76 |
| Interest Coverage | N/A | Asset Turnover | 0.13 |
| Working Capital | 170.92 M | Tangible Book Value | 154.41 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -2.62 | Forward P/E | N/A |
| P/B Ratio | 1.78 | P/S Ratio | 7.65 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -36.09% | ||
| Market Cap | 275.16 M | Enterprise Value | 216.35 M |
| Per Share | |||
| EPS (Diluted TTM) | -1.27 | Revenue / Share | 0.37 |
| FCF / Share | -1.02 | OCF / Share | -1.01 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | 1.69% | FCF Conversion | 94.58% |
| SBC-Adj. FCF | -135.27 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 35.95 M | 35.58 M | 20.76 M | 31.10 M | — |
| Net Income | -104.99 M | -105.32 M | -132.49 M | -128.18 M | -83.89 M |
| EPS (Diluted) | -1.27 | -1.52 | -2.67 | -2.62 | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | -115.22 M | -119.61 M | -139.03 M | -129.53 M | -82.13 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 104.24 M | 110.64 M | 117.71 M | 117.84 M | 94.67 M |
| SG&A Expenses | — | — | — | — | — |
| D&A | 1.96 M | 1.82 M | 1.88 M | 1.68 M | 1.49 M |
| Interest Expense | — | — | — | — | — |
| Income Tax | 121,000.0 | 131,000.0 | 1.28 M | 0.0 | -626,000.0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 359.08 M | 349.60 M | 376.45 M | 430.84 M | 506.77 M |
| Total Liabilities | 102.49 M | 133.62 M | 130.34 M | 141.61 M | 117.16 M |
| Shareholders' Equity | 256.59 M | 215.99 M | 246.11 M | 289.23 M | 389.61 M |
| Total Debt | — | — | 11.48 M | 11.48 M | 10.77 M |
| Cash & Equivalents | 74.60 M | 55.50 M | 126.59 M | 29.75 M | 76.12 M |
| Current Assets | 258.11 M | 257.77 M | 271.19 M | 287.56 M | 325.69 M |
| Current Liabilities | 33.03 M | 45.18 M | 42.77 M | 44.55 M | 51.25 M |
{"event":"ticker_viewed","properties":{"ticker":"CCCC","listing_kind":"stock","pathname":"/stocks/cccc","exchange":"Nasdaq","country":"US"}}