Chenghe Acquisition III Co.
Calidad de datos: 83%
También listada como
CHECW
Nasdaq
CHECU
Nasdaq
CHEC
Nasdaq
Financial Services
Holding & Investment Offices
$10.09
$0.00
(0.00%)
Cap. Mercado: 174.30 M
Precio
$10.09
Cap. Mercado
174.30 M
Rango del Día
$10.09 — $10.09
Rango de 52 Semanas
$9.91 — $10.56
Volumen
100
Apertura $10.09
Promedio 50D / 200D
$10.05
0.39% above
Promedio 50D / 200D
$10.01
0.78% above
Quick Summary
Puntos Clave
Negative free cash flow of -189,897.0
P/E of 160.14 — premium valuation
Crecimiento
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Calidad
Return on Equity
N/A
ROIC-0.17%
Net MarginN/A
Op. MarginN/A
Seguridad
Debt / Equity
N/A
Current Ratio0.92
Interest CoverageN/A
Valoración
PE (TTM)
160.14
Above sector avg (11.15)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Historial de Precios
Tendencias Financieras
Comparación con Pares
vs mediana del sector Financial Services (2144 pares)
Comparación con Pares
vs mediana del sector Financial Services (2144 pares)| Métrica | Acción | Mediana del Sector |
|---|---|---|
| P/E | 160.1 | 11.1 |
| P/B | — | 1.2 |
| ROE % | — | 9.2 |
| Net Margin % | — | 9.4 |
| Rev Growth 5Y % | — | 5.8 |
| D/E | — | 0.5 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | N/A | Net Income (TTM) | 1.09 M |
| ROE | N/A | ROA | 0.85% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | -189,897.0 |
| ROIC | -0.17% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 0.92 |
| Interest Coverage | N/A | Asset Turnover | N/A |
| Working Capital | -105,121 | Tangible Book Value | -5.17 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | 160.14 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -0.11% | ||
| Market Cap | 174.30 M | Enterprise Value | 174.30 M |
| Per Share | |||
| EPS (Diluted TTM) | N/A | Revenue / Share | N/A |
| FCF / Share | -0.01 | OCF / Share | -0.01 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | -17.45% |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 |
|---|---|
| Revenue | — |
| Net Income | 1.09 M |
| EPS (Diluted) | — |
| Gross Profit | — |
| Operating Income | -281,678.0 |
| EBITDA | — |
| R&D Expenses | — |
| SG&A Expenses | — |
| D&A | — |
| Interest Expense | — |
| Income Tax | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 |
|---|---|
| Total Assets | 128.68 M |
| Total Liabilities | 5.24 M |
| Shareholders' Equity | -4.43 M |
| Total Debt | — |
| Cash & Equivalents | 696,825.0 |
| Current Assets | 808,550.0 |
| Current Liabilities | 178,499.0 |
{"event":"ticker_viewed","properties":{"ticker":"CHEC","listing_kind":"stock","pathname":"/stocks/chec","exchange":"Nasdaq","country":"US"}}