CHOICEONE FINANCIAL SERVICES INC
Qualité des données : 100%
COFS
NASDAQ
Financial Services
Depository Institutions
30,03 €
▼
0,34 €
(-1,12%)
6 months return
—
Momentum
Neutral
1Y earnings growth
5,42%
Croissance
Revenue Growth (5Y)
N/A
Revenue (1Y)63,64%
Earnings (1Y)5,42%
FCF Growth (3Y)-22,79%
Qualité
Return on Equity
6,39%
En dessous de la moyenne du secteur (9,21%)
ROICN/A
Net Margin12,38%
Op. MarginN/A
Sécurité
Debt / Equity
N/A
Current RatioN/A
Interest CoverageN/A
Valorisation
PE (TTM|NTM|2027)
16,03 | 8,19 | 8,22
Au-dessus de la moyenne du secteur (11,13)
P/B Ratio1,00
EV/EBITDAN/A
Dividend Yield3,78%
Quick Summary
Key Takeaways
Short bullets derived from reported financials—not the AI summary above.
Generating 25,19 M in free cash flow
Cash machine — converts 89,39% of earnings into free cash flow
Capital efficient — spends only 2,91% of revenue on capex
Dividend yield of 3,78% — meaningful income
Healthy payout ratio of 56,72% with room to grow
20 consecutive years of dividends — reliable payer
Price History
Tendances Financières
Objectif de Cours des Analystes
3 analystes
Buy
+9.9%
upside to target
Actuel
30,03 €
Consensus Target
33,00 €
31,00 €
Bas
36,00 €
Haut
Prévisions
P/E Prévisionnel
8,19
BPA Prévisionnel
3,67 €
Croissance BPA (est.)
+4,8%
CA Est.
183,40 M
Surprises de Résultats
EPS
Reported
Estimate
Forecast
Next: Q1 2026
·
EPS Est: 0,85 €
·
Rev Est: 42,70 M
| Q12025 | Q22025 | Q32025 | Q42025 | Q1 '26 | Q2 '26 | |
|---|---|---|---|---|---|---|
| Reported | 0,86 € | 0,91 € | 0,97 € | 0,92 € | — | — |
| Estimate | 0,76 € | 0,78 € | 0,86 € | 0,90 € | 0,85 € | 0,86 € |
| Surprise | +13,91% | +16,17% | +12,79% | +1,85% | — | — |
Growth
Rev 5Y: N/A · Earnings 1Y: 5,42%
Growth
Rev 5Y: N/A · Earnings 1Y: 5,42%| Revenue Growth (1Y) | 63,64% | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | 5,42% | Earnings Growth (3Y) | 15,12% |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | 6,33% |
Profitability
ROE: 6,39% · Net Margin: 12,38%
Profitability
ROE: 6,39% · Net Margin: 12,38%| Revenue (TTM) | 227,62 M | Net Income (TTM) | 28,18 M |
| ROE | 6,39% | ROA | 0,65% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | 12,38% | Free Cash Flow (TTM) | 25,19 M |
| ROIC | N/A | FCF Growth (3Y) | -22,79% |
Safety
D/E: N/A · Current: N/A
Safety
D/E: N/A · Current: N/A| Debt / Equity | N/A | Current Ratio | N/A |
| Interest Coverage | N/A | Asset Turnover | 0,05 |
| Working Capital | N/A | Tangible Book Value | 291,19 M |
Dividends
Yield: 3,78% · Payout: 56,72%
Dividends
Yield: 3,78% · Payout: 56,72%| Dividend Yield | 3,78% | Payout Ratio | 56,72% |
| Dividend Growth (3Y) | 3,81% | Dividend Growth (5Y) | 6,62% |
| Consecutive Div Years | 20 yrs | ||
Valuation
P/E: 16,03 · EV/EBITDA: N/A
Valuation
P/E: 16,03 · EV/EBITDA: N/A| P/E Ratio | 16,03 | Forward P/E | 8,19 |
| P/B Ratio | 1,00 | P/S Ratio | 1,98 |
| PEG Ratio | 2,53 | Forward PEG | 1,72 |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | 2,46 | Fwd Earnings Yield | 12,21% |
| FCF Yield | 5,58% | ||
| Market Cap | 451,63 M | Enterprise Value | 352,65 M |
Per Share
EPS: 2,01 · FCF/Share: 1,68
Per Share
EPS: 2,01 · FCF/Share: 1,68| EPS (Diluted TTM) | 2,01 | Revenue / Share | 15,19 |
| FCF / Share | 1,68 | OCF / Share | 2,12 |
| EPS CAGR (1Y) | -38,15% | EPS CAGR (5Y) | -8,44% |
| EPS CAGR (10Y) | 0,93% | ||
Efficiency
FCF Conv: 89,39% · CapEx/Rev: 2,91%
Efficiency
FCF Conv: 89,39% · CapEx/Rev: 2,91%| CapEx / Revenue | 2,91% | FCF Conversion | 89,39% |
| SBC-Adj. FCF | 24,60 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 227,62 M | 139,10 M | — | — | — |
| Net Income | 28,18 M | 26,73 M | 21,26 M | 23,64 M | 22,04 M |
| EPS (Diluted) | 2,01 | 3,25 | 2,82 | 3,15 | 2,86 |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| EBITDA | — | — | — | — | — |
| R&D Expenses | — | — | — | — | — |
| SG&A Expenses | — | — | — | — | — |
| D&A | — | — | — | — | — |
| Interest Expense | 137,07 M | 74,44 M | 33,10 M | 7,75 M | 3,98 M |
| Income Tax | 6,01 M | 6,36 M | 4,31 M | 4,02 M | 4,46 M |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 4,41 B | 2,72 B | 2,58 B | 2,39 B | 2,37 B |
| Total Liabilities | 3,95 B | 2,46 B | 2,38 B | 2,22 B | 2,15 B |
| Shareholders' Equity | 465,35 M | 260,42 M | 195,63 M | 168,87 M | 221,67 M |
| Total Debt | — | — | — | — | — |
| Cash & Equivalents | 87,99 M | 96,75 M | 55,43 M | 43,94 M | 31,89 M |
| Current Assets | — | — | — | — | — |
| Current Liabilities | — | — | — | — | — |
Comparaison Sectorielle
vs médiane du secteur Financial Services (6628 pairs)
Par rapport à des entreprises similaires dans Financial Services
Comparaison Sectorielle
vs médiane du secteur Financial Services (6628 pairs) Par rapport à des entreprises similaires dans Financial Services| Métrique | Action | Médiane du Secteur |
|---|---|---|
| P/E | 16,0 | 11,1 |
| P/B | 1,0 | 1,2 |
| ROE % | 6,4 | 9,2 |
| Net Margin % | 12,4 | 9,4 |
| Rev Growth 5Y % | — | 5,8 |
| D/E | — | 0,5 |
Historique des dividendes
Historique des dividendes
Rendement
3,78%
Taux de distribution
56,72%
Croissance (3 ans)
3,81%
Croissance (5 ans)
6,62%
Derniers paiements par action (plus récent en premier).
| Ex-dividende | Paiement | Montant / action |
|---|---|---|
| Mar 13, 2026 | — | 0,29 € |
| Dec 15, 2025 | — | 0,29 € |
| Sep 15, 2025 | — | 0,28 € |
| Jun 13, 2025 | — | 0,28 € |
| Mar 14, 2025 | — | 0,28 € |
| Dec 13, 2024 | — | 0,28 € |
| Sep 13, 2024 | — | 0,27 € |
| Jun 14, 2024 | — | 0,27 € |
| Mar 14, 2024 | — | 0,27 € |
| Dec 14, 2023 | — | 0,27 € |
| Sep 14, 2023 | — | 0,26 € |
| Jun 14, 2023 | — | 0,26 € |
Scores de Stratégies
1 strategy matched
Scores de Stratégies
1 strategy matched
Dividend
High Yield Value
#209 of 240
Activité Récente
Entré
High Yield Value
Apr 12, 2026
{"event":"ticker_viewed","properties":{"ticker":"COFS","listing_kind":"stock","pathname":"/stocks/cofs","exchange":"NASDAQ","country":"US"}}


