Cyngn Inc.
Datakwaliteit: 100%
CYN
Nasdaq
Technology
IT Services
€ 1,55
▼
€ 0,08
(-4,63%)
Marktkapitalisatie: 21,02 M
Prijs
€ 1,55
Marktkapitalisatie
21,02 M
Dagbereik
€ 1,54 — € 1,61
52-Weeksbereik
€ 1,33 — € 41,54
Volume
264.893
Openen € 1,60
50D / 200D Gem.
€ 1,76
12,33% below
50D / 200D Gem.
€ 4,57
66,20% below
Quick Summary
Belangrijkste Punten
Negative free cash flow of -24,81 M
Capital intensive — 561,95% of revenue goes to capex
Groei
Revenue Growth (5Y)
N/A
Revenue (1Y)-40,52%
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Kwaliteit
Return on Equity
-54,94%
Onder sectorgemiddelde (1,78%)
ROIC-41,19%
Net Margin-10717,74%
Op. Margin-11731,08%
Veiligheid
Debt / Equity
N/A
Current Ratio9,99
Interest CoverageN/A
Waardering
PE (TTM)
-0,90
Onder sectorgemiddelde (-0,15)
P/B Ratio0,54
EV/EBITDAN/A
Dividend YieldN/A
Koershistorie
Financiële Trends
Sectorvergelijking
vs Technology sector mediaan (1058 peers)
Sectorvergelijking
vs Technology sector mediaan (1058 peers)| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | -0,9 | -0,2 |
| P/B | 0,5 | 3,0 |
| ROE % | -54,9 | 1,8 |
| Net Margin % | -10717,7 | -0,5 |
| Rev Growth 5Y % | — | 7,3 |
| D/E | — | 0,4 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | -40,52% | Revenue Growth (3Y) | -61,66% |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 218.976,0 | Net Income (TTM) | -23,47 M |
| ROE | -54,94% | ROA | -44,51% |
| Gross Margin | N/A | Operating Margin | -11731,08% |
| Net Margin | -10717,74% | Free Cash Flow (TTM) | -24,81 M |
| ROIC | -41,19% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 9,99 |
| Interest Coverage | N/A | Asset Turnover | 0,00 |
| Working Capital | 35,17 M | Tangible Book Value | 38,21 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -0,90 | Forward P/E | N/A |
| P/B Ratio | 0,54 | P/S Ratio | 96,01 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -117,99% | ||
| Market Cap | 21,02 M | Enterprise Value | 16,20 M |
| Per Share | |||
| EPS (Diluted TTM) | -5,17 | Revenue / Share | 0,02 |
| FCF / Share | -1,82 | OCF / Share | -1,73 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | 561,95% | FCF Conversion | 105,70% |
| SBC-Adj. FCF | -26,76 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 218.976,0 | 368.138,0 | 1,49 M | 262.000,0 | — |
| Net Income | -23,47 M | -29,25 M | -22,81 M | -19,24 M | -7,80 M |
| EPS (Diluted) | -5,17 | -2212,56 | -0,57 | -0,62 | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | -25,69 M | -22,83 M | -23,35 M | -19,40 M | -9,40 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 12,47 M | 11,26 M | 12,72 M | 9,48 M | 4,99 M |
| SG&A Expenses | — | — | — | — | — |
| D&A | 1,19 M | 669.409,0 | 961.281,0 | 604.871,0 | 85.855,0 |
| Interest Expense | — | — | 137.887,0 | 44.100,0 | -9.580,0 |
| Income Tax | — | — | — | 850,0 | 800,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 50,05 M | 30,10 M | 13,03 M | 25,51 M | 22,65 M |
| Total Liabilities | 11,30 M | 18,50 M | 2,40 M | 1,39 M | 407.427,0 |
| Shareholders' Equity | 38,75 M | 11,59 M | 10,64 M | 24,12 M | 22,25 M |
| Total Debt | — | — | — | — | — |
| Cash & Equivalents | 990.023,0 | — | 3,59 M | 10,54 M | 21,95 M |
| Current Assets | 39,83 M | 25,58 M | 9,47 M | 23,78 M | 22,52 M |
| Current Liabilities | 4,80 M | 3,49 M | 2,08 M | 1,39 M | 407.427,0 |
{"event":"ticker_viewed","properties":{"ticker":"CYN","listing_kind":"stock","pathname":"/stocks/cyn","exchange":"Nasdaq","country":"US"}}