DSwiss Inc
Datakwaliteit: 100%
DQWS
OTC
Manufacturing
Chemicals
€ 0,03
▼
€ 0,06
(-69,41%)
Marktkapitalisatie: 17,48 M
6 months return
—
Momentum
Neutral
5Y revenue growth
10,51%
Quick Summary
Key Takeaways
Short bullets derived from reported financials—not the AI summary above.
Revenue grew 10,51% annually over 5 years — strong growth
Earnings declined -445,86% over the past year
Negative free cash flow of -135.334,0
Revenue growth is decelerating — 1Y growth trails 5Y average by 16,67%
Capital efficient — spends only 1,40% of revenue on capex
Price History
Groei
Revenue Growth (5Y)
10,51%
Boven sectorgemiddelde (1,72%)
Revenue (1Y)-6,16%
Earnings (1Y)-445,86%
FCF Growth (3Y)N/A
Kwaliteit
Return on Equity
-38,56%
Boven sectorgemiddelde (-54,44%)
ROIC-0,21%
Net Margin-2,63%
Op. Margin-0,04%
Veiligheid
Debt / Equity
N/A
Current Ratio1,09
Interest CoverageN/A
Waardering
PE (TTM)
-227,47
Onder sectorgemiddelde (-1,49)
P/B Ratio117,66
EV/EBITDA273,04
Dividend YieldN/A
Financiële Trends
Sectorvergelijking
vs Manufacturing sector mediaan (1385 peers)
Vergeleken met vergelijkbare bedrijven in Manufacturing
Sectorvergelijking
vs Manufacturing sector mediaan (1385 peers) Vergeleken met vergelijkbare bedrijven in Manufacturing| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | -227,5 | -1,5 |
| P/B | 117,7 | 1,6 |
| ROE % | -38,6 | -54,4 |
| Net Margin % | -2,6 | -41,5 |
| Rev Growth 5Y % | 10,5 | 1,7 |
| D/E | — | 0,3 |
Koersdoel Analisten
Consensus van analisten: gemiddeld koersdoel vs huidige prijs en beoordeling.
Geen analistendekking beschikbaar
Winstschattingen
Analistprognoses voor EPS en omzet per periode. Jaar = boekjaren; kwartaal = komende kwartalen.
| Periode | WPA Sch. | Omzet Sch. | Analisten |
|---|---|---|---|
| FY2026 | — | 3,23 M | — |
No quarterly estimates available
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | -6,16% | Revenue Growth (3Y) | 40,96% |
| Earnings Growth (1Y) | -445,86% | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | 10,51% | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 2,92 M | Net Income (TTM) | -76.860,0 |
| ROE | -38,56% | ROA | -8,77% |
| Gross Margin | 19,33% | Operating Margin | -0,04% |
| Net Margin | -2,63% | Free Cash Flow (TTM) | -135.334,0 |
| ROIC | -0,21% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 1,09 |
| Interest Coverage | N/A | Asset Turnover | 3,33 |
| Working Capital | 36.597 | Tangible Book Value | 147.972 |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -227,47 | Forward P/E | N/A |
| P/B Ratio | 117,66 | P/S Ratio | 5,99 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | 273,04 | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -0,77% | ||
| Market Cap | 17,48 M | Enterprise Value | 17,12 M |
| Per Share | |||
| EPS (Diluted TTM) | 0,00 | Revenue / Share | 0,01 |
| FCF / Share | 0,00 | OCF / Share | 0,00 |
| EPS CAGR (1Y) | -500,00% | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | 1,40% | FCF Conversion | 176,08% |
| SBC-Adj. FCF | N/A | Growth Momentum | -16,67 |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 2,92 M | 3,11 M | 1,47 M | 1,85 M | 1,96 M |
| Net Income | -76.860,0 | 22.223,0 | -49.535,0 | -2.937,0 | 150.102,0 |
| EPS (Diluted) | 0,00 | 0,00 | 0,00 | — | — |
| Gross Profit | 564.562,0 | 623.271,0 | 359.225,0 | 444.993,0 | 499.124,0 |
| Operating Income | -1.167,0 | -1.203,0 | -1.342,0 | -1.303,0 | -1.464,0 |
| EBITDA | — | — | — | — | — |
| R&D Expenses | — | — | — | — | — |
| SG&A Expenses | 630.645,0 | 603.720,0 | 367.647,0 | 402.412,0 | 308.686,0 |
| D&A | 63.854,0 | 17.558,0 | 64.933,0 | 72.441,0 | 19.946,0 |
| Interest Expense | — | — | — | — | — |
| Income Tax | 15.972,0 | 7.878,0 | 657,0 | 516,0 | 176,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 677.136,0 | 635.830,0 | 367.493,0 | 381.924,0 | 498.311,0 |
| Total Liabilities | 686.482,0 | 561.794,0 | 311.078,0 | 283.773,0 | 424.302,0 |
| Shareholders' Equity | -9.346,0 | 74.036,0 | 56.415,0 | 86.268,0 | 73.420,0 |
| Total Debt | — | — | — | — | — |
| Cash & Equivalents | 285.034,0 | 397.476,0 | 249.110,0 | 214.269,0 | 234.546,0 |
| Current Assets | 331.773,0 | 497.662,0 | 316.961,0 | 261.738,0 | 308.237,0 |
| Current Liabilities | 465.464,0 | 484.017,0 | 295.113,0 | 245.312,0 | 318.911,0 |
{"event":"ticker_viewed","properties":{"ticker":"DQWS","listing_kind":"stock","pathname":"/stocks/dqws","exchange":"OTC","country":"US"}}