Daedalus Special Acquisition Corp.
Qualité des données : 83%
Également cotée sous
DSACU
Nasdaq
DSACW
Nasdaq
DSAC
Nasdaq
Financial Services
Holding & Investment Offices
9,91 €
0,00 €
(0,00%)
Cap. Boursière: 337,12 M
Prix
9,91 €
Cap. Boursière
337,12 M
Fourchette du Jour
9,91 € — 9,91 €
Fourchette 52 Semaines
9,90 € — 10,04 €
Volume
100
Ouverture 9,91 €
Moyenne 50J / 200J
9,96 €
0,47% below
Moyenne 50J / 200J
9,96 €
0,47% below
Quick Summary
Points Clés
Negative free cash flow of -279 934,0
P/E of 1107,98 — premium valuation
Croissance
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Qualité
Return on Equity
N/A
ROIC-0,06%
Net MarginN/A
Op. MarginN/A
Sécurité
Debt / Equity
N/A
Current RatioN/A
Interest CoverageN/A
Valorisation
PE (TTM)
1107,98
Au-dessus de la moyenne du secteur (12,63)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Historique des Prix
Tendances Financières
Comparaison Sectorielle
vs médiane du secteur Financial Services (1096 pairs)
Comparaison Sectorielle
vs médiane du secteur Financial Services (1096 pairs)| Métrique | Action | Médiane du Secteur |
|---|---|---|
| P/E | 1108,0 | 12,6 |
| P/B | — | 1,4 |
| ROE % | — | 10,7 |
| Net Margin % | — | 14,8 |
| Rev Growth 5Y % | — | 6,4 |
| D/E | — | 0,5 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | N/A | Net Income (TTM) | 304 266,0 |
| ROE | N/A | ROA | 0,12% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | -279 934,0 |
| ROIC | -0,06% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | N/A |
| Interest Coverage | N/A | Asset Turnover | N/A |
| Working Capital | N/A | Tangible Book Value | -41 193 |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | 1107,98 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -0,08% | ||
| Market Cap | 337,12 M | Enterprise Value | 337,12 M |
| Per Share | |||
| EPS (Diluted TTM) | N/A | Revenue / Share | N/A |
| FCF / Share | -0,01 | OCF / Share | -0,01 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | -92,00% |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 |
|---|---|
| Revenue | — |
| Net Income | 370 459,0 |
| EPS (Diluted) | — |
| Gross Profit | — |
| Operating Income | -193 355,0 |
| EBITDA | — |
| R&D Expenses | — |
| SG&A Expenses | — |
| D&A | — |
| Interest Expense | — |
| Income Tax | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 |
|---|---|
| Total Assets | 251,74 M |
| Total Liabilities | 8,95 M |
| Shareholders' Equity | -7,74 M |
| Total Debt | — |
| Cash & Equivalents | — |
| Current Assets | 1,14 M |
| Current Liabilities | 196 683,0 |
{"event":"ticker_viewed","properties":{"ticker":"DSAC","listing_kind":"stock","pathname":"/stocks/dsac","exchange":"Nasdaq","country":"US"}}