DSG Global Inc.
Datakwaliteit: 100%
DSGT
OTC
Services
Business Services
€ 0,00
▼
€ 0,00
(-7,14%)
Marktkapitalisatie: 268.192,0
Prijs
€ 0,00
Marktkapitalisatie
268.192,0
Dagbereik
—
52-Weeksbereik
—
Volume
—
Openen —
50D / 200D Gem.
—
50D / 200D Gem.
—
Quick Summary
Belangrijkste Punten
Revenue grew 31,53% annually over 5 years — strong growth
Negative free cash flow of -4,13 M
Revenue growth is accelerating — 1Y growth exceeds 5Y average by 51,66%
Capital efficient — spends only 0,28% of revenue on capex
Groei
Revenue Growth (5Y)
31,53%
Boven sectorgemiddelde (3,76%)
Revenue (1Y)83,19%
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Kwaliteit
Return on Equity
N/A
ROICN/A
Net Margin-214,87%
Op. Margin-144,09%
Veiligheid
Debt / Equity
N/A
Current Ratio0,16
Interest Coverage-1,66
Waardering
PE (TTM)
-0,04
Boven sectorgemiddelde (-1,17)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Koershistorie
Financiële Trends
Sectorvergelijking
vs Services sector mediaan (502 peers)
Sectorvergelijking
vs Services sector mediaan (502 peers)| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | 0,0 | -1,2 |
| P/B | — | 1,4 |
| ROE % | — | -16,0 |
| Net Margin % | -214,9 | -19,4 |
| Rev Growth 5Y % | 31,5 | 3,8 |
| D/E | — | 0,4 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | 83,19% | Revenue Growth (3Y) | 106,34% |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | 31,53% | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 3,23 M | Net Income (TTM) | -6,94 M |
| ROE | N/A | ROA | -347,50% |
| Gross Margin | 58,87% | Operating Margin | -144,09% |
| Net Margin | -214,87% | Free Cash Flow (TTM) | -4,13 M |
| ROIC | N/A | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 0,16 |
| Interest Coverage | -1,66 | Asset Turnover | 1,62 |
| Working Capital | -9,11 M | Tangible Book Value | -12,32 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -0,04 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | 0,08 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -1539,15% | ||
| Market Cap | 268.192,0 | Enterprise Value | 248.646,0 |
| Per Share | |||
| EPS (Diluted TTM) | N/A | Revenue / Share | 0,02 |
| FCF / Share | -0,03 | OCF / Share | -0,03 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | 0,28% | FCF Conversion | 59,47% |
| SBC-Adj. FCF | -6,57 M | Growth Momentum | 51,66 |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|
| Revenue | 3,83 M | 2,09 M | 900.482,0 | 1,40 M | 1,28 M |
| Net Income | -7,55 M | -6,38 M | -6,18 M | -3,08 M | -9,83 M |
| EPS (Diluted) | — | -0,06 | -0,17 | -3,84 | -28,88 |
| Gross Profit | 1,75 M | 982.121,0 | 490.689,0 | 451.147,0 | 1,09 M |
| Operating Income | -5,25 M | -5,95 M | -5,07 M | -2,43 M | -1,18 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 52.344,0 | 388.035,0 | — | — | — |
| SG&A Expenses | — | — | — | — | — |
| D&A | 13.670,0 | 12.837,0 | 6.759,0 | 4.218,0 | 13.649,0 |
| Interest Expense | 1,92 M | 424.035,0 | — | — | — |
| Income Tax | — | — | — | — | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|
| Total Assets | 2,24 M | 2,61 M | 2,10 M | 406.141,0 | 352.713,0 |
| Total Liabilities | 9,16 M | 4,27 M | 2,91 M | 8,70 M | 8,55 M |
| Shareholders' Equity | -9,56 M | -4,80 M | -3,05 M | -8,33 M | -13,74 M |
| Total Debt | — | — | — | — | — |
| Cash & Equivalents | 48.713,0 | 275.383,0 | 1,37 M | 25.494,0 | 5.059,0 |
| Current Assets | 2,16 M | 1,70 M | 1,78 M | 250.800,0 | 333.239,0 |
| Current Liabilities | 9,01 M | 4,01 M | 2,53 M | 8,63 M | 7,02 M |
{"event":"ticker_viewed","properties":{"ticker":"DSGT","listing_kind":"stock","pathname":"/stocks/dsgt","exchange":"OTC","country":"US"}}