Digerati Technologies, Inc.
Qualité des données : 100%
DTGI
OTC
Technology
Cloud & Data Services
0,01 €
▲
0,00 €
(35,42%)
Cap. Boursière: 3,82 M
Prix
0,01 €
Cap. Boursière
3,82 M
Fourchette du Jour
—
Fourchette 52 Semaines
—
Volume
—
Ouverture —
Moyenne 50J / 200J
—
Moyenne 50J / 200J
—
Quick Summary
Points Clés
Revenue grew 51,27% annually over 5 years — strong growth
Negative free cash flow of -1,62 M
Revenue growth is decelerating — 1Y growth trails 5Y average by 20,35%
Capital efficient — spends only 0,64% of revenue on capex
Croissance
Revenue Growth (5Y)
51,27%
Au-dessus de la moyenne du secteur (7,17%)
Revenue (1Y)30,92%
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Qualité
Return on Equity
N/A
ROICN/A
Net Margin-44,32%
Op. Margin-18,55%
Sécurité
Debt / Equity
N/A
Current Ratio0,04
Interest Coverage-0,30
Valorisation
PE (TTM)
-0,28
En dessous de la moyenne du secteur (-0,16)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Historique des Prix
Tendances Financières
Comparaison Sectorielle
vs médiane du secteur Technology (1060 pairs)
Comparaison Sectorielle
vs médiane du secteur Technology (1060 pairs)| Métrique | Action | Médiane du Secteur |
|---|---|---|
| P/E | -0,3 | -0,2 |
| P/B | — | 3,0 |
| ROE % | — | 1,7 |
| Net Margin % | -44,3 | -0,5 |
| Rev Growth 5Y % | 51,3 | 7,2 |
| D/E | — | 0,4 |
Objectif de Cours des Analystes
Aucune couverture d'analyste disponible
Estimations de Bénéfices
Aucune estimation prévisionnelle disponible
No quarterly estimates available
Surprises de Résultats
Derniers 4 trimestres
| Trimestre | BPA Est. | BPA Réel | Surprise |
|---|---|---|---|
| Q32022 | -0,01 € | -0,02 € | -100,0% |
| Q22022 | -0,02 € | -0,01 € | +50,0% |
| Q12022 | -0,01 € | -0,04 € | -299,9% |
| Q42021 | -0,02 € | 0,01 € | +166,7% |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | 30,92% | Revenue Growth (3Y) | 59,59% |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | 51,27% | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 30,36 M | Net Income (TTM) | -13,46 M |
| ROE | N/A | ROA | -36,20% |
| Gross Margin | N/A | Operating Margin | -18,55% |
| Net Margin | -44,32% | Free Cash Flow (TTM) | -1,62 M |
| ROIC | N/A | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 0,04 |
| Interest Coverage | -0,30 | Asset Turnover | 0,82 |
| Working Capital | -76,67 M | Tangible Book Value | -68,82 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -0,28 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | 0,13 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -42,50% | ||
| Market Cap | 3,82 M | Enterprise Value | 10,64 M |
| Per Share | |||
| EPS (Diluted TTM) | -0,07 | Revenue / Share | 0,08 |
| FCF / Share | 0,00 | OCF / Share | 0,00 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | 0,64% | FCF Conversion | 12,07% |
| SBC-Adj. FCF | -1,68 M | Growth Momentum | -20,35 |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Revenue | 31,62 M | 24,15 M | 12,42 M | 6,28 M | 6,04 M |
| Net Income | -8,29 M | -8,01 M | -16,68 M | -3,38 M | -4,52 M |
| EPS (Diluted) | -0,05 | -0,05 | -0,13 | -0,06 | -0,27 |
| Gross Profit | — | — | — | — | — |
| Operating Income | -5,06 M | -3,68 M | -2,40 M | -2,11 M | -2,36 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | — | — | — | — | — |
| SG&A Expenses | 17,84 M | 12,43 M | 7,02 M | 4,11 M | 4,21 M |
| D&A | 3,91 M | 2,92 M | 1,71 M | 613 000,0 | 669 000,0 |
| Interest Expense | 11,33 M | 1,29 M | — | 7 297,0 | -2,17 M |
| Income Tax | 192 000,0 | 419 000,0 | 183 000,0 | -33 000,0 | 47 000,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Total Assets | 38,37 M | 41,69 M | 16,52 M | 4,35 M | 4,24 M |
| Total Liabilities | 69,28 M | 67,50 M | 33,37 M | 6,96 M | 6,90 M |
| Shareholders' Equity | -27,61 M | -23,76 M | -16,14 M | -2,23 M | -2,32 M |
| Total Debt | 8,22 M | 500 000,0 | 36 778,0 | 20 786,0 | 65,15 M |
| Cash & Equivalents | 924 000,0 | 1,51 M | 1,49 M | 685 000,0 | 406 000,0 |
| Current Assets | 2,32 M | 2,51 M | 2,34 M | 1,25 M | 775 000,0 |
| Current Liabilities | 67,60 M | 31,84 M | 26,57 M | 6,57 M | 6,64 M |
{"event":"ticker_viewed","properties":{"ticker":"DTGI","listing_kind":"stock","pathname":"/stocks/dtgi","exchange":"OTC","country":"US"}}