DUKE Robotics Corp.
جودة البيانات: 100%
KWD 9.45
▲
KWD 1.45
(18.13%)
6 months return
—
Momentum
Neutral
5Y revenue growth
-6.82%
النمو
Revenue Growth (5Y)
-6.82%
أقل من متوسط القطاع (1.72%)
Revenue (1Y)249.07%
Earnings (1Y)N/A
FCF Growth (3Y)N/A
الجودة
Return on Equity
-413.67%
أقل من متوسط القطاع (-54.68%)
ROIC-134.28%
Net Margin-329.18%
Op. Margin-319.89%
الأمان
Debt / Equity
N/A
Current Ratio1.83
Interest CoverageN/A
التقييم
PE (TTM)
-15.06
أقل من متوسط القطاع (-1.50)
P/B Ratio84.20
EV/EBITDA10.22
Dividend YieldN/A
Quick Summary
Key Takeaways
Short bullets derived from reported financials—not the AI summary above.
Revenue declined -6.82% annually over 5 years
Negative free cash flow of -1.02 M
Revenue growth is accelerating — 1Y growth exceeds 5Y average by 255.89%
Capital intensive — 54.38% of revenue goes to capex
Price History
الاتجاهات المالية
السعر المستهدف للمحللين
لا تتوفر تغطية محللين
Growth
Rev 5Y: -6.82% · Earnings 1Y: N/A
Growth
Rev 5Y: -6.82% · Earnings 1Y: N/A| Revenue Growth (1Y) | 249.07% | Revenue Growth (3Y) | 12.10% |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | -6.82% | Earnings Growth (5Y) | N/A |
Profitability
ROE: -413.67% · Net Margin: -329.18%
Profitability
ROE: -413.67% · Net Margin: -329.18%| Revenue (TTM) | 377,000.0 | Net Income (TTM) | -1.24 M |
| ROE | -413.67% | ROA | -116.80% |
| Gross Margin | 47.48% | Operating Margin | -319.89% |
| Net Margin | -329.18% | Free Cash Flow (TTM) | -1.02 M |
| ROIC | -134.28% | FCF Growth (3Y) | N/A |
Safety
D/E: N/A · Current: 1.83
Safety
D/E: N/A · Current: 1.83| Debt / Equity | N/A | Current Ratio | 1.83 |
| Interest Coverage | N/A | Asset Turnover | 0.35 |
| Working Capital | 301,000 | Tangible Book Value | 222,000 |
Dividends
Yield: N/A · Payout: N/A
Dividends
Yield: N/A · Payout: N/A| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
Valuation
P/E: -15.06 · EV/EBITDA: 10.22
Valuation
P/E: -15.06 · EV/EBITDA: 10.22| P/E Ratio | -15.06 | Forward P/E | N/A |
| P/B Ratio | 84.20 | P/S Ratio | 49.58 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | 10.22 | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -5.44% | ||
| Market Cap | 18.69 M | Enterprise Value | 18.33 M |
Per Share
EPS: -0.57 · FCF/Share: -0.45
Per Share
EPS: -0.57 · FCF/Share: -0.45| EPS (Diluted TTM) | -0.57 | Revenue / Share | 0.17 |
| FCF / Share | -0.45 | OCF / Share | -0.36 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
Efficiency
FCF Conv: 81.87% · CapEx/Rev: 54.38%
Efficiency
FCF Conv: 81.87% · CapEx/Rev: 54.38%| CapEx / Revenue | 54.38% | FCF Conversion | 81.87% |
| SBC-Adj. FCF | -1.17 M | Growth Momentum | 255.89 |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 377,000.0 | 108,000.0 | 300,000.0 | 500,000.0 | 500,000.0 |
| Net Income | -1.24 M | -985,000.0 | -726,000.0 | -1.10 M | -888,000.0 |
| EPS (Diluted) | -0.57 | -0.02 | -0.02 | -0.02 | — |
| Gross Profit | 179,000.0 | 37,000.0 | 27,000.0 | — | 500,000.0 |
| Operating Income | -1.21 M | -1.03 M | -802,000.0 | -1.12 M | -442,000.0 |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 104,000.0 | 157,000.0 | 3,000.0 | 20,000.0 | 14,000.0 |
| SG&A Expenses | — | — | — | — | — |
| D&A | 3.00 M | 3.00 M | — | 2,000.0 | 3,000.0 |
| Interest Expense | — | 15,000.0 | — | 42,000.0 | — |
| Income Tax | — | — | — | — | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 1.25 M | 1.63 M | 2.48 M | 2.99 M | 3.61 M |
| Total Liabilities | 1.15 M | 776,000.0 | 671,000.0 | 566,000.0 | 508,000.0 |
| Shareholders' Equity | 100,000.0 | 851,000.0 | 1.81 M | 2.43 M | 3.10 M |
| Total Debt | — | — | — | — | — |
| Cash & Equivalents | 750,000.0 | 1.26 M | 2.28 M | — | 3.56 M |
| Current Assets | 907,000.0 | 1.36 M | 2.32 M | 2.94 M | 3.60 M |
| Current Liabilities | 756,000.0 | 345,000.0 | 311,000.0 | 261,000.0 | 211,000.0 |
مقارنة الأقران
مقابل وسيط قطاع Manufacturing (1605 نظير)
مقارنة بشركات مشابهة في Manufacturing
مقارنة الأقران
مقابل وسيط قطاع Manufacturing (1605 نظير) مقارنة بشركات مشابهة في Manufacturing| المقياس | السهم | وسيط القطاع |
|---|---|---|
| P/E | -15.1 | -1.5 |
| P/B | 84.2 | 1.6 |
| ROE % | -413.7 | -54.7 |
| Net Margin % | -329.2 | -41.5 |
| Rev Growth 5Y % | -6.8 | 1.7 |
| D/E | — | 0.3 |
{"event":"ticker_viewed","properties":{"ticker":"DUKR","listing_kind":"stock","pathname":"/stocks/dukr","exchange":"OTC","country":"US"}}