Insight Digital Partners II
Datakwaliteit: 83%
Ook genoteerd als
DYORW
Nasdaq
DYORU
Nasdaq
DYOR
Nasdaq
Financial Services
Holding & Investment Offices
€ 9,97
▲
€ 0,02
(0,20%)
Marktkapitalisatie: 229,31 M
Prijs
€ 9,97
Marktkapitalisatie
229,31 M
Dagbereik
€ 9,97 — € 9,97
52-Weeksbereik
€ 9,87 — € 10,47
Volume
144.875
Openen € 9,97
50D / 200D Gem.
€ 9,96
0,14% above
50D / 200D Gem.
€ 9,94
0,33% above
Quick Summary
Belangrijkste Punten
Negative free cash flow of -339.159,0
P/E of 256,68 — premium valuation
Groei
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Kwaliteit
Return on Equity
N/A
ROIC-0,12%
Net MarginN/A
Op. MarginN/A
Veiligheid
Debt / Equity
N/A
Current Ratio0,01
Interest CoverageN/A
Waardering
PE (TTM)
256,68
Boven sectorgemiddelde (11,15)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Koershistorie
Financiële Trends
Sectorvergelijking
vs Financial Services sector mediaan (2144 peers)
Sectorvergelijking
vs Financial Services sector mediaan (2144 peers)| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | 256,7 | 11,1 |
| P/B | — | 1,2 |
| ROE % | — | 9,2 |
| Net Margin % | — | 9,4 |
| Rev Growth 5Y % | — | 5,8 |
| D/E | — | 0,5 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | N/A | Net Income (TTM) | 893.385,0 |
| ROE | N/A | ROA | 0,51% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | -339.159,0 |
| ROIC | -0,12% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 0,01 |
| Interest Coverage | N/A | Asset Turnover | N/A |
| Working Capital | -252.364 | Tangible Book Value | -26.521 |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | 256,68 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -0,15% | ||
| Market Cap | 229,31 M | Enterprise Value | 229,31 M |
| Per Share | |||
| EPS (Diluted TTM) | N/A | Revenue / Share | N/A |
| FCF / Share | -0,01 | OCF / Share | -0,01 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | -37,96% |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 |
|---|---|
| Revenue | — |
| Net Income | 893.385,0 |
| EPS (Diluted) | — |
| Gross Profit | — |
| Operating Income | -266.543,0 |
| EBITDA | — |
| R&D Expenses | — |
| SG&A Expenses | — |
| D&A | — |
| Interest Expense | — |
| Income Tax | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 |
|---|---|
| Total Assets | 175,02 M |
| Total Liabilities | 7,02 M |
| Shareholders' Equity | -5,65 M |
| Total Debt | — |
| Cash & Equivalents | — |
| Current Assets | 1,32 M |
| Current Liabilities | 117.125,0 |
{"event":"ticker_viewed","properties":{"ticker":"DYOR","listing_kind":"stock","pathname":"/stocks/dyor","exchange":"Nasdaq","country":"US"}}