Evommune, Inc.
Qualité des données : 100%
EVMN
NYSE
Manufacturing
Chemicals
25,51 €
▼
3,14 €
(-10,96%)
Cap. Boursière: 1,02 B
Prix
28,30 €
Cap. Boursière
1,02 B
Fourchette du Jour
—
Fourchette 52 Semaines
—
Volume
—
Ouverture —
Moyenne 50J / 200J
—
Moyenne 50J / 200J
—
Quick Summary
Points Clés
Negative free cash flow of -76,68 M
Capital efficient — spends only 1,81% of revenue on capex
Croissance
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Qualité
Return on Equity
-33,50%
Au-dessus de la moyenne du secteur (-53,47%)
ROIC-30,93%
Net Margin-529,77%
Op. Margin-623,62%
Sécurité
Debt / Equity
N/A
Current Ratio7,87
Interest CoverageN/A
Valorisation
PE (TTM)
-14,80
En dessous de la moyenne du secteur (-1,48)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Historique des Prix
Tendances Financières
Comparaison Sectorielle
vs médiane du secteur Manufacturing (1364 pairs)
Comparaison Sectorielle
vs médiane du secteur Manufacturing (1364 pairs)| Métrique | Action | Médiane du Secteur |
|---|---|---|
| P/E | -14,8 | -1,5 |
| P/B | — | 1,6 |
| ROE % | -33,5 | -53,5 |
| Net Margin % | -529,8 | -41,5 |
| Rev Growth 5Y % | — | 1,8 |
| D/E | — | 0,3 |
Objectif de Cours des Analystes
7 analystes
Buy
Actuel
25,51 €
Objectif
51,00 €
48,00 €
50,00 €
55,00 €
Prévisions
P/E Prévisionnel
-7,60
BPA Prévisionnel
-3,36 €
CA Est.
878 860,0
Estimations de Bénéfices
| Période | BPA Est. | CA Est. | Analystes |
|---|---|---|---|
| FY2027 |
-3,36 €
-4,16 € – -2,60 €
|
878 860,0 | 7 |
| FY2026 |
-3,21 €
-6,22 € – -2,25 €
|
6,11 M | 8 |
| Période | BPA Est. | CA Est. | Analystes |
|---|---|---|---|
| 2026 Q2 |
-0,69 €
-0,74 € – -0,60 €
|
1,33 M | 7 |
| 2026 Q1 |
-0,76 €
-0,83 € – -0,68 €
|
619 000,0 | 7 |
Surprises de Résultats
Derniers 2 trimestres
| Trimestre | BPA Est. | BPA Réel | Surprise |
|---|---|---|---|
| Q42025 | -0,84 € | -1,43 € | -69,8% |
| Q32025 | -11,36 € | -8,07 € | +28,9% |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 13,00 M | Net Income (TTM) | -68,87 M |
| ROE | -33,50% | ROA | -30,62% |
| Gross Margin | N/A | Operating Margin | -623,62% |
| Net Margin | -529,77% | Free Cash Flow (TTM) | -76,68 M |
| ROIC | -30,93% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 7,87 |
| Interest Coverage | N/A | Asset Turnover | 0,06 |
| Working Capital | 71,53 M | Tangible Book Value | -183,14 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -14,80 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | 78,41 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -7,52% | ||
| Market Cap | 1,02 B | Enterprise Value | 992,51 M |
| Per Share | |||
| EPS (Diluted TTM) | -11,22 | Revenue / Share | 0,36 |
| FCF / Share | -2,13 | OCF / Share | -2,12 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | 1,81% | FCF Conversion | 111,33% |
| SBC-Adj. FCF | -82,53 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 |
|---|---|
| Revenue | 13,00 M |
| Net Income | -68,87 M |
| EPS (Diluted) | -11,22 |
| Gross Profit | — |
| Operating Income | -81,07 M |
| EBITDA | — |
| R&D Expenses | 74,04 M |
| SG&A Expenses | — |
| D&A | 600 000,0 |
| Interest Expense | — |
| Income Tax | 0,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 |
|---|---|
| Total Assets | 224,95 M |
| Total Liabilities | 19,38 M |
| Shareholders' Equity | 205,57 M |
| Total Debt | — |
| Cash & Equivalents | 44,06 M |
| Current Assets | 153,48 M |
| Current Liabilities | 17,91 M |
{"event":"ticker_viewed","properties":{"ticker":"EVMN","listing_kind":"stock","pathname":"/stocks/evmn","exchange":"NYSE","country":"US"}}