Fortress Biotech, Inc.
Datakwaliteit: 100%
€ 2,35
▼
€ 0,05
(-2,08%)
Marktkapitalisatie: 76,80 M
Prijs
€ 2,39
Marktkapitalisatie
76,80 M
Dagbereik
—
52-Weeksbereik
—
Volume
—
Openen —
50D / 200D Gem.
—
50D / 200D Gem.
—
Quick Summary
Belangrijkste Punten
Revenue declined -2,07% annually over 5 years
ROE of 13,66% — decent returns on equity
Negative free cash flow of -65,78 M
P/E of 11,27 — trading at a low valuation
Revenue growth is accelerating — 1Y growth exceeds 5Y average by 11,76%
Groei
Revenue Growth (5Y)
-2,07%
Onder sectorgemiddelde (1,82%)
Revenue (1Y)9,69%
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Kwaliteit
Return on Equity
13,66%
Boven sectorgemiddelde (-54,01%)
ROIC-48,30%
Net Margin10,77%
Op. Margin-111,00%
Veiligheid
Debt / Equity
0,86
Boven sectorgemiddelde (0,30)
Current Ratio2,19
Interest Coverage-6,95
Waardering
PE (TTM|NTM|2027)
11,27 | 4,65 | 4,73
Boven sectorgemiddelde (-1,49)
P/B Ratio1,37
EV/EBITDAN/A
Dividend YieldN/A
Koershistorie
Financiële Trends
Sectorvergelijking
vs Manufacturing sector mediaan (1385 peers)
Sectorvergelijking
vs Manufacturing sector mediaan (1385 peers)| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | 11,3 | -1,5 |
| P/B | 1,4 | 1,6 |
| ROE % | 13,7 | -54,0 |
| Net Margin % | 10,8 | -41,5 |
| Rev Growth 5Y % | -2,1 | 1,8 |
| D/E | 0,9 | 0,3 |
Koersdoel Analisten
2 analisten
Buy
Huidig
€ 2,35
Koersdoel
€ 10,75
€ 4,50
€ 10,75
€ 17,00
Vooruitzicht
Forward K/W
4,65
Forward WPA
€ 0,51
Omzet Sch.
135,31 M
Winstschattingen
| Periode | WPA Sch. | Omzet Sch. | Analisten |
|---|---|---|---|
| FY2027 |
€ 0,51
-€ 0,50 – € 1,51
|
135,31 M | 2 |
| FY2026 |
-€ 0,70
-€ 0,70 – -€ 0,70
|
81,74 M | 1 |
| Periode | WPA Sch. | Omzet Sch. | Analisten |
|---|---|---|---|
| 2026 Q2 |
-€ 0,19
-€ 0,19 – -€ 0,19
|
19,41 M | 1 |
| 2026 Q1 |
-€ 0,22
-€ 0,22 – -€ 0,22
|
16,34 M | 1 |
Winstverassingen
Laatste 4 kwartalen
| Kwartaal | Geschat WPA | Werkelijk WPA | Verrassing |
|---|---|---|---|
| Q42025 | € 0,11 | -€ 0,21 | -290,9% |
| Q32025 | -€ 0,63 | € 0,11 | +117,6% |
| Q22025 | -€ 0,31 | -€ 0,51 | -65,3% |
| Q12025 | -€ 0,44 | -€ 0,48 | -9,1% |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | 9,69% | Revenue Growth (3Y) | -13,48% |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | -2,07% | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 63,26 M | Net Income (TTM) | 6,82 M |
| ROE | 13,66% | ROA | 3,99% |
| Gross Margin | N/A | Operating Margin | -111,00% |
| Net Margin | 10,77% | Free Cash Flow (TTM) | -65,78 M |
| ROIC | -48,30% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | 0,86 | Current Ratio | 2,19 |
| Interest Coverage | -6,95 | Asset Turnover | 0,37 |
| Working Capital | 64,44 M | Tangible Book Value | 27,19 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | 11,27 | Forward P/E | 4,65 |
| P/B Ratio | 1,37 | P/S Ratio | 1,21 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | 0,57 | Fwd Earnings Yield | 21,51% |
| FCF Yield | -85,64% | ||
| Market Cap | 76,80 M | Enterprise Value | 38,36 M |
| Per Share | |||
| EPS (Diluted TTM) | -0,07 | Revenue / Share | 1,96 |
| FCF / Share | -2,04 | OCF / Share | -2,04 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | -965,18% |
| SBC-Adj. FCF | -98,63 M | Growth Momentum | 11,76 |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 63,26 M | 57,68 M | 84,51 M | 75,74 M | 68,79 M |
| Net Income | 6,82 M | -46,00 M | -60,64 M | -86,58 M | -64,70 M |
| EPS (Diluted) | -0,07 | -2,69 | -8,47 | -0,97 | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | -70,22 M | -110,38 M | -142,34 M | -203,56 M | -188,54 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | — | — | 106,07 M | 134,88 M | 128,87 M |
| SG&A Expenses | 96,40 M | 87,73 M | 94,12 M | 113,66 M | 86,84 M |
| D&A | — | — | — | — | — |
| Interest Expense | 10,11 M | 13,53 M | 15,32 M | 12,48 M | 15,31 M |
| Income Tax | -620.000,0 | 312.000,0 | 521.000,0 | 449.000,0 | 473.000,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 185,55 M | 144,22 M | 167,53 M | 294,30 M | 396,50 M |
| Total Liabilities | 123,37 M | 145,87 M | 165,94 M | 244,28 M | 170,63 M |
| Shareholders' Equity | 49,87 M | 22,74 M | 22,54 M | 41,72 M | 108,67 M |
| Total Debt | 52,42 M | 57,96 M | 60,86 M | 91,73 M | 42,94 M |
| Cash & Equivalents | 79,38 M | 57,26 M | 80,93 M | 178,27 M | 305,74 M |
| Current Assets | 123,84 M | 90,37 M | 117,02 M | 230,43 M | 346,46 M |
| Current Liabilities | 49,74 M | 71,40 M | 84,91 M | 127,72 M | 101,04 M |
{"event":"ticker_viewed","properties":{"ticker":"FBIO","listing_kind":"stock","pathname":"/stocks/fbio","exchange":"NASDAQ","country":"US"}}