FIRST BUSINESS FINANCIAL SERVICES, INC.
Data quality: 83%
FBIZ
Nasdaq
Financial Services
Depository Institutions
$58.61
▲
$0.78
(1.35%)
Mkt Cap: 488.99 M
Price
$58.61
Mkt Cap
488.99 M
Day Range
$57.33 — $59.09
52-Week Range
$43.61 — $60.54
Volume
62,263
Open $57.47
50D / 200D Avg
$55.50
5.62% above
50D / 200D Avg
$52.86
10.89% above
Quick Summary
Key Takeaways
ROE of 14.31% — decent returns on equity
Generating 61.10 M in free cash flow
P/E of 9.72 — trading at a low valuation
Cash machine — converts 121.43% of earnings into free cash flow
Growth
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)13.73%
FCF Growth (3Y)25.74%
Quality
Return on Equity
14.31%
Above sector avg (10.70%)
ROICN/A
Net MarginN/A
Op. MarginN/A
Safety
Debt / Equity
N/A
Current RatioN/A
Interest CoverageN/A
Valuation
PE (TTM)
9.72
Below sector avg (12.63)
P/B Ratio1.36
EV/EBITDAN/A
Dividend YieldN/A
Price History
Financial Trends
Peer Comparison
vs Financial Services sector median (1096 peers)
Peer Comparison
vs Financial Services sector median (1096 peers)| Metric | Stock | Sector Median |
|---|---|---|
| P/E | 9.7 | 12.6 |
| P/B | 1.4 | 1.4 |
| ROE % | 14.3 | 10.7 |
| Net Margin % | — | 14.8 |
| Rev Growth 5Y % | — | 6.4 |
| D/E | — | 0.5 |
ETFs Holding This Stock
0.46% weight
0.22% weight
0.11% weight
0.07% weight
0.05% weight
0.04% weight
0.02% weight
0.00% weight
0.00% weight
0.00% weight
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | 13.73% | Earnings Growth (3Y) | 10.98% |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | 8.92% |
| Profitability | |||
| Revenue (TTM) | N/A | Net Income (TTM) | 50.32 M |
| ROE | 14.31% | ROA | 1.25% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | 61.10 M |
| ROIC | N/A | FCF Growth (3Y) | 25.74% |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | N/A |
| Interest Coverage | N/A | Asset Turnover | N/A |
| Working Capital | N/A | Tangible Book Value | 358.32 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | 9.72 | Forward P/E | N/A |
| P/B Ratio | 1.36 | P/S Ratio | N/A |
| PEG Ratio | 1.09 | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | 12.50% | ||
| Market Cap | 488.99 M | Enterprise Value | 444.64 M |
| Per Share | |||
| EPS (Diluted TTM) | 5.94 | Revenue / Share | N/A |
| FCF / Share | 7.32 | OCF / Share | 7.40 |
| EPS CAGR (1Y) | 14.23% | EPS CAGR (5Y) | 9.25% |
| EPS CAGR (10Y) | 14.84% | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | 121.43% |
| SBC-Adj. FCF | 58.29 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Net Income | 50.32 M | 44.25 M | 40.86 M | 35.76 M | 16.98 M |
| EPS (Diluted) | 5.94 | 5.20 | 4.75 | 4.17 | 1.97 |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| EBITDA | — | — | — | — | — |
| R&D Expenses | — | — | — | — | — |
| SG&A Expenses | — | — | — | — | — |
| D&A | — | — | — | — | — |
| Interest Expense | 136.69 M | 124.21 M | 22.95 M | 11.33 M | 17.11 M |
| Income Tax | 10.13 M | 6.91 M | 11.39 M | 11.28 M | 1.33 M |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Total Assets | 4.08 B | 3.85 B | 2.98 B | 2.65 B | 2.57 B |
| Total Liabilities | 3.71 B | 3.52 B | 2.72 B | 2.42 B | 2.36 B |
| Shareholders' Equity | 371.59 M | 328.59 M | 260.64 M | 232.42 M | 206.16 M |
| Total Debt | — | — | — | — | — |
| Cash & Equivalents | 39.49 M | 157.70 M | 102.68 M | 57.11 M | 56.91 M |
| Current Assets | — | — | — | — | — |
| Current Liabilities | — | — | — | — | — |
{"event":"ticker_viewed","properties":{"ticker":"FBIZ","listing_kind":"stock","pathname":"/stocks/fbiz","exchange":"Nasdaq","country":"US"}}









