Falcon's Beyond Global, Inc.
Datakwaliteit: 100%
FBYDW
NASDAQ
Services
Amusement & Recreation
€ 0,95
▼
€ 0,96
(-50,17%)
6 months return
—
Momentum
Neutral
1Y earnings growth
2268,20%
Groei
Revenue Growth (5Y)
N/A
Revenue (1Y)-54,72%
Earnings (1Y)2268,20%
FCF Growth (3Y)N/A
Kwaliteit
Return on Equity
-110,07%
Onder sectorgemiddelde (-16,21%)
ROIC-32,39%
Net Margin-54,42%
Op. Margin-164,82%
Veiligheid
Debt / Equity
1,55
Boven sectorgemiddelde (0,39)
Current Ratio0,31
Interest Coverage-4,12
Waardering
PE (TTM)
-4,61
Onder sectorgemiddelde (-1,19)
P/B Ratio2,65
EV/EBITDAN/A
Dividend YieldN/A
Quick Summary
Key Takeaways
Short bullets derived from reported financials—not the AI summary above.
Earnings grew 2268,20% over the past year
Negative free cash flow of -24,21 M
Capital efficient — spends only 1,40% of revenue on capex
Price History
Financiële Trends
Koersdoel Analisten
Geen analistendekking beschikbaar
Growth
Rev 5Y: N/A · Earnings 1Y: 2268,20%
Growth
Rev 5Y: N/A · Earnings 1Y: 2268,20%| Revenue Growth (1Y) | -54,72% | Revenue Growth (3Y) | -39,20% |
| Earnings Growth (1Y) | 2268,20% | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
Profitability
ROE: -110,07% · Net Margin: -54,42%
Profitability
ROE: -110,07% · Net Margin: -54,42%| Revenue (TTM) | 9,67 M | Net Income (TTM) | -5,26 M |
| ROE | -110,07% | ROA | -6,75% |
| Gross Margin | N/A | Operating Margin | -164,82% |
| Net Margin | -54,42% | Free Cash Flow (TTM) | -24,21 M |
| ROIC | -32,39% | FCF Growth (3Y) | N/A |
Safety
D/E: 1,55 · Current: 0,31
Safety
D/E: 1,55 · Current: 0,31| Debt / Equity | 1,55 | Current Ratio | 0,31 |
| Interest Coverage | -4,12 | Asset Turnover | 0,12 |
| Working Capital | -27,01 M | Tangible Book Value | 8,03 M |
Dividends
Yield: N/A · Payout: N/A
Dividends
Yield: N/A · Payout: N/A| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
Valuation
P/E: -4,61 · EV/EBITDA: N/A
Valuation
P/E: -4,61 · EV/EBITDA: N/A| P/E Ratio | -4,61 | Forward P/E | N/A |
| P/B Ratio | 2,65 | P/S Ratio | 2,51 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -99,78% | ||
| Market Cap | 24,26 M | Enterprise Value | 34,20 M |
Per Share
EPS: -0,38 · FCF/Share: -1,90
Per Share
EPS: -0,38 · FCF/Share: -1,90| EPS (Diluted TTM) | -0,38 | Revenue / Share | 0,76 |
| FCF / Share | -1,90 | OCF / Share | -1,89 |
| EPS CAGR (1Y) | 4600,00% | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
Efficiency
FCF Conv: 459,90% · CapEx/Rev: 1,40%
Efficiency
FCF Conv: 459,90% · CapEx/Rev: 1,40%| CapEx / Revenue | 1,40% | FCF Conversion | 459,90% |
| SBC-Adj. FCF | -25,77 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2024 | FY2025 | FY2023 |
|---|---|---|---|
| Revenue | 6,75 M | 14,90 M | 18,24 M |
| Net Income | 149,48 M | 6,31 M | -430,93 M |
| EPS (Diluted) | 1,41 | 0,03 | -6,71 |
| Gross Profit | — | — | — |
| Operating Income | -15,87 M | -13,41 M | -57,16 M |
| EBITDA | — | — | — |
| R&D Expenses | 179.000,0 | — | 1,25 M |
| SG&A Expenses | 22,41 M | 25,50 M | 28,06 M |
| D&A | 6.000,0 | 349.000,0 | 1,58 M |
| Interest Expense | 1,90 M | 3,38 M | 1,12 M |
| Income Tax | 2.000,0 | -2.000,0 | -325.000,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2024 | FY2025 | FY2023 |
|---|---|---|---|
| Total Assets | 61,23 M | 66,70 M | 63,36 M |
| Total Liabilities | 81,33 M | 42,88 M | 552,35 M |
| Shareholders' Equity | -8,97 M | 11,93 M | -57,11 M |
| Total Debt | 49,68 M | 17,01 M | 29,62 M |
| Cash & Equivalents | 825.000,0 | 1,87 M | 672.000,0 |
| Current Assets | 4,13 M | 10,37 M | 2,43 M |
| Current Liabilities | 45,64 M | 28,52 M | 214,40 M |
Sectorvergelijking
vs Services sector mediaan (615 peers)
Vergeleken met vergelijkbare bedrijven in Services
Sectorvergelijking
vs Services sector mediaan (615 peers) Vergeleken met vergelijkbare bedrijven in Services| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | -4,6 | -1,2 |
| P/B | 2,7 | 1,4 |
| ROE % | -110,1 | -16,2 |
| Net Margin % | -54,4 | -19,4 |
| Rev Growth 5Y % | — | 4,0 |
| D/E | 1,6 | 0,4 |
{"event":"ticker_viewed","properties":{"ticker":"FBYDW","listing_kind":"stock","pathname":"/stocks/fbydw","exchange":"NASDAQ","country":"US"}}
