FORUM MARKETS Inc
جودة البيانات: 100%
FRMM
NASDAQ
Financial Services
Nondepository Credit Institutions
KWD 2.37
▲
KWD 0.24
(11.27%)
6 months return
—
Momentum
Neutral
ROE
-200.00%
النمو
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
الجودة
Return on Equity
-200.00%
أقل من متوسط القطاع (9.22%)
ROIC-38.47%
Net Margin-6881.33%
Op. Margin-3565.76%
الأمان
Debt / Equity
N/A
Current Ratio10.07
Interest Coverage-70.74
التقييم
PE (TTM|NTM|2027)
-0.09 | 3.67 | 3.52
أقل من متوسط القطاع (11.13)
P/B Ratio0.09
EV/EBITDAN/A
Dividend YieldN/A
Quick Summary
Key Takeaways
Short bullets derived from reported financials—not the AI summary above.
Negative free cash flow of -26.05 M
Price History
الاتجاهات المالية
السعر المستهدف للمحللين
محلل 1
Strong Buy
+111.0%
upside to target
الحالي
KWD 2.37
Consensus Target
KWD 5.00
KWD 5.00
أدنى
KWD 5.00
أعلى
التوقعات
مكرر الربحية المستقبلي
3.67
ربحية السهم المستقبلية
KWD 0.58
الإيرادات المقدّرة
48.50 M
مفاجآت الأرباح
EPS
Reported
Estimate
Forecast
Next: Q1 2026
·
EPS Est: -KWD 0.22
·
Rev Est: 1.40 M
| Q12022 | Q22022 | Q32022 | Q42022 | Q1 '26 | Q2 '26 | |
|---|---|---|---|---|---|---|
| Reported | KWD 190.00 | KWD 342.00 | -KWD 253.46 | -KWD 281.33 | — | — |
| Estimate | -KWD 494.00 | -KWD 494.00 | -KWD 418.00 | -KWD 418.00 | -KWD 0.22 | -KWD 0.16 |
| المفاجأة | +138.46% | +169.23% | +39.36% | +32.70% | — | — |
Growth
Rev 5Y: N/A · Earnings 1Y: N/A
Growth
Rev 5Y: N/A · Earnings 1Y: N/A| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
Profitability
ROE: -200.00% · Net Margin: -6881.33%
Profitability
ROE: -200.00% · Net Margin: -6881.33%| Revenue (TTM) | 6.55 M | Net Income (TTM) | -450.52 M |
| ROE | -200.00% | ROA | -88.34% |
| Gross Margin | N/A | Operating Margin | -3565.76% |
| Net Margin | -6881.33% | Free Cash Flow (TTM) | -26.05 M |
| ROIC | -38.47% | FCF Growth (3Y) | N/A |
Safety
D/E: N/A · Current: 10.07
Safety
D/E: N/A · Current: 10.07| Debt / Equity | N/A | Current Ratio | 10.07 |
| Interest Coverage | -70.74 | Asset Turnover | 0.01 |
| Working Capital | 506.16 M | Tangible Book Value | 437.52 M |
Dividends
Yield: N/A · Payout: N/A
Dividends
Yield: N/A · Payout: N/A| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
Valuation
P/E: -0.09 · EV/EBITDA: N/A
Valuation
P/E: -0.09 · EV/EBITDA: N/A| P/E Ratio | -0.09 | Forward P/E | 3.67 |
| P/B Ratio | 0.09 | P/S Ratio | 6.33 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | 0.85 | Fwd Earnings Yield | 27.25% |
| FCF Yield | -62.87% | ||
| Market Cap | 41.44 M | Enterprise Value | -11.87 M |
Per Share
EPS: -54.32 · FCF/Share: -1.28
Per Share
EPS: -54.32 · FCF/Share: -1.28| EPS (Diluted TTM) | -54.32 | Revenue / Share | 0.32 |
| FCF / Share | -1.28 | OCF / Share | -1.28 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
Efficiency
FCF Conv: 5.78% · CapEx/Rev: N/A
Efficiency
FCF Conv: 5.78% · CapEx/Rev: N/A| CapEx / Revenue | N/A | FCF Conversion | 5.78% |
| SBC-Adj. FCF | -234.97 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 6.55 M | — | — | — | — |
| Net Income | -450.52 M | -6.17 M | -19.94 M | -38.73 M | -20.32 M |
| EPS (Diluted) | -54.32 | -15.49 | -52.59 | -18.55 | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | -233.45 M | -6.32 M | -13.48 M | -17.90 M | -15.64 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | — | 1.40 M | — | 2.19 M | 1.00 M |
| SG&A Expenses | — | — | — | — | — |
| D&A | — | 58,277.0 | — | — | — |
| Interest Expense | 3.30 M | 467.0 | 44,828.0 | 36,422.0 | 25,433.0 |
| Income Tax | 2,000.0 | -296,024.0 | -2.35 M | -942,749.0 | -23,204.0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 306.30 M | 12.76 M | 5.26 M | 19.65 M | 62.71 M |
| Total Liabilities | 66.88 M | 3.51 M | 5.39 M | 8.31 M | 23.39 M |
| Shareholders' Equity | 239.42 M | 9.25 M | -127,733.0 | 11.34 M | 39.32 M |
| Total Debt | — | — | — | — | — |
| Cash & Equivalents | 8.02 M | — | — | — | — |
| Current Assets | 13.57 M | 5.14 M | 3.64 M | 8.93 M | 11.20 M |
| Current Liabilities | 40.93 M | 3.50 M | 5.06 M | 5.66 M | 19.70 M |
مقارنة الأقران
مقابل وسيط قطاع Financial Services (6628 نظير)
مقارنة بشركات مشابهة في Financial Services
مقارنة الأقران
مقابل وسيط قطاع Financial Services (6628 نظير) مقارنة بشركات مشابهة في Financial Services| المقياس | السهم | وسيط القطاع |
|---|---|---|
| P/E | -0.1 | 11.1 |
| P/B | 0.1 | 1.2 |
| ROE % | -200.0 | 9.2 |
| Net Margin % | -6881.3 | 9.4 |
| Rev Growth 5Y % | — | 5.8 |
| D/E | — | 0.5 |
{"event":"ticker_viewed","properties":{"ticker":"FRMM","listing_kind":"stock","pathname":"/stocks/frmm","exchange":"NASDAQ","country":"US"}}