GBank Financial Holdings Inc.
Datakwaliteit: 100%
GBFH
NASDAQ
Financial Services
Depository Institutions
€ 28,29
▼
€ 0,81
(-2,78%)
Marktkapitalisatie: 420,65 M
Prijs
€ 29,07
Marktkapitalisatie
420,65 M
Dagbereik
—
52-Weeksbereik
—
Volume
—
Openen —
50D / 200D Gem.
—
50D / 200D Gem.
—
Quick Summary
Belangrijkste Punten
ROE of 13,51% — decent returns on equity
Generating 9,64 M in free cash flow
Groei
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Kwaliteit
Return on Equity
13,51%
Boven sectorgemiddelde (9,24%)
ROICN/A
Net Margin1,69%
Op. MarginN/A
Veiligheid
Debt / Equity
N/A
Current RatioN/A
Interest CoverageN/A
Waardering
PE (TTM|2027)
20,10 | 8,29
Boven sectorgemiddelde (11,14)
P/B Ratio2,66
EV/EBITDAN/A
Dividend YieldN/A
Koershistorie
Financiële Trends
Sectorvergelijking
vs Financial Services sector mediaan (2607 peers)
Sectorvergelijking
vs Financial Services sector mediaan (2607 peers)| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | 20,1 | 11,1 |
| P/B | 2,7 | 1,2 |
| ROE % | 13,5 | 9,2 |
| Net Margin % | 1,7 | 9,4 |
| Rev Growth 5Y % | — | 5,8 |
| D/E | — | 0,5 |
Koersdoel Analisten
3 analisten
Buy
Huidig
€ 28,29
Koersdoel
€ 43,17
€ 37,50
€ 42,00
€ 50,00
Vooruitzicht
Forward K/W
8,07
Forward WPA
€ 3,51
WPA Groei (sch.)
+42,6%
Omzet Sch.
113,90 M
Winstschattingen
| Periode | WPA Sch. | Omzet Sch. | Analisten |
|---|---|---|---|
| FY2027 |
€ 3,51
€ 2,99 – € 4,03
|
113,90 M | 3 |
| FY2026 |
€ 2,46
€ 2,36 – € 2,52
|
96,40 M | 3 |
| Periode | WPA Sch. | Omzet Sch. | Analisten |
|---|---|---|---|
| 2026 Q2 |
€ 0,58
€ 0,57 – € 0,58
|
23,50 M | 3 |
| 2026 Q1 |
€ 0,52
€ 0,50 – € 0,53
|
22,10 M | 3 |
Winstverassingen
Laatste 4 kwartalen
| Kwartaal | Geschat WPA | Werkelijk WPA | Verrassing |
|---|---|---|---|
| Q42025 | € 0,50 | € 0,52 | +3,3% |
| Q32025 | € 0,46 | € 0,44 | -3,3% |
| Q22025 | € 0,39 | € 0,33 | -15,4% |
| Q12025 | € 0,36 | € 0,31 | -13,9% |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 1,24 B | Net Income (TTM) | 20,93 M |
| ROE | 13,51% | ROA | 1,65% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | 1,69% | Free Cash Flow (TTM) | 9,64 M |
| ROIC | N/A | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | N/A |
| Interest Coverage | N/A | Asset Turnover | 0,97 |
| Working Capital | N/A | Tangible Book Value | 158,19 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | 20,10 | Forward P/E | N/A |
| P/B Ratio | 2,66 | P/S Ratio | 0,34 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | 2,29% | ||
| Market Cap | 420,65 M | Enterprise Value | 420,65 M |
| Per Share | |||
| EPS (Diluted TTM) | 1,44 | Revenue / Share | 85,35 |
| FCF / Share | 0,67 | OCF / Share | 0,67 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | 46,06% |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 |
|---|---|
| Revenue | 1,24 B |
| Net Income | 20,93 M |
| EPS (Diluted) | 1,44 |
| Gross Profit | — |
| Operating Income | — |
| EBITDA | — |
| R&D Expenses | — |
| SG&A Expenses | — |
| D&A | — |
| Interest Expense | 50,74 M |
| Income Tax | 6,02 M |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 |
|---|---|
| Total Assets | 1,36 B |
| Total Liabilities | 1,19 B |
| Shareholders' Equity | 165,76 M |
| Total Debt | 371.000,0 |
| Cash & Equivalents | — |
| Current Assets | — |
| Current Liabilities | — |
{"event":"ticker_viewed","properties":{"ticker":"GBFH","listing_kind":"stock","pathname":"/stocks/gbfh","exchange":"NASDAQ","country":"US"}}