Goliath Film & Media Holdings
Datakwaliteit: 100%
GFMH
OTC
Services
Motion Pictures
€ 0,01
€ 0,00
(0,00%)
Marktkapitalisatie: 875.478,0
Prijs
€ 0,01
Marktkapitalisatie
875.478,0
Dagbereik
—
52-Weeksbereik
—
Volume
—
Openen —
50D / 200D Gem.
—
50D / 200D Gem.
—
Quick Summary
Belangrijkste Punten
Revenue declined -3,90% annually over 5 years
Negative free cash flow of -22.259,0
Revenue growth is decelerating — 1Y growth trails 5Y average by 27,45%
Groei
Revenue Growth (5Y)
-3,90%
Onder sectorgemiddelde (3,76%)
Revenue (1Y)-31,35%
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Kwaliteit
Return on Equity
N/A
ROICN/A
Net Margin-264,69%
Op. Margin-264,69%
Veiligheid
Debt / Equity
N/A
Current Ratio0,01
Interest CoverageN/A
Waardering
PE (TTM)
-16,27
Onder sectorgemiddelde (-1,17)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Koershistorie
Financiële Trends
Sectorvergelijking
vs Services sector mediaan (502 peers)
Sectorvergelijking
vs Services sector mediaan (502 peers)| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | -16,3 | -1,2 |
| P/B | — | 1,4 |
| ROE % | — | -15,7 |
| Net Margin % | -264,7 | -18,3 |
| Rev Growth 5Y % | -3,9 | 3,8 |
| D/E | — | 0,4 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | -31,35% | Revenue Growth (3Y) | -48,12% |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | -3,90% | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 20.335,0 | Net Income (TTM) | -53.825,0 |
| ROE | N/A | ROA | -3644,21% |
| Gross Margin | 100,00% | Operating Margin | -264,69% |
| Net Margin | -264,69% | Free Cash Flow (TTM) | -22.259,0 |
| ROIC | N/A | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 0,01 |
| Interest Coverage | N/A | Asset Turnover | 13,77 |
| Working Capital | -164.477 | Tangible Book Value | -164.477 |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -16,27 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | 43,05 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -2,54% | ||
| Market Cap | 875.478,0 | Enterprise Value | 875.478,0 |
| Per Share | |||
| EPS (Diluted TTM) | 0,00 | Revenue / Share | 0,00 |
| FCF / Share | 0,00 | OCF / Share | 0,00 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | 41,35% |
| SBC-Adj. FCF | N/A | Growth Momentum | -27,45 |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 32.726,0 | 47.674,0 | 121.582,0 | 0,0 | 38.366,0 |
| Net Income | -37.332,0 | -396,0 | 76.569,0 | -95.579,0 | 2.227,0 |
| EPS (Diluted) | 0,00 | 0,00 | 0,00 | — | — |
| Gross Profit | 32.726,0 | 47.674,0 | 121.582,0 | 38.366,0 | 38.366,0 |
| Operating Income | -37.332,0 | -396,0 | 76.569,0 | -95.579,0 | 2.227,0 |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 0,0 | 0,0 | 0,0 | 0,0 | — |
| SG&A Expenses | — | — | — | — | — |
| D&A | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Income Tax | — | — | — | — | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 1.301,0 | 437,0 | 16.714,0 | 497,0 | 14.833,0 |
| Total Liabilities | 139.235,0 | 101.039,0 | 116.920,0 | 177.272,0 | 96.029,0 |
| Shareholders' Equity | -137.934,0 | -100.602,0 | -100.206,0 | -176.775,0 | -81.196,0 |
| Total Debt | — | — | — | — | — |
| Cash & Equivalents | 1.301,0 | 437,0 | 9.214,0 | 198,0 | 14.534,0 |
| Current Assets | 1.301,0 | 437,0 | 16.714,0 | 497,0 | 14.833,0 |
| Current Liabilities | 139.235,0 | 101.039,0 | 116.920,0 | 177.272,0 | 96.029,0 |
{"event":"ticker_viewed","properties":{"ticker":"GFMH","listing_kind":"stock","pathname":"/stocks/gfmh","exchange":"OTC","country":"US"}}