Golden Growers Cooperative
GGROU
OTC
Agriculture
Agricultural Services
$5.00
$0.00
(0.00%)
Cap. Mercado: 77.45 M
Precio
$5.00
Cap. Mercado
77.45 M
Rango del Día
—
Rango de 52 Semanas
—
Volumen
—
Apertura —
Promedio 50D / 200D
—
Promedio 50D / 200D
—
Historial de Precios
Tendencias Financieras
Precio Objetivo de Analistas
No hay cobertura de analistas disponible
Estimaciones de Ganancias
| Período | EPS Est. | Ingresos Est. | Analistas |
|---|---|---|---|
| FY2026 | — | 56.87 M | — |
No quarterly estimates available
No fundamental snapshot available yet.
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 62.28 M | 62.00 M | 88.02 M | 107.41 M | 89.57 M |
| Net Income | — | — | 5.33 M | 6.68 M | 8.03 M |
| EPS (Diluted) | — | — | — | 0.43 | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | 5.78 M | 5.60 M | 5.21 M | 6.17 M | 7.89 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | — | — | — | — | — |
| SG&A Expenses | — | — | — | — | — |
| D&A | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Income Tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 20.28 M | 24.90 M | 26.82 M | 27.86 M | 27.95 M |
| Total Liabilities | — | — | — | — | — |
| Shareholders' Equity | — | — | — | — | — |
| Total Debt | — | — | — | — | — |
| Cash & Equivalents | 1.20 M | 1.31 M | 2.10 M | 2.15 M | 1.60 M |
| Current Assets | 6.11 M | 8.93 M | 6.96 M | 7.17 M | 6.14 M |
| Current Liabilities | 188,000.0 | 204,000.0 | 421,000.0 | 205,000.0 | 205,000.0 |
{"event":"ticker_viewed","properties":{"ticker":"GGROU","listing_kind":"stock","pathname":"/stocks/ggrou","exchange":"OTC","country":"US"}}