GeoVax Labs, Inc.
Qualité des données : 83%
GOVX
Nasdaq
Manufacturing
Chemicals
1,16 €
▼
0,02 €
(-1,69%)
Cap. Boursière: 2,58 M
Prix
1,16 €
Cap. Boursière
2,58 M
Fourchette du Jour
1,14 € — 1,20 €
Fourchette 52 Semaines
1,14 € — 34,75 €
Volume
61 970
Ouverture 1,19 €
Moyenne 50J / 200J
1,93 €
39,87% below
Moyenne 50J / 200J
10,78 €
89,24% below
Quick Summary
Points Clés
Negative free cash flow of -24,29 M
Croissance
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Qualité
Return on Equity
-654,97%
En dessous de la moyenne du secteur (-51,02%)
ROIC-522,18%
Net MarginN/A
Op. MarginN/A
Sécurité
Debt / Equity
N/A
Current Ratio3,57
Interest CoverageN/A
Valorisation
PE (TTM)
-0,10
Au-dessus de la moyenne du secteur (-1,98)
P/B Ratio0,53
EV/EBITDAN/A
Dividend YieldN/A
Historique des Prix
Tendances Financières
Comparaison Sectorielle
vs médiane du secteur Manufacturing (44 pairs)
Comparaison Sectorielle
vs médiane du secteur Manufacturing (44 pairs)| Métrique | Action | Médiane du Secteur |
|---|---|---|
| P/E | -0,1 | -2,0 |
| P/B | 0,5 | 5,1 |
| ROE % | -655,0 | -51,0 |
| Net Margin % | — | -150,2 |
| Rev Growth 5Y % | — | 9,3 |
| D/E | — | 0,3 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | N/A | Net Income (TTM) | -25,31 M |
| ROE | -654,97% | ROA | -418,97% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | -24,29 M |
| ROIC | -522,18% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 3,57 |
| Interest Coverage | N/A | Asset Turnover | N/A |
| Working Capital | 4,69 M | Tangible Book Value | 4,91 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -0,10 | Forward P/E | N/A |
| P/B Ratio | 0,53 | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -941,84% | ||
| Market Cap | 2,58 M | Enterprise Value | -2,43 M |
| Per Share | |||
| EPS (Diluted TTM) | N/A | Revenue / Share | N/A |
| FCF / Share | -10,93 | OCF / Share | -10,91 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | 95,99% |
| SBC-Adj. FCF | -25,29 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Net Income | -24,99 M | -25,97 M | -14,02 M | -18,57 M | -2,96 M |
| EPS (Diluted) | — | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | -25,14 M | -26,74 M | -14,03 M | -18,75 M | -2,82 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 23,71 M | 20,72 M | 9,12 M | 15,55 M | 2,44 M |
| SG&A Expenses | — | — | — | — | — |
| D&A | 95 368,0 | 74 169,0 | 56 284,0 | 38 521,0 | 19 656,0 |
| Interest Expense | 21 375,0 | — | 0,0 | 1 286,0 | 143 524,0 |
| Income Tax | — | — | — | 0,0 | 0,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Total Assets | 8,16 M | 9,28 M | 31,35 M | 11,80 M | 10,39 M |
| Total Liabilities | — | — | 4,75 M | 7,44 M | 825 047,0 |
| Shareholders' Equity | 5,05 M | 5,76 M | 26,60 M | 4,36 M | 9,57 M |
| Total Debt | — | — | — | — | — |
| Cash & Equivalents | 5,51 M | 6,45 M | 27,61 M | 11,42 M | 9,88 M |
| Current Assets | 7,93 M | 7,89 M | 28,94 M | 11,63 M | 10,24 M |
| Current Liabilities | 3,11 M | 3,52 M | 4,75 M | 5,44 M | 810 309,0 |
{"event":"ticker_viewed","properties":{"ticker":"GOVX","listing_kind":"stock","pathname":"/stocks/govx","exchange":"Nasdaq","country":"US"}}