General Purpose Acquisition Corp.
Calidad de datos: 83%
También listada como
GPACU
Nasdaq
GPACW
Nasdaq
GPAC
Nasdaq
Financial Services
Holding & Investment Offices
$9.92
$0.00
(0.00%)
Cap. Mercado: 291.75 M
Precio
$9.92
Cap. Mercado
291.75 M
Rango del Día
$9.92 — $9.92
Rango de 52 Semanas
$9.86 — $10.00
Volumen
1,400
Apertura $9.92
Promedio 50D / 200D
$9.91
0.10% above
Promedio 50D / 200D
$9.91
0.10% above
Quick Summary
Puntos Clave
Negative free cash flow of -352,514.0
P/E of 965.04 — premium valuation
Crecimiento
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Calidad
Return on Equity
N/A
ROIC-0.12%
Net MarginN/A
Op. MarginN/A
Seguridad
Debt / Equity
N/A
Current Ratio6.07
Interest CoverageN/A
Valoración
PE (TTM)
965.04
Above sector avg (12.63)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Historial de Precios
Tendencias Financieras
Comparación con Pares
vs mediana del sector Financial Services (1096 pares)
Comparación con Pares
vs mediana del sector Financial Services (1096 pares)| Métrica | Acción | Mediana del Sector |
|---|---|---|
| P/E | 965.0 | 12.6 |
| P/B | — | 1.4 |
| ROE % | — | 10.7 |
| Net Margin % | — | 14.8 |
| Rev Growth 5Y % | — | 6.4 |
| D/E | — | 0.5 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | N/A | Net Income (TTM) | 302,316.0 |
| ROE | N/A | ROA | 0.13% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | -352,514.0 |
| ROIC | -0.12% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 6.07 |
| Interest Coverage | N/A | Asset Turnover | N/A |
| Working Capital | 1.07 M | Tangible Book Value | -8.01 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | 965.04 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -0.12% | ||
| Market Cap | 291.75 M | Enterprise Value | 291.75 M |
| Per Share | |||
| EPS (Diluted TTM) | N/A | Revenue / Share | N/A |
| FCF / Share | -0.01 | OCF / Share | -0.01 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | -116.60% |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 |
|---|---|
| Revenue | — |
| Net Income | 302,316.0 |
| EPS (Diluted) | — |
| Gross Profit | — |
| Operating Income | -338,111.0 |
| EBITDA | — |
| R&D Expenses | — |
| SG&A Expenses | — |
| D&A | — |
| Interest Expense | — |
| Income Tax | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 |
|---|---|
| Total Assets | 232.04 M |
| Total Liabilities | 9.41 M |
| Shareholders' Equity | -8.01 M |
| Total Debt | — |
| Cash & Equivalents | — |
| Current Assets | 1.29 M |
| Current Liabilities | 212,047.0 |
{"event":"ticker_viewed","properties":{"ticker":"GPAC","listing_kind":"stock","pathname":"/stocks/gpac","exchange":"Nasdaq","country":"US"}}