GridAI Technologies Corp.
Qualité des données : 83%
GRDX
Nasdaq
Manufacturing
Chemicals
2,09 €
▼
0,09 €
(-4,13%)
Cap. Boursière: 7,30 M
Prix
2,17 €
Cap. Boursière
7,30 M
Fourchette du Jour
—
Fourchette 52 Semaines
—
Volume
—
Ouverture —
Moyenne 50J / 200J
—
Moyenne 50J / 200J
—
Quick Summary
Points Clés
Negative free cash flow of -1,90 M
Croissance
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Qualité
Return on Equity
-145,01%
En dessous de la moyenne du secteur (-53,34%)
ROIC-3,62%
Net MarginN/A
Op. MarginN/A
Sécurité
Debt / Equity
N/A
Current Ratio2,62
Interest CoverageN/A
Valorisation
PE (TTM)
-0,47
Au-dessus de la moyenne du secteur (-1,47)
P/B Ratio0,26
EV/EBITDAN/A
Dividend YieldN/A
Historique des Prix
Tendances Financières
Comparaison Sectorielle
vs médiane du secteur Manufacturing (1364 pairs)
Comparaison Sectorielle
vs médiane du secteur Manufacturing (1364 pairs)| Métrique | Action | Médiane du Secteur |
|---|---|---|
| P/E | -0,5 | -1,5 |
| P/B | 0,3 | 1,6 |
| ROE % | -145,0 | -53,3 |
| Net Margin % | — | -41,5 |
| Rev Growth 5Y % | — | 1,8 |
| D/E | — | 0,3 |
Objectif de Cours des Analystes
Aucune couverture d'analyste disponible
Estimations de Bénéfices
Aucune estimation prévisionnelle disponible
No quarterly estimates available
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | N/A | Net Income (TTM) | -15,65 M |
| ROE | -145,01% | ROA | -14,20% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | -1,90 M |
| ROIC | -3,62% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 2,62 |
| Interest Coverage | N/A | Asset Turnover | N/A |
| Working Capital | 54,18 M | Tangible Book Value | 2,08 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -0,47 | Forward P/E | N/A |
| P/B Ratio | 0,26 | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -26,05% | ||
| Market Cap | 7,30 M | Enterprise Value | 4,78 M |
| Per Share | |||
| EPS (Diluted TTM) | -5,62 | Revenue / Share | N/A |
| FCF / Share | -0,57 | OCF / Share | -0,57 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | 12,15% |
| SBC-Adj. FCF | -2,67 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Net Income | -18,06 M | -15,79 M | -14,63 M | -58,54 M | -32,67 M |
| EPS (Diluted) | -5,33 | -47,88 | -21,00 | -9,47 | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | -15,62 M | -15,77 M | -12,68 M | -59,06 M | -26,43 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 903 941,0 | 5,03 M | 8,78 M | — | 5,89 M |
| SG&A Expenses | — | — | — | — | — |
| D&A | 48 946,0 | 29 000,0 | 29 000,0 | 15 000,0 | 48 000,0 |
| Interest Expense | — | 22 463,0 | 15 879,0 | 11 235,0 | 5,84 M |
| Income Tax | — | — | — | 0,0 | 0,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Total Assets | 85,41 M | 6,88 M | 5,44 M | 11,79 M | 12,92 M |
| Total Liabilities | 27,61 M | 3,28 M | 2,70 M | 19,61 M | 15,56 M |
| Shareholders' Equity | -3,88 M | 3,60 M | 2,74 M | -7,82 M | -2,64 M |
| Total Debt | — | — | — | — | — |
| Cash & Equivalents | 163 476,0 | 3,71 M | 1,36 M | 8,25 M | — |
| Current Assets | 83,48 M | 4,96 M | 3,41 M | 9,42 M | 7,87 M |
| Current Liabilities | 27,55 M | 3,13 M | 2,48 M | 12,30 M | 15,55 M |
{"event":"ticker_viewed","properties":{"ticker":"GRDX","listing_kind":"stock","pathname":"/stocks/grdx","exchange":"Nasdaq","country":"US"}}