Golden Sun Technology Group Ltd.
Data quality: 100%
GSUN
Nasdaq
Services
Educational Services
$0.44
▲
$0.04
(8.98%)
Mkt Cap: 4.39 M
Price
$0.44
Mkt Cap
4.39 M
Day Range
$0.39 — $0.47
52-Week Range
$0.31 — $3.90
Volume
109,031
Open $0.39
50D / 200D Avg
$0.86
49.19% below
50D / 200D Avg
$1.87
76.59% below
Quick Summary
Key Takeaways
Negative free cash flow of -9.33 M
Capital efficient — spends only 0.03% of revenue on capex
Growth
Revenue Growth (5Y)
N/A
Revenue (1Y)-99.65%
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Quality
Return on Equity
-0.39%
Above sector avg (-15.95%)
ROIC-0.05%
Net Margin-14.34%
Op. Margin-5.92%
Safety
Debt / Equity
N/A
Current Ratio0.85
Interest Coverage-6.17
Valuation
PE (TTM)
-0.86
Above sector avg (-1.17)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Price History
Financial Trends
Peer Comparison
vs Services sector median (502 peers)
Peer Comparison
vs Services sector median (502 peers)| Metric | Stock | Sector Median |
|---|---|---|
| P/E | -0.9 | -1.2 |
| P/B | — | 1.4 |
| ROE % | -0.4 | -16.0 |
| Net Margin % | -14.3 | -19.4 |
| Rev Growth 5Y % | — | 4.0 |
| D/E | — | 0.4 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | -99.65% | Revenue Growth (3Y) | 140.08% |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 35.48 M | Net Income (TTM) | -5.09 M |
| ROE | -0.39% | ROA | -0.06% |
| Gross Margin | 2.26% | Operating Margin | -5.92% |
| Net Margin | -14.34% | Free Cash Flow (TTM) | -9.33 M |
| ROIC | -0.05% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 0.85 |
| Interest Coverage | -6.17 | Asset Turnover | 0.00 |
| Working Capital | -3.17 M | Tangible Book Value | -3.91 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -0.86 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | 0.12 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -212.68% | ||
| Market Cap | 4.39 M | Enterprise Value | 7.70 M |
| Per Share | |||
| EPS (Diluted TTM) | N/A | Revenue / Share | 3.54 |
| FCF / Share | -0.93 | OCF / Share | -0.93 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | 0.03% | FCF Conversion | 183.35% |
| SBC-Adj. FCF | -11.15 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 35.48 M | 10.16 B | 6.16 M | 10.81 M |
| Net Income | -5.09 M | -3.71 B | -5.79 M | -2.14 M |
| EPS (Diluted) | — | -1.87 | — | — |
| Gross Profit | 801,775.0 | 2.36 B | 1.79 M | 4.81 M |
| Operating Income | -2.10 M | -2.56 B | -6.14 M | -1.54 M |
| EBITDA | — | — | — | — |
| R&D Expenses | — | 873.43 M | 873,431.0 | 844,167.0 |
| SG&A Expenses | — | — | — | — |
| D&A | 67,359.0 | 92.65 M | 153,405.0 | 169,808.0 |
| Interest Expense | 340,474.0 | 214.52 M | 331,692.0 | 213,894.0 |
| Income Tax | -3,554.0 | 18.62 M | 136,838.0 | 354,529.0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total Assets | 23.96 M | 17.08 B | 19.45 M | 23.44 M |
| Total Liabilities | 15.13 M | 16.67 B | 15.07 M | 14.71 M |
| Shareholders' Equity | 9.28 M | 717.54 M | 4.43 M | 8.79 M |
| Total Debt | 3.95 M | 3.37 B | 3.27 M | 3.79 M |
| Cash & Equivalents | 775,334.0 | — | — | 20.35 M |
| Current Assets | 12.73 M | 10.35 B | 12.05 M | 22.12 M |
| Current Liabilities | 10.63 M | 13.57 B | 10.82 M | 12.57 M |
{"event":"ticker_viewed","properties":{"ticker":"GSUN","listing_kind":"stock","pathname":"/stocks/gsun","exchange":"Nasdaq","country":"US"}}