HALLMARK VENTURE GROUP, INC.
جودة البيانات: 100%
HLLK
OTC
Financial Services
Real Estate
KWD 0.18
KWD 0.00
(0.00%)
6 months return
—
Momentum
Neutral
Net margin
-99.01%
النمو
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
الجودة
Return on Equity
N/A
ROICN/A
Net Margin-99.01%
Op. Margin20.81%
الأمان
Debt / Equity
N/A
Current RatioN/A
Interest CoverageN/A
التقييم
PE (TTM)
-22.53
أقل من متوسط القطاع (11.12)
P/B RatioN/A
EV/EBITDA107.21
Dividend YieldN/A
Quick Summary
Key Takeaways
Short bullets derived from reported financials—not the AI summary above.
Negative free cash flow of -265,784.0
Price History
الاتجاهات المالية
السعر المستهدف للمحللين
لا تتوفر تغطية محللين
Growth
Rev 5Y: N/A · Earnings 1Y: N/A
Growth
Rev 5Y: N/A · Earnings 1Y: N/A| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
Profitability
ROE: N/A · Net Margin: -99.01%
Profitability
ROE: N/A · Net Margin: -99.01%| Revenue (TTM) | 630,421.0 | Net Income (TTM) | -624,183.0 |
| ROE | N/A | ROA | -19573.00% |
| Gross Margin | 85.44% | Operating Margin | 20.81% |
| Net Margin | -99.01% | Free Cash Flow (TTM) | -265,784.0 |
| ROIC | N/A | FCF Growth (3Y) | N/A |
Safety
D/E: N/A · Current: N/A
Safety
D/E: N/A · Current: N/A| Debt / Equity | N/A | Current Ratio | N/A |
| Interest Coverage | N/A | Asset Turnover | 197.69 |
| Working Capital | N/A | Tangible Book Value | -212,640 |
Dividends
Yield: N/A · Payout: N/A
Dividends
Yield: N/A · Payout: N/A| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
Valuation
P/E: -22.53 · EV/EBITDA: 107.21
Valuation
P/E: -22.53 · EV/EBITDA: 107.21| P/E Ratio | -22.53 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | 22.31 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | 107.21 | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -1.89% | ||
| Market Cap | 14.07 M | Enterprise Value | 14.07 M |
Per Share
EPS: -0.01 · FCF/Share: 0.00
Per Share
EPS: -0.01 · FCF/Share: 0.00| EPS (Diluted TTM) | -0.01 | Revenue / Share | 0.01 |
| FCF / Share | 0.00 | OCF / Share | 0.00 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
Efficiency
FCF Conv: 42.58% · CapEx/Rev: N/A
Efficiency
FCF Conv: 42.58% · CapEx/Rev: N/A| CapEx / Revenue | N/A | FCF Conversion | 42.58% |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenue | 609,549.0 | — | — |
| Net Income | 154,146.0 | -195,084.0 | -288,546.0 |
| EPS (Diluted) | 0.00 | 0.00 | — |
| Gross Profit | 520,462.0 | — | — |
| Operating Income | 271,545.0 | -47,626.0 | -103,574.0 |
| EBITDA | — | — | — |
| R&D Expenses | — | — | — |
| SG&A Expenses | — | — | — |
| D&A | — | — | — |
| Interest Expense | — | — | — |
| Income Tax | — | — | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Total Assets | 686,536.0 | — | — |
| Total Liabilities | — | — | — |
| Shareholders' Equity | -593,505.0 | -850,078.0 | -898,348.0 |
| Total Debt | — | — | — |
| Cash & Equivalents | — | — | — |
| Current Assets | — | — | — |
| Current Liabilities | 1.28 M | 850,078.0 | 898,348.0 |
مقارنة الأقران
مقابل وسيط قطاع Financial Services (6628 نظير)
مقارنة بشركات مشابهة في Financial Services
مقارنة الأقران
مقابل وسيط قطاع Financial Services (6628 نظير) مقارنة بشركات مشابهة في Financial Services| المقياس | السهم | وسيط القطاع |
|---|---|---|
| P/E | -22.5 | 11.1 |
| P/B | — | 1.2 |
| ROE % | — | 9.2 |
| Net Margin % | -99.0 | 9.4 |
| Rev Growth 5Y % | — | 5.8 |
| D/E | — | 0.5 |
{"event":"ticker_viewed","properties":{"ticker":"HLLK","listing_kind":"stock","pathname":"/stocks/hllk","exchange":"OTC","country":"US"}}