Terug
Dagbereik
€ 55,92
€ 57,66
52-Weeksbereik
€ 43,75
€ 59,00
Volume
398.783
50D / 200D Gem.
€ 54,34
/
€ 50,63
Vorige Slotkoers
€ 56,45
Quick Summary
Koershistorie
Financiële Trends
Sectorvergelijking
vs Utilities sector mediaan (208 peers)
| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | 19,4 | 13,3 |
| P/B | 1,3 | 1,4 |
| ROE % | 7,1 | 9,3 |
| Net Margin % | 12,8 | 10,5 |
| Rev Growth 5Y % | 8,7 | 6,1 |
| D/E | 1,3 | 1,4 |
Koersdoel Analisten
Hold
€ 61,00
+7.5%
Forward K/W
19,55
Forward WPA
€ 2,90
WPA Groei (sch.)
+0,0%
Omzet Sch.
885,65M
Winstschattingen
| Periode | WPA Sch. | Omzet Sch. | Analisten |
|---|---|---|---|
| FY2030 |
€ 4,44
€ 4,34 – € 4,54
|
1,14B | 1 |
| FY2029 |
€ 4,03
€ 3,94 – € 4,12
|
1,09B | 1 |
| FY2028 |
€ 3,66
€ 3,57 – € 3,74
|
1,03B | 1 |
No quarterly estimates available
Earnings Surprises
Last 5 quarters
| Quarter | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|
| 2026-02-25 | € 0,48 | € 0,46 | -5,1% |
| 2025-10-27 | € 1,15 | € 1,27 | +10,4% |
| 2025-07-28 | € 0,71 | € 0,75 | +5,6% |
| 2025-04-28 | € 0,36 | € 0,50 | +38,9% |
| 2025-02-26 | € 0,55 | € 0,74 | +34,5% |
Dividend History
7 yr streakYield
0,03%
Payout Ratio
0,57%
Growth (3Y)
5,27%
Growth (5Y)
5,59%
| Ex-Date | Payment Date | Amount | Yield |
|---|---|---|---|
| Feb 09, 2026 | Mar 02, 2026 | € 0,44 | 3,31% |
| Nov 10, 2025 | Dec 01, 2025 | € 0,42 | 3,60% |
| Aug 11, 2025 | Sep 02, 2025 | € 0,42 | 3,33% |
| May 12, 2025 | Jun 02, 2025 | € 0,42 | 3,16% |
| Feb 10, 2025 | Mar 03, 2025 | € 0,42 | 3,19% |
| Nov 04, 2024 | Dec 02, 2024 | € 0,40 | 2,94% |
| Aug 05, 2024 | Sep 03, 2024 | € 0,40 | 2,70% |
| May 03, 2024 | Jun 03, 2024 | € 0,40 | 2,81% |
| Feb 02, 2024 | Mar 01, 2024 | € 0,40 | 2,59% |
| Nov 03, 2023 | Dec 01, 2023 | € 0,38 | 2,34% |
| Aug 04, 2023 | Sep 01, 2023 | € 0,38 | 2,17% |
| May 05, 2023 | Jun 01, 2023 | € 0,38 | 1,93% |
| Feb 03, 2023 | Mar 01, 2023 | € 0,38 | 1,83% |
| Nov 04, 2022 | Dec 01, 2022 | € 0,36 | 2,05% |
| Aug 05, 2022 | Sep 01, 2022 | € 0,36 | 2,17% |
| May 06, 2022 | Jun 01, 2022 | € 0,36 | 2,41% |
| Feb 04, 2022 | Mar 01, 2022 | € 0,36 | 2,09% |
| Nov 05, 2021 | Dec 01, 2021 | € 0,34 | 1,87% |
| Aug 06, 2021 | Sep 01, 2021 | € 0,34 | 1,93% |
| May 07, 2021 | Jun 01, 2021 | € 0,34 | 2,07% |
Belangrijkste Punten
Revenue grew 8,69% annually over 5 years — modest growth
Negative free cash flow of -278,10M
Capital intensive — 65,31% of revenue goes to capex
ROIC of 3,86% — low return on invested capital
Interest coverage of 1,99× — tight debt servicing
Dividends growing 5,59% annually over 5 years
Groei
Revenue Growth (5Y)
8,69%
Revenue (1Y)6,97%
Earnings (1Y)9,16%
FCF Growth (3Y)N/A
Kwaliteit
Return on Equity
7,06%
ROIC3,86%
Net Margin12,81%
Op. Margin22,61%
Veiligheid
Debt / Equity
1,28
Current Ratio0,42
Interest Coverage1,99
Waardering
P/E Ratio
19,35
Forward P/E19,48
P/B Ratio1,29
EV/EBITDA21,89
Dividend Yield0,03%
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | 6,97% | Revenue Growth (3Y) | 9,28% |
| Earnings Growth (1Y) | 9,16% | Earnings Growth (3Y) | 9,86% |
| Revenue Growth (5Y) | 8,69% | Earnings Growth (5Y) | 14,12% |
| Profitability | |||
| Revenue (TTM) | 800,59M | Net Income (TTM) | 102,58M |
| ROE | 7,06% | ROA | 4,77% |
| Gross Margin | 46,73% | Operating Margin | 22,61% |
| Net Margin | 12,81% | Free Cash Flow (TTM) | -278,10M |
| ROIC | 3,86% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | 1,28 | Current Ratio | 0,42 |
| Interest Coverage | 1,99 | ||
| Dividends | |||
| Dividend Yield | 0,03% | Payout Ratio | 0,57% |
| Dividend Growth (3Y) | 5,27% | Dividend Growth (5Y) | 5,59% |
| Consecutive Div Years | 7 yrs | ||
| Valuation | |||
| P/E Ratio | 19,35 | Forward P/E | 19,48 |
| P/B Ratio | 1,29 | P/S Ratio | 2,48 |
| PEG Ratio | 3,69 | Forward PEG | N/A |
| EV/EBITDA | 21,89 | Fwd EV/EBITDA | 10,81 |
| Forward P/S | 2,24 | Fwd Earnings Yield | 5,13% |
| FCF Yield | -14,01% | ||
| Market Cap | 1,99B | Enterprise Value | 3,96B |
Income Statement
Annual, most recent first
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 800,59M | 748,44M | 670,36M | 620,70M | 573,69M |
| Net Income | 102,58M | 93,97M | 84,99M | 73,83M | 60,48M |
| EPS (Diluted) | 2,92 | 2,79 | 2,68 | 2,43 | 2,03 |
| Gross Profit | 374,11M | 425,12M | 388,43M | 357,17M | 318,57M |
| Operating Income | 180,99M | 170,50M | 149,44M | 130,98M | 111,16M |
Balance Sheet
Annual, most recent first
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 2,15B | 4,66B | 4,35B | 3,76B | 3,49B |
| Total Liabilities | 611,04M | 3,29B | 3,11B | 2,64B | 2,46B |
| Shareholders' Equity | 1,54B | 1,37B | 1,23B | 1,11B | 1,03B |
| Total Debt | 1,98B | 1,83B | 1,75B | 1,66B | 1,60B |
| Cash & Equivalents | 175.000,0 | 11,11M | 9,72M | 12,34M | 10,91M |
| Current Assets | 114,01M | 190,71M | 198,39M | 158,39M | 134,09M |
| Current Liabilities | 273,38M | 261,17M | 342,97M | 268,32M | 203,27M |
