HUHUTECH International Group Inc.
Qualité des données : 100%
HUHU
Nasdaq
Manufacturing
Primary Metal Industries
10,62 €
▲
0,07 €
(0,66%)
Cap. Boursière: 271,78 M
Prix
10,66 €
Cap. Boursière
271,78 M
Fourchette du Jour
—
Fourchette 52 Semaines
—
Volume
—
Ouverture —
Moyenne 50J / 200J
—
Moyenne 50J / 200J
—
Quick Summary
Points Clés
Negative free cash flow of -7,48 M
Croissance
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Qualité
Return on Equity
-163,40%
En dessous de la moyenne du secteur (-53,41%)
ROIC-66,17%
Net Margin-38,13%
Op. Margin-36,36%
Sécurité
Debt / Equity
0,80
Au-dessus de la moyenne du secteur (0,31)
Current Ratio1,28
Interest Coverage-57,16
Valorisation
PE (TTM)
-25,49
En dessous de la moyenne du secteur (-1,48)
P/B Ratio39,15
EV/EBITDAN/A
Dividend YieldN/A
Historique des Prix
Tendances Financières
Comparaison Sectorielle
vs médiane du secteur Manufacturing (1364 pairs)
Comparaison Sectorielle
vs médiane du secteur Manufacturing (1364 pairs)| Métrique | Action | Médiane du Secteur |
|---|---|---|
| P/E | -25,5 | -1,5 |
| P/B | 39,2 | 1,6 |
| ROE % | -163,4 | -53,4 |
| Net Margin % | -38,1 | -41,5 |
| Rev Growth 5Y % | — | 1,8 |
| D/E | 0,8 | 0,3 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 27,97 M | Net Income (TTM) | -10,66 M |
| ROE | -163,40% | ROA | -52,83% |
| Gross Margin | 34,65% | Operating Margin | -36,36% |
| Net Margin | -38,13% | Free Cash Flow (TTM) | -7,48 M |
| ROIC | -66,17% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | 0,80 | Current Ratio | 1,28 |
| Interest Coverage | -57,16 | Asset Turnover | 1,39 |
| Working Capital | 3,60 M | Tangible Book Value | 6,88 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -25,49 | Forward P/E | N/A |
| P/B Ratio | 39,15 | P/S Ratio | 9,72 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -2,75% | ||
| Market Cap | 271,78 M | Enterprise Value | 277,31 M |
| Per Share | |||
| EPS (Diluted TTM) | -0,48 | Revenue / Share | 1,10 |
| FCF / Share | -0,29 | OCF / Share | -0,14 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | 14,01% | FCF Conversion | 70,13% |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2024 |
|---|---|
| Revenue | 18,15 M |
| Net Income | -1,93 M |
| EPS (Diluted) | -0,10 |
| Gross Profit | 6,55 M |
| Operating Income | -1,56 M |
| EBITDA | — |
| R&D Expenses | 2,88 M |
| SG&A Expenses | — |
| D&A | 326 471,0 |
| Interest Expense | 113 657,0 |
| Income Tax | 274 399,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2024 |
|---|---|
| Total Assets | 20,18 M |
| Total Liabilities | 13,66 M |
| Shareholders' Equity | 6,53 M |
| Total Debt | 5,53 M |
| Cash & Equivalents | — |
| Current Assets | 14,62 M |
| Current Liabilities | 13,32 M |
{"event":"ticker_viewed","properties":{"ticker":"HUHU","listing_kind":"stock","pathname":"/stocks/huhu","exchange":"Nasdaq","country":"US"}}