6 months return
—
Momentum
Neutral
1Y earnings growth
-79.68%
النمو
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)-79.68%
FCF Growth (3Y)N/A
الجودة
Return on Equity
N/A
ROICN/A
Net MarginN/A
Op. MarginN/A
الأمان
Debt / Equity
N/A
Current Ratio0.01
Interest CoverageN/A
التقييم
PE (TTM)
-22.52
أقل من متوسط القطاع (11.12)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Quick Summary
Key Takeaways
Short bullets derived from reported financials—not the AI summary above.
Earnings declined -79.68% over the past year
Negative free cash flow of -1.00 M
Price History
الاتجاهات المالية
السعر المستهدف للمحللين
لا تتوفر تغطية محللين
Growth
Rev 5Y: N/A · Earnings 1Y: -79.68%
Growth
Rev 5Y: N/A · Earnings 1Y: -79.68%| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | -79.68% | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
Profitability
ROE: N/A · Net Margin: N/A
Profitability
ROE: N/A · Net Margin: N/A| Revenue (TTM) | N/A | Net Income (TTM) | -999,657.0 |
| ROE | N/A | ROA | -44.23% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | -1.00 M |
| ROIC | N/A | FCF Growth (3Y) | N/A |
Safety
D/E: N/A · Current: 0.01
Safety
D/E: N/A · Current: 0.01| Debt / Equity | N/A | Current Ratio | 0.01 |
| Interest Coverage | N/A | Asset Turnover | N/A |
| Working Capital | -4.84 M | Tangible Book Value | -7.09 M |
Dividends
Yield: N/A · Payout: N/A
Dividends
Yield: N/A · Payout: N/A| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
Valuation
P/E: -22.52 · EV/EBITDA: N/A
Valuation
P/E: -22.52 · EV/EBITDA: N/A| P/E Ratio | -22.52 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -4.46% | ||
| Market Cap | 22.51 M | Enterprise Value | 22.51 M |
Per Share
EPS: N/A · FCF/Share: -0.36
Per Share
EPS: N/A · FCF/Share: -0.36| EPS (Diluted TTM) | N/A | Revenue / Share | N/A |
| FCF / Share | -0.36 | OCF / Share | -0.36 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
Efficiency
FCF Conv: 100.38% · CapEx/Rev: N/A
Efficiency
FCF Conv: 100.38% · CapEx/Rev: N/A| CapEx / Revenue | N/A | FCF Conversion | 100.38% |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2024 | FY2023 | FY2021 | FY2022 |
|---|---|---|---|---|
| Revenue | — | — | — | — |
| Net Income | 130,063.0 | 640,087.0 | -181,960.0 | 475,491.0 |
| EPS (Diluted) | — | 0.25 | — | 0.07 |
| Gross Profit | — | — | — | — |
| Operating Income | -1.01 M | -2.01 M | — | — |
| EBITDA | — | — | — | — |
| R&D Expenses | — | — | — | — |
| SG&A Expenses | — | — | — | — |
| D&A | — | — | — | — |
| Interest Expense | — | — | — | — |
| Income Tax | 15,897.0 | 92,315.0 | — | 299,230.0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2024 | FY2023 | FY2021 | FY2022 |
|---|---|---|---|---|
| Total Assets | 3.61 M | 32.12 M | 106.31 M | 106.90 M |
| Total Liabilities | 6.38 M | 4.30 M | 3.07 M | 3.19 M |
| Shareholders' Equity | -6.38 M | -4.24 M | -1.30 M | -2.34 M |
| Total Debt | — | — | — | — |
| Cash & Equivalents | 4,295.0 | — | 1.37 M | — |
| Current Assets | 4,295.0 | 60,440.0 | 1.77 M | 842,717.0 |
| Current Liabilities | 4.13 M | 2.05 M | 486,201.0 | 600,470.0 |
مقارنة الأقران
مقابل وسيط قطاع Financial Services (6628 نظير)
مقارنة بشركات مشابهة في Financial Services
مقارنة الأقران
مقابل وسيط قطاع Financial Services (6628 نظير) مقارنة بشركات مشابهة في Financial Services| المقياس | السهم | وسيط القطاع |
|---|---|---|
| P/E | -22.5 | 11.1 |
| P/B | — | 1.2 |
| ROE % | — | 9.2 |
| Net Margin % | — | 9.4 |
| Rev Growth 5Y % | — | 5.8 |
| D/E | — | 0.5 |
{"event":"ticker_viewed","properties":{"ticker":"IGTA","listing_kind":"stock","pathname":"/stocks/igta","exchange":"OTC","country":"US"}}