KOSS CORP
Calidad de datos: 83%
KOSS
Nasdaq
Manufacturing
Electronic & Electrical Equipment
$3.88
▲
$0.08
(2.11%)
Cap. Mercado: 36.73 M
Precio
$3.88
Cap. Mercado
36.73 M
Rango del Día
$3.80 — $3.89
Rango de 52 Semanas
$3.50 — $8.59
Volumen
19,640
Apertura $3.89
Promedio 50D / 200D
$4.15
6.44% below
Promedio 50D / 200D
$4.89
20.69% below
Quick Summary
Puntos Clave
Negative free cash flow of -546,651.0
Crecimiento
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Calidad
Return on Equity
-2.85%
Above sector avg (-51.02%)
ROIC-4.51%
Net MarginN/A
Op. MarginN/A
Seguridad
Debt / Equity
N/A
Current Ratio12.84
Interest Coverage-1752.45
Valoración
PE (TTM)
-42.16
Below sector avg (-1.98)
P/B Ratio1.21
EV/EBITDAN/A
Dividend YieldN/A
Historial de Precios
Tendencias Financieras
Comparación con Pares
vs mediana del sector Manufacturing (44 pares)
Comparación con Pares
vs mediana del sector Manufacturing (44 pares)| Métrica | Acción | Mediana del Sector |
|---|---|---|
| P/E | -42.2 | -2.0 |
| P/B | 1.2 | 5.1 |
| ROE % | -2.9 | -51.0 |
| Net Margin % | — | -150.2 |
| Rev Growth 5Y % | — | 9.3 |
| D/E | — | 0.3 |
ETFs Holding This Stock
0.00% weight
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | N/A | Net Income (TTM) | -871,116.0 |
| ROE | -2.85% | ROA | -2.34% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | -546,651.0 |
| ROIC | -4.51% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 12.84 |
| Interest Coverage | -1752.45 | Asset Turnover | N/A |
| Working Capital | 20.17 M | Tangible Book Value | 30.31 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -42.16 | Forward P/E | N/A |
| P/B Ratio | 1.21 | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -1.49% | ||
| Market Cap | 36.73 M | Enterprise Value | 34.26 M |
| Per Share | |||
| EPS (Diluted TTM) | -0.09 | Revenue / Share | N/A |
| FCF / Share | -0.06 | OCF / Share | -0.02 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | 62.75% |
| SBC-Adj. FCF | -568,414 | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Net Income | -874,831.0 | -950,911.0 | 8.30 M | 1.27 M | 493,594.0 |
| EPS (Diluted) | -0.09 | -0.10 | 0.85 | 0.13 | 0.05 |
| Gross Profit | 4.77 M | 4.19 M | 4.46 M | 6.62 M | 6.73 M |
| Operating Income | -1.74 M | -1.87 M | -24.90 M | 902,023.0 | -390,492.0 |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 213,870.0 | 238,086.0 | 288,231.0 | 285,244.0 | 410,602.0 |
| SG&A Expenses | 6.51 M | 6.06 M | 29.36 M | 5.72 M | 7.12 M |
| D&A | — | — | — | 293,465.0 | 302,616.0 |
| Interest Expense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Income Tax | 17,482.0 | -73,604.0 | 317,377.0 | 7,517.0 | 4,125.0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 37.18 M | 37.20 M | 38.37 M | 29.96 M | 26.32 M |
| Total Liabilities | 6.57 M | 6.05 M | 6.91 M | 7.26 M | 6.75 M |
| Shareholders' Equity | 30.61 M | 31.15 M | 31.46 M | 22.70 M | 19.58 M |
| Total Debt | — | — | — | — | 506,700.0 |
| Cash & Equivalents | 2.81 M | 2.84 M | 3.09 M | 9.21 M | 6.95 M |
| Current Assets | 22.60 M | 21.92 M | 28.38 M | 19.87 M | 15.55 M |
| Current Liabilities | 1.94 M | 1.30 M | 2.01 M | 2.13 M | 2.05 M |
{"event":"ticker_viewed","properties":{"ticker":"KOSS","listing_kind":"stock","pathname":"/stocks/koss","exchange":"Nasdaq","country":"US"}}
