Lunai Bioworks Inc.
Qualité des données : 83%
LNAI
Nasdaq
Manufacturing
Chemicals
0,40 €
▲
0,05 €
(13,17%)
Cap. Boursière: 9,78 M
Prix
0,40 €
Cap. Boursière
9,78 M
Fourchette du Jour
0,33 € — 0,44 €
Fourchette 52 Semaines
0,15 € — 5,50 €
Volume
5 734 199
Ouverture 0,34 €
Moyenne 50J / 200J
0,52 €
22,08% below
Moyenne 50J / 200J
1,46 €
72,29% below
Quick Summary
Points Clés
Negative free cash flow of -5,79 M
Croissance
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Qualité
Return on Equity
N/A
ROICN/A
Net MarginN/A
Op. MarginN/A
Sécurité
Debt / Equity
N/A
Current Ratio0,03
Interest Coverage-219,48
Valorisation
PE (TTM)
-0,08
Au-dessus de la moyenne du secteur (-1,47)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Historique des Prix
Tendances Financières
Comparaison Sectorielle
vs médiane du secteur Manufacturing (1364 pairs)
Comparaison Sectorielle
vs médiane du secteur Manufacturing (1364 pairs)| Métrique | Action | Médiane du Secteur |
|---|---|---|
| P/E | -0,1 | -1,5 |
| P/B | — | 1,6 |
| ROE % | — | -53,5 |
| Net Margin % | — | -41,5 |
| Rev Growth 5Y % | — | 1,8 |
| D/E | — | 0,3 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | N/A | Net Income (TTM) | -125,52 M |
| ROE | N/A | ROA | -1842,26% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | -5,79 M |
| ROIC | N/A | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 0,03 |
| Interest Coverage | -219,48 | Asset Turnover | N/A |
| Working Capital | -19,49 M | Tangible Book Value | -19,65 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -0,08 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -59,21% | ||
| Market Cap | 9,78 M | Enterprise Value | 9,29 M |
| Per Share | |||
| EPS (Diluted TTM) | -0,72 | Revenue / Share | N/A |
| FCF / Share | -0,24 | OCF / Share | -0,24 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | 4,61% |
| SBC-Adj. FCF | -6,86 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Net Income | -178,01 M | -80,65 M | -39,68 M | -113,43 M | -26,72 M |
| EPS (Diluted) | -1,08 | -0,84 | -0,71 | — | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | -188,97 M | -81,64 M | -38,56 M | -116,08 M | -23,40 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 537 428,0 | 2,71 M | 4,17 M | 8,37 M | 15,54 M |
| SG&A Expenses | — | — | — | — | — |
| D&A | 129 095,0 | 121 859,0 | 113 496,0 | 123 590,0 | 123 535,0 |
| Interest Expense | 725 684,0 | 1,01 M | 580 344,0 | 372 844,0 | 379 608,0 |
| Income Tax | 1 474,0 | — | 34,0 | 34,0 | -125 276,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 8,23 M | 163,13 M | 58,30 M | 84,63 M | 189,61 M |
| Total Liabilities | 29,58 M | 31,15 M | 11,80 M | 12,01 M | — |
| Shareholders' Equity | -21,35 M | 131,98 M | 46,50 M | 72,62 M | 174,66 M |
| Total Debt | — | — | — | — | — |
| Cash & Equivalents | 92 700,0 | 220 467,0 | 1,87 M | 9,17 M | 20,66 M |
| Current Assets | 1,05 M | 2,00 M | 2,57 M | 9,57 M | 20,90 M |
| Current Liabilities | 29,16 M | 30,31 M | 11,02 M | 6,45 M | 1,89 M |
{"event":"ticker_viewed","properties":{"ticker":"LNAI","listing_kind":"stock","pathname":"/stocks/lnai","exchange":"Nasdaq","country":"US"}}